Games Played |
| ## | Player | gp/gs | svc | tcnj | nna | wid | dvc | lvc | wilkes | alb | kings | lyco |
| 27 | Gino Abbate | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 31 | James Alston | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 39 | Peter Amerosi | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 84 | Brian Anyanwu | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 58 | Anthony Barzyz | 6/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 29 | Jon Bennett | 10/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | XXX |
| 94 | Shaun Boyle | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 36 | Marcus Brooks | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 33 | Eric Brown | 10/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Alex Campbell | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 64 | S. Cancelliere | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 46 | Ed Coleman | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Ryan Cushman | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 75 | Cody Daily | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 44 | Ryan Daly | 9/9 | START | START | START | START | START | START | START | ... | START | START |
| 66 | Rich DeAngelo | 10/6 | XXX | XXX | XXX | START | START | XXX | START | START | START | START |
| 87 | D. DeCristofaro | 2/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 45 | A. DelConte | 10/7 | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 60 | Matt DeSantis | 7/1 | XXX | START | XXX | ... | XXX | ... | XXX | XXX | ... | XXX |
| 13 | Ryan Don Diego | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | John DiIorio | 8/3 | START | START | START | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 12 | Derek Dubose | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 40 | Alex Farinich | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 52 | Don Fisher | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 11 | A. Fruncillo | 4/3 | START | START | START | XXX | ... | ... | ... | ... | ... | ... |
| 30 | Mike Georgetti | 3/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 54 | George Gibson | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| 9 | Tim Grey | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Brendon Griffin | 10/6 | START | XXX | XXX | XXX | START | START | START | START | XXX | START |
| 73 | Chris Hamilton | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 85 | Dan Hamilton | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 26 | John Hancock | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | David Havens | 6/- | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 2 | M. Hedgemond | 8/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | START |
| 82 | Dan Hicks | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 95 | Justin Higgs | 8/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Steve Hoverson | 10/9 | START | START | START | START | START | START | START | START | START | XXX |
| 90 | Norm James | 7/1 | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 16 | Lance Janneh | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 10 | Matt Jeffers | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 51 | Chris Johnson | 3/1 | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | START |
| 72 | Jeff Koubek | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 61 | Phil Kresefski | 4/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
| 14 | Mike Larson | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
| 96 | Tim Leathem | 10/5 | XXX | XXX | XXX | START | XXX | START | START | START | XXX | START |
| 41 | Joe Mancini | 10/9 | START | START | START | START | START | START | START | START | START | XXX |
| 38 | Michael Mancino | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
| ## | Player | gp/gs | svc | tcnj | nna | wid | dvc | lvc | wilkes | alb | kings | lyco |
| 3 | Steve Margolin | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| 35 | Kyle McNicholas | 6/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 6 | Sean McPherson | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 57 | Dan McQuillen | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 15 | Damon Mitchell | 7/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX |
| 37 | Kyle Molitoris | 4/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX |
| 53 | Ian Moore | 6/3 | START | ... | ... | ... | XXX | XXX | ... | START | XXX | START |
| 16 | Shawn Morales | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 32 | Travis Mullen | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Dan Nann | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 74 | Mike Nieves | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 4 | Sean Norton | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 69 | Jon O'Boyle | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 22 | Tanner Ogilvie | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 80 | Doug Van Orden | 10/9 | START | START | START | XXX | START | START | START | START | START | START |
| 92 | Dan Palmer | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 71 | Brian Pisano | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 88 | Joe Pivinski | 6/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 18 | Matt Porricelli | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 79 | Mike Prainito | 7/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX |
| 78 | N. Quacquarini | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 19 | Beau Reed | 8/7 | XXX | START | START | START | START | START | START | ... | START | ... |
| 43 | Ken Ricketts | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Jim Rizzolo | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 64 | Devin Robinson | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 25 | Shane Roland | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Rich Santora | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 8 | Mike Santos | 3/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 5 | A. Scamporino | 10/6 | XXX | XXX | XXX | START | START | START | START | START | XXX | START |
| 65 | CJ Sinagra | 3/2 | ... | ... | START | ... | ... | START | ... | ... | ... | XXX |
| 89 | Davonte Smith | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 86 | Bryan Soletto | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 67 | James Sullivano | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 68 | Matt Swantkoski | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 20 | Joe Tauriello | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 56 | Gilbert Taylor | 10/8 | START | START | START | START | START | XXX | START | START | START | XXX |
| 62 | Colin Testa | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 50 | Charles Thomas | 10/8 | XXX | START | START | START | START | START | START | START | START | XXX |
| 24 | Frank Trivigno | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 99 | Charles Vines | 9/7 | START | START | START | ... | START | START | XXX | XXX | START | START |
| 1 | Bayshawn Wells | 10/3 | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Chris Williams | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 23 | Mike Winters | 9/3 | START | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | svc | tcnj | nna | wid | dvc | lvc | wilkes | alb | kings | lyco |
| Steve Hoverson LB | 51-39 | 90 | 5-2 | 9-8 | 4-2 | 5-4 | 3-4 | 5-6 | 6-2 | 6-1 | 4-8 | 4-2 |
| Gino Abbate DB | 45-29 | 74 | 3-0 | 5-5 | 2-0 | 6-0 | 5-2 | 5-4 | 7-3 | 5-3 | 4-8 | 3-4 |
| Charles Thomas LB | 31-38 | 69 | 5-3 | 1-8 | 0-5 | 3-3 | 1-7 | 7-5 | 2-2 | 9-2 | 3-2 | 0-1 |
| Joe Mancini DB | 41-27 | 68 | 4-7 | 1-4 | 1-1 | 5-0 | 3-4 | 7-1 | 6-2 | 6-2 | 6-3 | 2-3 |
| Ryan Daly LB | 25-30 | 55 | 2-1 | 5-11 | 1-3 | 4-2 | 5-4 | 5-3 | 1-2 | DNP | 2-2 | 0-2 |
| Matt Porricelli DB | 36-17 | 53 | 3-1 | 3-3 | 2-0 | 6-1 | 5-4 | 6-3 | 4-0 | 4-1 | 2-2 | 1-2 |
| Steve Margolin DB | 29-12 | 41 | 1-2 | 6-2 | 4-0 | 2-2 | 1-0 | 3-3 | 2-0 | 4-0 | 3-0 | 3-3 |
| Gilbert Taylor DT | 14-26 | 40 | 3-3 | 0-2 | 0-3 | 3-1 | 1-2 | 2-1 | 1-4 | 1-1 | 0-3 | 3-6 |
| A. DelConte LB | 11-17 | 28 | 0-1 | 0-2 | 2-1 | 1-1 | - | 2-4 | 1-2 | 1-1 | 1-4 | 3-1 |
| Eric Brown DB | 10-8 | 18 | 3-3 | 1-0 | - | - | 0-3 | - | - | 3-0 | 3-1 | 0-1 |
| Shane Roland DB | 9-8 | 17 | 1-1 | 2-2 | - | - | 2-2 | - | 3-0 | 1-0 | 0-1 | 0-2 |
| George Gibson DE | 3-14 | 17 | - | 0-4 | - | - | - | 0-2 | 2-3 | - | - | 1-5 |
| Michael Mancino LB | 6-9 | 15 | 2-1 | - | 0-1 | DNP | 2-4 | 1-0 | 0-2 | 1-0 | DNP | 0-1 |
| Ryan Don Diego LB | 8-6 | 14 | - | 1-0 | 0-1 | - | 2-0 | - | 0-3 | 2-0 | 3-2 | - |
| Tim Leathem DT | 3-9 | 12 | 0-3 | - | 0-1 | - | 1-1 | 0-1 | - | 1-1 | 1-1 | 0-1 |
| John DiIorio DE | 4-7 | 11 | 1-0 | 0-4 | 2-1 | - | 0-1 | DNP | 0-1 | - | 1-0 | DNP |
| Charles Vines DT | 5-6 | 11 | 0-1 | 0-1 | 0-2 | DNP | - | 3-0 | - | - | 0-1 | 2-1 |
| M. Hedgemond DB | 5-5 | 10 | - | 0-1 | - | - | 1-0 | 1-0 | 0-1 | DNP | DNP | 3-3 |
| Ian Moore LB | 3-6 | 9 | - | DNP | DNP | DNP | - | 0-1 | DNP | - | 1-1 | 2-4 |
| Ed Coleman LB | 6-1 | 7 | - | 1-0 | 1-0 | - | 1-0 | 1-0 | - | 1-0 | 1-1 | - |
| Sean McPherson DB | 3-2 | 5 | - | 0-1 | - | - | - | 1-0 | 2-1 | DNP | DNP | DNP |
| Jeff Koubek DL | 2-2 | 4 | 0-1 | - | 0-1 | 2-0 | - | - | - | - | DNP | - |
| Justin Higgs DL | 1-3 | 4 | - | DNP | - | DNP | - | 0-1 | 0-1 | - | 1-1 | - |
| Jon Bennett | 3-1 | 4 | 1-0 | - | 0-1 | 2-0 | - | - | - | - | - | - |
| Ken Ricketts LB | 2-2 | 4 | - | - | 2-0 | - | 0-1 | - | - | - | 0-1 | - |
| Peter Amerosi DB | 2-2 | 4 | - | - | - | - | 2-0 | 0-1 | 0-1 | - | DNP | - |
| David Havens DB | 2-1 | 3 | - | DNP | DNP | - | 1-0 | DNP | 0-1 | - | DNP | 1-0 |
| Marcus Brooks DB | 2-1 | 3 | DNP | DNP | - | 1-0 | 0-1 | - | 1-0 | - | DNP | - |
| Norm James DE | 2-1 | 3 | - | DNP | 2-1 | - | - | - | - | - | DNP | DNP |
| Kyle McNicholas DB | 2-0 | 2 | DNP | DNP | - | DNP | - | 1-0 | - | 1-0 | DNP | - |
| A. Scamporino | 2-0 | 2 | - | - | - | - | 1-0 | 1-0 | - | - | - | - |
| Chris Hamilton | 1-1 | 2 | - | - | - | - | - | - | 0-1 | - | - | 1-0 |
| Dan McQuillen | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Brendon Griffin | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - |
| Rich Santora LB | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chris Johnson LB | 1-0 | 1 | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | - |
| John Hancock | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - |
| Phil Kresefski DL | 1-0 | 1 | DNP | DNP | - | - | 1-0 | DNP | DNP | - | DNP | DNP |
| Joe Pivinski DE | 0-1 | 1 | - | DNP | 0-1 | - | DNP | - | - | - | DNP | DNP |
| Don Fisher LB | 0-1 | 1 | - | - | 0-1 | - | - | - | - | DNP | DNP | DNP |
| Tim Grey | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - |
| Mike Larson | 0-1 | 1 | DNP | DNP | DNP | DNP | - | - | 0-1 | DNP | - | DNP |
| Joe Tauriello | 1-0 | 1 | - | - | - | - | 1-0 | - | DNP | - | DNP | DNP |
| Shaun Boyle DL | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Ryan Cushman | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | DNP |
| Jon O'Boyle | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - |
| Doug Van Orden | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - |
| TOTAL TACKLES | ua-a | total | svc | tcnj | nna | wid | dvc | lvc | wilkes | alb | kings | lyco |
| Bayshawn Wells | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | svc | tcnj | nna | wid | dvc | lvc | wilkes | alb | kings | lyco |
| Steve Hoverson LB | 6-0 | 6.0 | 1.0-9 | - | - | 1.0-7 | - | - | 1.0-13 | 1.0-9 | 1.0-6 | 1.0-7 |
| John DiIorio DE | 2-0 | 2.0 | - | - | 2.0-17 | - | - | DNP | - | - | - | DNP |
| Gilbert Taylor DT | 2-0 | 2.0 | 1.0-9 | - | - | 1.0-7 | - | - | - | - | - | - |
| A. DelConte LB | 2-0 | 2.0 | - | - | - | 1.0-8 | - | 1.0-11 | - | - | - | - |
| Steve Margolin DB | 2-0 | 2.0 | - | 1.0-9 | - | - | - | - | - | - | 1.0-10 | - |
| Ian Moore LB | 1-0 | 1.0 | - | DNP | DNP | DNP | - | - | DNP | - | 1.0-8 | - |
| Ken Ricketts LB | 1-0 | 1.0 | - | - | 1.0-8 | - | - | - | - | - | - | - |
| Michael Mancino LB | 0-1 | 0.5 | - | - | - | DNP | - | - | 0.5-2 | - | DNP | - |
| Sean McPherson DB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-2 | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | svc | tcnj | nna | wid | dvc | lvc | wilkes | alb | kings | lyco |
| Steve Hoverson LB | 13-6 | 16.0 | 1.0-9 | 2.0-3 | 2.0-2 | 3.0-14 | 0.5-3 | 0.5-1 | 1.5-15 | 2.0-12 | 1.5-8 | 2.0-9 |
| Gilbert Taylor DT | 5-2 | 6.0 | 1.0-9 | - | 0.5-1 | 2.0-12 | - | 1.0-1 | 1.5-2 | - | - | - |
| A. DelConte LB | 3-2 | 4.0 | - | - | 1.0-2 | 1.5-9 | - | 1.0-11 | 0.5-1 | - | - | - |
| Ryan Daly LB | 4-0 | 4.0 | - | 1.0-2 | - | - | 2.0-13 | - | - | DNP | 1.0-6 | - |
| Charles Thomas LB | 4-0 | 4.0 | - | - | - | - | - | 3.0-4 | - | 1.0-1 | - | - |
| Joe Mancini DB | 2-2 | 3.0 | 0.5-2 | 1.0-5 | - | 1.0-1 | - | - | - | - | 0.5-2 | - |
| George Gibson DE | 2-2 | 3.0 | - | - | - | - | - | - | 2.0-4 | - | - | 1.0-7 |
| John DiIorio DE | 2-1 | 2.5 | - | - | 2.0-17 | - | 0.5-4 | DNP | - | - | - | DNP |
| Steve Margolin DB | 2-1 | 2.5 | - | 1.0-9 | - | 0.5-1 | - | - | - | - | 1.0-10 | - |
| Ken Ricketts LB | 2-0 | 2.0 | - | - | 2.0-16 | - | - | - | - | - | - | - |
| Gino Abbate DB | 2-0 | 2.0 | - | - | - | - | - | 1.0-2 | - | - | 1.0-2 | - |
| Matt Porricelli DB | 2-0 | 2.0 | 1.0-1 | - | - | - | - | - | 1.0-2 | - | - | - |
| Ian Moore LB | 1-1 | 1.5 | - | DNP | DNP | DNP | - | - | DNP | - | 1.5-11 | - |
| Justin Higgs DL | 1-1 | 1.5 | - | DNP | - | DNP | - | 0.5-2 | - | - | 1.0-4 | - |
| Norm James DE | 1-1 | 1.5 | - | DNP | 1.5-4 | - | - | - | - | - | DNP | DNP |
| Tim Leathem DT | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - |
| Ed Coleman LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-2 | - |
| Joe Pivinski DE | 0-1 | 0.5 | - | DNP | 0.5-2 | - | DNP | - | - | - | DNP | DNP |
| Ryan Don Diego LB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-0 | - | - | - |
| Michael Mancino LB | 0-1 | 0.5 | - | - | - | DNP | - | - | 0.5-2 | - | DNP | - |
| Sean McPherson DB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-2 | DNP | DNP | DNP |
| Jeff Koubek DL | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|