Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 11, 2010 | ST. VINCENT | W | 28-23 | 1-0-0 | 0-0-0 | 3:00 | 1242 | ||
| Sep 17, 2010 | TCNJ | WO | 24-23 | 2-0-0 | 0-0-0 | 3:00 | 1872 | ||
| Sep 25, 2010 | at | Apprentice School | W | 28-14 | 3-0-0 | 0-0-0 | 2:55 | 703 | |
| * | 10/02/10 | at | Widener | L | 20-35 | 3-1-0 | 0-1-0 | 2:47 | 3865 |
| * | Oct 09, 2010 | DELAWARE VALLEY | L | 14-55 | 3-2-0 | 0-2-0 | 3:00 | 4672 | |
| ** | Oct 16, 2010 | at | Lebanon Valley | L | 21-33 | 3-3-0 | 0-3-0 | 2:47 | 2550 |
| * | Oct 23, 2010 | WILKES | L | 23-28 | 3-4-0 | 0-4-0 | 2:50 | 1121 | |
| * | Oct 30, 2010 | ALBRIGHT | L | 15-41 | 3-5-0 | 0-5-0 | 2:50 | 1013 | |
| * | Nov 06, 2010 | at | King's College | L | 14-45 | 3-6-0 | 0-6-0 | 2:45 | 1027 |
| * | Nov 13, 2010 | LYCOMING | L | 10-17 | 3-7-0 | 0-7-0 | 2:40 | 1011 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 11, 2010 | ST. VINCENT | 36 | 64 | 0 | 13 | 16 | 287 | 4 | 65 | 16-26-1 | 287 | 4 | 65 | 5 | 71 | 0 | 33 | 4 | 12 | 0 | 7 | 351 |
| Sep 17, 2010 | TCNJ | 29 | 142 | 1 | 27 | 17 | 212 | 2 | 32 | 17-34-1 | 212 | 2 | 32 | 4 | 85 | 0 | 29 | 2 | 9 | 0 | 8 | 354 |
| Sep 25, 2010 | at Apprentice School | 48 | 189 | 1 | 20 | 17 | 201 | 2 | 34 | 17-34-1 | 201 | 2 | 34 | 2 | 33 | 0 | 18 | 2 | 27 | 0 | 12 | 390 |
| 10/02/10 | at Widener | 33 | 90 | 0 | 15 | 18 | 201 | 2 | 66 | 18-38-2 | 201 | 2 | 66 | 6 | 156 | 0 | 37 | 4 | 38 | 0 | 16 | 291 |
| Oct 09, 2010 | DELAWARE VALLEY | 24 | 64 | 0 | 10 | 16 | 168 | 2 | 26 | 16-32-2 | 168 | 2 | 26 | 9 | 148 | 0 | 34 | 0 | 0 | 0 | 0 | 232 |
| Oct 16, 2010 | at Lebanon Valley | 24 | 33 | 2 | 14 | 16 | 151 | 0 | 50 | 16-33-3 | 151 | 0 | 50 | 6 | 106 | 0 | 32 | 1 | 12 | 0 | 12 | 184 |
| Oct 23, 2010 | WILKES | 34 | 108 | 1 | 32 | 25 | 252 | 2 | 23 | 25-40-2 | 252 | 2 | 23 | 5 | 185 | 0 | 68 | 2 | 15 | 0 | 10 | 360 |
| Oct 30, 2010 | ALBRIGHT | 39 | 196 | 0 | 27 | 11 | 142 | 2 | 24 | 11-24-2 | 142 | 2 | 24 | 6 | 132 | 0 | 39 | 0 | 0 | 0 | 0 | 338 |
| Nov 06, 2010 | at King's College | 18 | 30 | 0 | 22 | 11 | 179 | 2 | 95 | 11-26-1 | 179 | 2 | 95 | 7 | 109 | 0 | 32 | 0 | 0 | 0 | 0 | 209 |
| Nov 13, 2010 | LYCOMING | 30 | 90 | 1 | 21 | 16 | 160 | 0 | 25 | 16-37-2 | 160 | 0 | 25 | 4 | 121 | 0 | 32 | 2 | 5 | 0 | 5 | 250 |
| FDU-Florham | 315 | 1006 | 6 | 32 | 163 | 1953 | 18 | 95 | 163-324-17 | 1953 | 18 | 95 | 54 | 1146 | 0 | 68 | 17 | 118 | 0 | 16 | 2959 | |
| Opponent | 384 | 1652 | 24 | 66 | 184 | 2339 | 16 | 58 | 184-313-10 | 2339 | 16 | 58 | 36 | 671 | 0 | 43 | 17 | 226 | 2 | 63 | 3991 | |
|
Games played: 10 Avg per rush: 3.2 Avg per catch: 12.0 Pass efficiency: 108.78 Kick ret avg: 21.2 Punt ret avg: 6.9 All purpose avg/game: 433.2 Total offense avg/gm: 295.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 11, 2010 | ST. VINCENT | 35 | 30 | 65 | 4.0 | 22 | 2.0 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 1 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 17, 2010 | TCNJ | 36 | 58 | 94 | 5.0 | 19 | 1.0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 25, 2010 | at Apprentice School | 27 | 26 | 53 | 10.0 | 45 | 3.0 | 25 | 1 | 0 | 0 | 2 | 11 | 1 | 5 | 1 | 2-3 | 1 | 0 | 0 | 28 |
| 10/02/10 | at Widener | 40 | 14 | 54 | 8.0 | 37 | 3.0 | 22 | 0 | 0 | 0 | 1 | 43 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Oct 09, 2010 | DELAWARE VALLEY | 40 | 40 | 80 | 3.0 | 20 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 16, 2010 | at Lebanon Valley | 52 | 38 | 90 | 7.0 | 21 | 1.0 | 11 | 0 | 0 | 0 | 1 | 54 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 23, 2010 | WILKES | 38 | 34 | 72 | 8.0 | 28 | 2.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-3 | 0 | 0 | 0 | 23 |
| Oct 30, 2010 | ALBRIGHT | 46 | 12 | 58 | 3.0 | 13 | 1.0 | 9 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 0 | 15 |
| Nov 06, 2010 | at King's College | 36 | 42 | 78 | 8.0 | 45 | 3.0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 13, 2010 | LYCOMING | 29 | 42 | 71 | 3.0 | 16 | 1.0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| FDU-Florham | 379 | 336 | 715 | 59.0 | 266 | 17.0 | 142 | 4 | 4 | 0 | 10 | 109 | 1 | 32 | 3 | 21-25 | 1 | 0 | 0 | 197 | |
| Opponent | 344 | 270 | 614 | 66.0 | 274 | 21.0 | 135 | 9 | 6 | 0 | 17 | 242 | 1 | 29 | 4 | 38-40 | 0 | 0 | 0 | 314 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 11, 2010 | ST. VINCENT | 6 | 211 | 35.2 | 43 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 0 | 5 | 258 | 51.6 | 0 | 0 |
| Sep 17, 2010 | TCNJ | 3 | 76 | 25.3 | 31 | 0 | 0 | 1 | 0 | 0 | 1-2 | 23 | 1 | 4 | 197 | 49.2 | 0 | 0 |
| Sep 25, 2010 | at Apprentice School | 4 | 149 | 37.2 | 47 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0 | 1 | 5 | 247 | 49.4 | 0 | 0 |
| 10/02/10 | at Widener | 8 | 261 | 32.6 | 39 | 0 | 0 | 0 | 0 | 3 | 2-2 | 42 | 0 | 5 | 254 | 50.8 | 0 | 0 |
| Oct 09, 2010 | DELAWARE VALLEY | 7 | 262 | 37.4 | 58 | 0 | 1 | 1 | 1 | 2 | 0-0 | 0 | 0 | 3 | 147 | 49.0 | 1 | 1 |
| Oct 16, 2010 | at Lebanon Valley | 6 | 181 | 30.2 | 38 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 4 | 232 | 58.0 | 0 | 0 |
| Oct 23, 2010 | WILKES | 5 | 196 | 39.2 | 48 | 0 | 1 | 1 | 0 | 2 | 1-2 | 27 | 0 | 4 | 223 | 55.8 | 0 | 0 |
| Oct 30, 2010 | ALBRIGHT | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 | 1 | 1-2 | 23 | 0 | 4 | 195 | 48.8 | 0 | 0 |
| Nov 06, 2010 | at King's College | 5 | 160 | 32.0 | 51 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 3 | 134 | 44.7 | 0 | 0 |
| Nov 13, 2010 | LYCOMING | 8 | 238 | 29.8 | 47 | 0 | 0 | 5 | 0 | 0 | 1-1 | 24 | 0 | 3 | 178 | 59.3 | 0 | 0 |
| FDU-Florham | 53 | 1774 | 33.5 | 58 | 0 | 2 | 10 | 2 | 13 | 6-12 | 42 | 2 | 40 | 2065 | 51.6 | 1 | 1 | |
| Opponent | 47 | 1527 | 32.5 | 55 | 2 | 2 | 6 | 1 | 13 | 4-8 | 37 | 0 | 56 | 3002 | 53.6 | 0 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 11, 2010 | ST. VINCENT | 28 | 88 | 0 | 21 | 22 | 317 | 3 | 51 | 22-45-2 | 317 | 3 | 51 | 5 | 87 | 0 | 22 | 4 | 23 | 0 | 11 | 405 |
| Sep 17, 2010 | TCNJ | 54 | 234 | 2 | 29 | 9 | 53 | 0 | 12 | 9-18-0 | 53 | 0 | 12 | 4 | 57 | 0 | 20 | 1 | 13 | 0 | 13 | 287 |
| Sep 25, 2010 | at Apprentice School | 24 | -4 | 0 | 7 | 10 | 122 | 1 | 55 | 10-23-2 | 122 | 1 | 55 | 5 | 118 | 0 | 43 | 1 | 11 | 0 | 11 | 118 |
| 10/02/10 | at Widener | 25 | 98 | 2 | 66 | 22 | 218 | 1 | 36 | 22-39-1 | 218 | 1 | 36 | 5 | 89 | 0 | 26 | 3 | 127 | 2 | 63 | 316 |
| Oct 09, 2010 | DELAWARE VALLEY | 36 | 241 | 3 | 29 | 29 | 493 | 5 | 58 | 29-38-1 | 493 | 5 | 58 | 1 | 34 | 0 | 34 | 1 | 12 | 0 | 12 | 734 |
| Oct 16, 2010 | at Lebanon Valley | 54 | 177 | 4 | 12 | 16 | 224 | 1 | 41 | 16-33-1 | 224 | 1 | 41 | 4 | 93 | 0 | 30 | 3 | 36 | 0 | 25 | 401 |
| Oct 23, 2010 | WILKES | 44 | 219 | 4 | 58 | 15 | 168 | 0 | 26 | 15-24-0 | 168 | 0 | 26 | 4 | 79 | 0 | 31 | 1 | 1 | 0 | 1 | 387 |
| Oct 30, 2010 | ALBRIGHT | 34 | 183 | 5 | 41 | 24 | 276 | 1 | 36 | 24-32-3 | 276 | 1 | 36 | 3 | 36 | 0 | 14 | 0 | 0 | 0 | 0 | 459 |
| Nov 06, 2010 | at King's College | 43 | 213 | 3 | 43 | 23 | 311 | 3 | 47 | 23-38-0 | 311 | 3 | 47 | 2 | 14 | 0 | 10 | 2 | 6 | 0 | 4 | 524 |
| Nov 13, 2010 | LYCOMING | 42 | 203 | 1 | 29 | 14 | 157 | 1 | 29 | 14-23-0 | 157 | 1 | 29 | 3 | 64 | 0 | 29 | 1 | -3 | 0 | 0 | 360 |
| Opponent totals | 384 | 1652 | 24 | 66 | 184 | 2339 | 16 | 58 | 184-313-10 | 2339 | 16 | 58 | 36 | 671 | 0 | 43 | 17 | 226 | 2 | 63 | 3991 | |
| FDU-Florham | 315 | 1006 | 6 | 32 | 163 | 1953 | 18 | 95 | 163-324-17 | 1953 | 18 | 95 | 54 | 1146 | 0 | 68 | 17 | 118 | 0 | 16 | 2959 | |
|
Games played: 10 Avg per rush: 4.3 Avg per catch: 12.7 Pass efficiency: 132.04 Kick ret avg: 18.6 Punt ret avg: 13.3 All purpose avg/game: 513.0 Total offense avg/gm: 399.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 11, 2010 | ST. VINCENT | 35 | 22 | 57 | 8.0 | 29 | 1.0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Sep 17, 2010 | TCNJ | 30 | 30 | 60 | 4.0 | 14 | 1.0 | 2 | 2 | 1 | 0 | 1 | 30 | 0 | 3 | 1 | 2-3 | 0 | 0 | 0 | 23 |
| Sep 25, 2010 | at Apprentice School | 41 | 44 | 85 | 13.0 | 44 | 3.0 | 18 | 1 | 1 | 0 | 1 | 75 | 1 | 4 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| 10/02/10 | at Widener | 40 | 28 | 68 | 8.0 | 15 | 2.0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 09, 2010 | DELAWARE VALLEY | 33 | 24 | 57 | 5.0 | 14 | 1.0 | 7 | 1 | 0 | 0 | 2 | 52 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 55 |
| Oct 16, 2010 | at Lebanon Valley | 26 | 24 | 50 | 6.0 | 32 | 2.0 | 16 | 1 | 0 | 0 | 3 | 38 | 0 | 5 | 0 | 3-4 | 0 | 0 | 0 | 33 |
| Oct 23, 2010 | WILKES | 47 | 30 | 77 | 6.0 | 50 | 3.0 | 17 | 2 | 1 | 0 | 2 | 9 | 0 | 2 | 1 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 30, 2010 | ALBRIGHT | 39 | 22 | 61 | 3.0 | 26 | 2.0 | 23 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 5-5 | 0 | 0 | 0 | 41 |
| Nov 06, 2010 | at King's College | 17 | 26 | 43 | 7.0 | 19 | 2.0 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Nov 13, 2010 | LYCOMING | 36 | 20 | 56 | 6.0 | 31 | 4.0 | 26 | 0 | 0 | 0 | 2 | 38 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Opponent totals | 344 | 270 | 614 | 66.0 | 274 | 21.0 | 135 | 9 | 6 | 0 | 17 | 242 | 1 | 29 | 4 | 38-40 | 0 | 0 | 0 | 314 | |
| FDU-Florham | 379 | 336 | 715 | 59.0 | 266 | 17.0 | 142 | 4 | 4 | 0 | 10 | 109 | 1 | 32 | 3 | 21-25 | 1 | 0 | 0 | 197 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 11, 2010 | ST. VINCENT | 7 | 211 | 30.1 | 41 | 0 | 0 | 0 | 0 | 1 | 1-1 | 21 | 0 | 4 | 192 | 48.0 | 0 | 0 |
| Sep 17, 2010 | TCNJ | 4 | 109 | 27.2 | 40 | 1 | 0 | 0 | 0 | 2 | 1-2 | 37 | 0 | 4 | 206 | 51.5 | 0 | 0 |
| Sep 25, 2010 | at Apprentice School | 9 | 228 | 25.3 | 45 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 138 | 46.0 | 0 | 0 |
| 10/02/10 | at Widener | 8 | 323 | 40.4 | 55 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 6 | 360 | 60.0 | 0 | 0 |
| Oct 09, 2010 | DELAWARE VALLEY | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 437 | 48.6 | 0 | 0 |
| Oct 16, 2010 | at Lebanon Valley | 2 | 52 | 26.0 | 29 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 297 | 49.5 | 0 | 0 |
| Oct 23, 2010 | WILKES | 7 | 268 | 38.3 | 47 | 0 | 0 | 3 | 0 | 4 | 0-1 | 0 | 0 | 5 | 271 | 54.2 | 0 | 0 |
| Oct 30, 2010 | ALBRIGHT | 1 | 36 | 36.0 | 36 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 7 | 409 | 58.4 | 0 | 1 |
| Nov 06, 2010 | at King's College | 2 | 73 | 36.5 | 43 | 0 | 0 | 0 | 0 | 1 | 1-2 | 25 | 0 | 8 | 459 | 57.4 | 0 | 1 |
| Nov 13, 2010 | LYCOMING | 7 | 227 | 32.4 | 48 | 0 | 1 | 1 | 0 | 3 | 1-2 | 37 | 0 | 4 | 233 | 58.2 | 0 | 0 |
| Opponent totals | 47 | 1527 | 32.5 | 55 | 2 | 2 | 6 | 1 | 13 | 4-8 | 37 | 0 | 56 | 3002 | 53.6 | 0 | 2 | |
| FDU-Florham | 53 | 1774 | 33.5 | 58 | 0 | 2 | 10 | 2 | 13 | 6-12 | 42 | 2 | 40 | 2065 | 51.6 | 1 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| ST. VINCENT | 28-23 | 16/19 | 4/6 | 10/10 | 2/3 | 36-64 / | 28-88 | 16-26-1 / | 22-45-2 | 287/317 | 62-351 / | 73-405 | 83/110 | 2/3 |
| TCNJ | 24-23 | 18/18 | 6/11 | 10/4 | 2/3 | 29-142 / | 54-234 | 17-34-1 / | 9-18-0 | 212/53 | 63-354 / | 72-287 | 94/100 | 2/1 |
| Apprentice School | 28-14 | 22/6 | 13/1 | 9/3 | 0/2 | 48-189 / | 24--4 | 17-34-1 / | 10-23-2 | 201/122 | 82-390 / | 47-118 | 71/204 | 2/2 |
| Widener | 20-35 | 16/15 | 2/4 | 10/10 | 4/1 | 33-90 / | 25-98 | 18-38-2 / | 22-39-1 | 201/218 | 71-291 / | 64-316 | 237/216 | 2/1 |
| DELAWARE VALLEY | 14-55 | 12/37 | 3/14 | 7/20 | 2/3 | 24-64 / | 36-241 | 16-32-2 / | 29-38-1 | 168/493 | 56-232 / | 74-734 | 149/98 | 2/1 |
| Lebanon Valley | 21-33 | 9/23 | 1/12 | 8/10 | 0/1 | 24-33 / | 54-177 | 16-33-3 / | 16-33-1 | 151/224 | 57-184 / | 87-401 | 172/167 | 3/1 |
| WILKES | 23-28 | 25/17 | 10/9 | 11/7 | 4/1 | 34-108 / | 44-219 | 25-40-2 / | 15-24-0 | 252/168 | 74-360 / | 68-387 | 200/89 | 3/0 |
| ALBRIGHT | 15-41 | 25/25 | 14/6 | 7/13 | 4/6 | 39-196 / | 34-183 | 11-24-2 / | 24-32-3 | 142/276 | 63-338 / | 66-459 | 132/36 | 3/4 |
| King's College | 14-45 | 7/26 | 2/11 | 5/15 | 0/0 | 18-30 / | 43-213 | 11-26-1 / | 23-38-0 | 179/311 | 44-209 / | 81-524 | 109/20 | 3/0 |
| LYCOMING | 10-17 | 16/19 | 6/10 | 8/9 | 2/0 | 30-90 / | 42-203 | 16-37-2 / | 14-23-0 | 160/157 | 67-250 / | 65-360 | 126/99 | 2/1 |
| Totals | 197-314 | 166/205 | 61/84 | 85/101 | 20/20 | 315-1006 / | 384-1652 | 163-324-17 / | 184-313-10 | 1953/2339 | 639-2959 / | 697-3991 | 1373/1139 | 24/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| ST. VINCENT | 3-13 / | 4-16 | 0-1 / | 2-4 | 32:08 / 27:52 | 4:16 | 1.8 / 3.1 | 11.0/7.0 | 5.7/5.5 | 6-35.2 / | 7-30.1 | 9-69 / | 6-49 | |
| TCNJ | 6-14 / | 8-17 | 0-2 / | 1-3 | 29:40 / 30:20 | -0:40 | 4.9 / 4.3 | 6.2/2.9 | 5.6/4.0 | 3-25.3 / | 4-27.2 | 10-70 / | 7-55 | |
| Apprentice School | 3-14 / | 1-12 | 2-5 / | 0-1 | 36:00 / 24:00 | 12:00 | 3.9 / -0.2 | 5.9/5.3 | 4.8/2.5 | 4-37.2 / | 9-25.3 | 4-45 / | 5-35 | |
| Widener | 5-17 / | 5-17 | 0-0 / | 2-2 | 35:21 / 24:39 | 10:42 | 2.7 / 3.9 | 5.3/5.6 | 4.1/4.9 | 8-32.6 / | 8-40.4 | 5-40 / | 6-54 | |
| DELAWARE VALLEY | 4-13 / | 8-10 | 1-1 / | 1-2 | 28:30 / 31:30 | -3:00 | 2.7 / 6.7 | 5.2/13.0 | 4.1/9.9 | 7-37.4 / | 0-0.0 | 10-80 / | 17-153 | |
| Lebanon Valley | 4-13 / | 5-16 | 1-1 / | 2-8 | 23:56 / 35:50 | -11:54 | 1.4 / 3.3 | 4.6/6.8 | 3.2/4.6 | 6-30.2 / | 2-26.0 | 7-77 / | 2-10 | |
| WILKES | 5-15 / | 5-15 | 3-3 / | 1-1 | 32:41 / 27:19 | 5:22 | 3.2 / 5.0 | 6.3/7.0 | 4.9/5.7 | 5-39.2 / | 7-38.3 | 7-49 / | 12-118 | |
| ALBRIGHT | 3-10 / | 8-10 | 0-3 / | 0-0 | 28:32 / 31:28 | -2:56 | 5.0 / 5.4 | 5.9/8.6 | 5.4/7.0 | 1-40.0 / | 1-36.0 | 10-97 / | 10-98 | |
| King's College | 1-9 / | 8-16 | 1-3 / | 2-3 | 18:03 / 41:57 | -23:54 | 1.7 / 5.0 | 6.9/8.2 | 4.8/6.5 | 5-32.0 / | 2-36.5 | 4-30 / | 6-40 | |
| LYCOMING | 6-16 / | 2-12 | 0-1 / | 0-0 | 28:59 / 31:01 | -2:02 | 3.0 / 4.8 | 4.3/6.8 | 3.7/5.5 | 8-29.8 / | 7-32.4 | 4-25 / | 7-55 | |
| Totals | 40-134 / | 54-141 | 8-20 / | 11-24 | 293:50 / 305:56 | -12:06 | 3.2 / 4.3 | 6.0 / 7.5 | 4.6 / 5.7 | 53-33.5 / | 47-32.5 | 70-582 / | 78-667 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 18 | Brendon Griffin at Apprentice School (Sep 25, 2010) |
| Brendon Griffin vs Albright (Oct 30, 2010) | ||
| Yards Rushing | 108 | Brendon Griffin vs Albright (Oct 30, 2010) |
| TD Rushes | 1 | Brendon Griffin vs TCNJ (Sep 17, 2010) |
| Bayshawn Wells at Apprentice School (Sep 25, 2010) | ||
| Brendon Griffin at Lebanon Valley (Oct 16, 2010) | ||
| James Sullivano at Lebanon Valley (Oct 16, 2010) | ||
| Matt Jeffers vs Wilkes (Oct 23, 2010) | ||
| Brendon Griffin vs Lycoming (Nov 13, 2010) | ||
| Long Rush | 32 | Bayshawn Wells vs Wilkes (Oct 23, 2010) |
| Pass attempts | 40 | Matt Jeffers vs Wilkes (Oct 23, 2010) |
| Pass completions | 25 | Matt Jeffers vs Wilkes (Oct 23, 2010) |
| Yards Passing | 287 | Matt Jeffers vs St. Vincent (Sep 11, 2010) |
| TD Passes | 4 | Matt Jeffers vs St. Vincent (Sep 11, 2010) |
| Long Pass | 95 | Matt Jeffers at King's College (Nov 06, 2010) |
| Receptions | 8 | Doug Van Orden vs Wilkes (Oct 23, 2010) |
| Yards Receiving | 131 | A. Fruncillo vs St. Vincent (Sep 11, 2010) |
| TD Receptions | 2 | A. Fruncillo vs St. Vincent (Sep 11, 2010) |
| Jon Bennett vs Albright (Oct 30, 2010) | ||
| Long Reception | 95 | Bayshawn Wells at King's College (Nov 06, 2010) |
| Field Goals | 2 | Travis Mullen at Widener (10/02/10) |
| Long Field Goal | 42 | Travis Mullen at Widener (10/02/10) |
| Punts | 8 | John Hancock at Widener (10/02/10) |
| Punting Avg | 41.5 | John Hancock vs Wilkes (Oct 23, 2010) |
| Long Punt | 58 | Brendon Griffin vs Delaware Valley (Oct 09, 2010) |
| Long Punt Return | 16 | Bayshawn Wells at Widener (10/02/10) |
| Long Kickoff Return | 68 | Bayshawn Wells vs Wilkes (Oct 23, 2010) |
| Tackles | 17 | Steve Hoverson vs TCNJ (Sep 17, 2010) |
| Sacks | 2.0 | John DiIorio at Apprentice School (Sep 25, 2010) |
| Tackles For Loss | 3.0 | Steve Hoverson at Widener (10/02/10) |
| Charles Thomas at Lebanon Valley (Oct 16, 2010) | ||
| Interceptions | 1 | Sean McPherson vs St. Vincent (Sep 11, 2010) |
| Matt Porricelli vs St. Vincent (Sep 11, 2010) | ||
| Joe Mancini at Apprentice School (Sep 25, 2010) | ||
| Joe Pivinski at Apprentice School (Sep 25, 2010) | ||
| Matt Porricelli at Widener (10/02/10) | ||
| Matt Porricelli vs Delaware Valley (Oct 09, 2010) | ||
| Joe Mancini at Lebanon Valley (Oct 16, 2010) | ||
| Shane Roland vs Albright (Oct 30, 2010) | ||
| Joe Mancini vs Albright (Oct 30, 2010) | ||
| Steve Hoverson vs Albright (Oct 30, 2010) |
TEAM GAME HIGHS
| Rushes | 48 | at Apprentice School (Sep 25, 2010) |
| Yards Rushing | 196 | vs Albright (Oct 30, 2010) |
| Yards Per Rush | 5.0 | vs Albright (Oct 30, 2010) |
| TD Rushes | 2 | at Lebanon Valley (Oct 16, 2010) |
| Pass attempts | 40 | vs Wilkes (Oct 23, 2010) |
| Pass completions | 25 | vs Wilkes (Oct 23, 2010) |
| Yards Passing | 287 | vs St. Vincent (Sep 11, 2010) |
| Yards Per Pass | 11.0 | vs St. Vincent (Sep 11, 2010) |
| TD Passes | 4 | vs St. Vincent (Sep 11, 2010) |
| Total Plays | 82 | at Apprentice School (Sep 25, 2010) |
| Total Offense | 390 | at Apprentice School (Sep 25, 2010) |
| Yards Per Play | 5.7 | vs St. Vincent (Sep 11, 2010) |
| Points | 28 | vs St. Vincent (Sep 11, 2010) |
| at Apprentice School (Sep 25, 2010) | ||
| Sacks By | 3 | at Apprentice School (Sep 25, 2010) |
| at Widener (10/02/10) | ||
| at King's College (Nov 06, 2010) | ||
| First Downs | 25 | vs Wilkes (Oct 23, 2010) |
| vs Albright (Oct 30, 2010) | ||
| Penalties | 10 | vs TCNJ (Sep 17, 2010) |
| vs Delaware Valley (Oct 09, 2010) | ||
| vs Albright (Oct 30, 2010) | ||
| Penalty Yards | 97 | vs Albright (Oct 30, 2010) |
| Turnovers | 3 | at Lebanon Valley (Oct 16, 2010) |
| vs Wilkes (Oct 23, 2010) | ||
| vs Albright (Oct 30, 2010) | ||
| at King's College (Nov 06, 2010) | ||
| Interceptions By | 3 | vs Albright (Oct 30, 2010) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 33 | Ben Guiles, at Lebanon Valley (Oct 16, 2010) |
| Yards Rushing | 126 | Ben Guiles, at Lebanon Valley (Oct 16, 2010) |
