Scoring Summary |
Stevenson (2-6,1-5) vs. FDU-Florham (0-8,0-6)
Date: Oct 29, 2011 Site: Madison, NJ Stadium: Shields Field Attendance: 953
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Stevenson | 12 | 0 | 8 | 16 | 36 |
| FDU-Florham | 0 | 7 | 0 | 6 | 13 |
| SCORING SUMMARY | STE -FDU11FB | |||
| 1st | 09:36 | STE | Max Wilson 27 yd pass from C.J. Hopson (Brad Cummings kick failed) | |
| 2 plays, 39 yards, TOP 0:39 | 6 - 0 | |||
| 02:49 | STE | Jeromie Miller 48 yd pass from C.J. Hopson (C.J. Hopson kick failed) | ||
| 7 plays, 65 yards, TOP 3:53 | 12 - 0 | |||
| 2nd | 00:36 | FDU11FB | A. Fruncillo 1 yd run (Travis Mullen kick) | |
| 11 plays, 72 yards, TOP 5:23 | 12 - 7 | |||
| 3rd | 06:53 | STE | Ryan Crawley 3 yd pass from C.J. Hopson (Max Wilson pass from C.J. Hopson) | |
| 12 plays, 70 yards, TOP 6:56 | 20 - 7 | |||
| 4th | 14:41 | STE | C.J. Hopson 49 yd run (Max Wilson pass from C.J. Hopson) | |
| 1 play, 49 yards, TOP 0:12 | 28 - 7 | |||
| 11:52 | FDU11FB | Tim Grey 2 yd pass from A. Fruncillo (Travis Mullen kick failed) | ||
| 6 plays, 70 yards, TOP 2:50 | 28 - 13 | |||
| 00:55 | STE | Ryan Crawley 1 yd run (C.J. Hopson rush) | ||
| 15 plays, 69 yards, TOP 9:16 | 36 - 13 | |||
|
Kickoff time: 1:00 pm End of Game: 3:50 Total elapsed time: 2:50 Scorer: Jim Henry Temperature: 35 Wind: Weather: Snow, a lot |
Team Statistics |
| Team Totals | STE | FDU11FB |
| FIRST DOWNS | 22 | 16 |
| Rushing | 12 | 10 |
| Passing | 7 | 4 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 195 | 138 |
| Rushing Attempts | 46 | 38 |
| Average Per Rush | 4.2 | 3.6 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 212 | 155 |
| Yards Lost Rushing | 17 | 17 |
| NET YARDS PASSING | 147 | 103 |
| Completions-Attempts-Int | 10-16-0 | 9-18-0 |
| Average Per Attempt | 9.2 | 5.7 |
| Average Per Completion | 14.7 | 11.4 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 342 | 241 |
| Total offense plays | 62 | 56 |
| Average Gain Per Play | 5.5 | 4.3 |
| Fumbles: Number-Lost | 4-2 | 3-1 |
| Penalties: Number-Yards | 5-23 | 9-85 |
| PUNTS-YARDS | 2-59 | 5-162 |
| Average Yards Per Punt | 29.5 | 32.4 |
| Net Yards Per Punt | 29.5 | 30.2 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-279 | 2-110 |
| Average Yards Per Kickoff | 46.5 | 55.0 |
| Net Yards Per Kickoff | 28.5 | 47.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-11-0 | 0-0-0 |
| Average Per Return | 11.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-16-0 | 6-108-0 |
| Average Per Return | 16.0 | 18.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:08 | 26:52 |
| 1st Quarter | 7:24 | 7:36 |
| 2nd Quarter | 5:49 | 9:11 |
| 3rd Quarter | 10:27 | 4:33 |
| 4th Quarter | 9:28 | 5:32 |
| Third-Down Conversions | 8 of 13 | 4 of 11 |
| Fourth-Down Conversions | 2 of 3 | 0 of 3 |
| Red-Zone Scores-Chances | 2-2 | 2-4 |
| Touchdowns | 2-2 | 2-4 |
| Field goals | 0-2 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 1-6 |
| PAT Kicks | 0-2 | 1-2 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Stevenson-Ryan Crawley 1-0; Emmanuel Paul 1-0; Patrick Diamond 1-1; Anthony Reid 1-1. FDU-Florham-Sean Norton 1-0; A. Fruncillo 1-1; Ryan Cushman 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| STE | 1st | S40 | 15:00 | Kickoff | F46 | 12:08 | Punt | 6-14 | 2:52 | ||
| STE | 1st | F39 | 10:15 | Punt | F00 | 09:36 | * | TOUCHDOWN | 2-39 | 0:39 | |
| STE | 1st | S35 | 06:42 | Punt | F00 | 02:49 | * | TOUCHDOWN | 7-65 | 3:53 | |
| STE | 2nd | S20 | 11:22 | Downs | S20 | 11:16 | Fumble | 1-0 | 0:06 | ||
| STE | 2nd | S15 | 11:06 | Fumble | F28 | 05:59 | Downs | 12-57 | 5:07 | ||
| STE | 2nd | S26 | 00:30 | Kickoff | S30 | 00:00 | End of half | 1-4 | 0:30 | ||
| STE | 3rd | S30 | 13:49 | Punt | F00 | 06:53 | * | TOUCHDOWN | 12-70 | 6:56 | # |
| STE | 3rd | S22 | 04:53 | Punt | S32 | 01:22 | Punt | 5-10 | 3:31 | ||
| STE | 4th | F49 | 14:53 | Downs | F00 | 14:41 | * | TOUCHDOWN | 1-49 | 0:12 | |
| STE | 4th | S31 | 11:52 | Punt | S31 | 11:42 | Fumble | 0-0 | 0:10 | ||
| STE | 4th | S31 | 10:11 | Downs | F00 | 00:55 | * | TOUCHDOWN | 15-69 | 9:16 | # |
| FDU11FB | 1st | F12 | 12:08 | Punt | F17 | 10:15 | Punt | 3-5 | 1:53 | ||
| FDU11FB | 1st | F45 | 09:28 | Kickoff | F31 | 06:42 | Punt | 6--14 | 2:46 | ||
| FDU11FB | 1st | F41 | 02:42 | Kickoff | S20 | 11:22 | Downs | 12-39 | 6:20 | # | |
| FDU11FB | 2nd | S20 | 11:16 | Fumble | S15 | 11:06 | Fumble | 1-5 | 0:10 | # | |
| FDU11FB | 2nd | F28 | 05:59 | Downs | S00 | 00:36 | * | TOUCHDOWN | 11-72 | 5:23 | # |
| FDU11FB | 3rd | F43 | 14:55 | Kickoff | F45 | 13:49 | Punt | 3-2 | 1:06 | ||
| FDU11FB | 3rd | F32 | 06:43 | Kickoff | F47 | 04:53 | Punt | 4-15 | 1:50 | ||
| FDU11FB | 3rd | F43 | 01:22 | Punt | F49 | 14:53 | Downs | 4-6 | 1:29 | ||
| FDU11FB | 4th | F30 | 14:32 | Kickoff | S00 | 11:42 | * | TOUCHDOWN | 6-70 | 2:50 | # |
| FDU11FB | 4th | S31 | 11:42 | Fumble | S31 | 10:11 | Downs | 4-0 | 1:31 | ||
| FDU11FB | 4th | S42 | 00:44 | Kickoff | S28 | 00:00 | End of half | 2-14 | 0:44 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Stevenson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:24 | 05:49 | 10:27 | 09:28 | 13:13 | 19:55 | 33:08 | ||
| 3rd Down Conversions | 2/4 | 1/2 | 3/4 | 2/3 | 3/6 | 5/7 | 8/13 | ||
| Average field position | S45 | S20 | S26 | S41 | S32 | S33 | S33 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FDU-Florham | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:36 | 09:11 | 04:33 | 05:32 | 16:47 | 10:05 | 26:52 | ||
| 3rd Down Conversions | 2/4 | 2/3 | 0/3 | 0/1 | 4/7 | 0/4 | 4/11 | ||
| Average field position | F32 | S46 | F39 | S48 | F41 | F45 | F43 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| STE | 1st | S40 | 15:00 | Kickoff | F46 | 12:08 | Punt | 6-14 | 2:52 | ||
| FDU11FB | 1st | F12 | 12:08 | Punt | F17 | 10:15 | Punt | 3-5 | 1:53 | ||
| STE | 1st | F39 | 10:15 | Punt | F00 | 09:36 | * | TOUCHDOWN | 2-39 | 0:39 | |
| FDU11FB | 1st | F45 | 09:28 | Kickoff | F31 | 06:42 | Punt | 6--14 | 2:46 | ||
| STE | 1st | S35 | 06:42 | Punt | F00 | 02:49 | * | TOUCHDOWN | 7-65 | 3:53 | |
| FDU11FB | 1st | F41 | 02:42 | Kickoff | S20 | 11:22 | Downs | 12-39 | 6:20 | # | |
| STE | 2nd | S20 | 11:22 | Downs | S20 | 11:16 | Fumble | 1-0 | 0:06 | ||
| FDU11FB | 2nd | S20 | 11:16 | Fumble | S15 | 11:06 | Fumble | 1-5 | 0:10 | # | |
| STE | 2nd | S15 | 11:06 | Fumble | F28 | 05:59 | Downs | 12-57 | 5:07 | ||
| FDU11FB | 2nd | F28 | 05:59 | Downs | S00 | 00:36 | * | TOUCHDOWN | 11-72 | 5:23 | # |
| STE | 2nd | S26 | 00:30 | Kickoff | S30 | 00:00 | End of half | 1-4 | 0:30 | ||
| FDU11FB | 3rd | F43 | 14:55 | Kickoff | F45 | 13:49 | Punt | 3-2 | 1:06 | ||
| STE | 3rd | S30 | 13:49 | Punt | F00 | 06:53 | * | TOUCHDOWN | 12-70 | 6:56 | # |
| FDU11FB | 3rd | F32 | 06:43 | Kickoff | F47 | 04:53 | Punt | 4-15 | 1:50 | ||
| STE | 3rd | S22 | 04:53 | Punt | S32 | 01:22 | Punt | 5-10 | 3:31 | ||
| FDU11FB | 3rd | F43 | 01:22 | Punt | F49 | 14:53 | Downs | 4-6 | 1:29 | ||
| STE | 4th | F49 | 14:53 | Downs | F00 | 14:41 | * | TOUCHDOWN | 1-49 | 0:12 | |
| FDU11FB | 4th | F30 | 14:32 | Kickoff | S00 | 11:42 | * | TOUCHDOWN | 6-70 | 2:50 | # |
| STE | 4th | S31 | 11:52 | Punt | S31 | 11:42 | Fumble | 0-0 | 0:10 | ||
| FDU11FB | 4th | S31 | 11:42 | Fumble | S31 | 10:11 | Downs | 4-0 | 1:31 | ||
| STE | 4th | S31 | 10:11 | Downs | F00 | 00:55 | * | TOUCHDOWN | 15-69 | 9:16 | # |
| FDU11FB | 4th | S42 | 00:44 | Kickoff | S28 | 00:00 | End of half | 2-14 | 0:44 | ||
Defensive Statistics |
| ## | Stevenson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | JaRon Cody | 6 | 2 | 8 | 1.0/2 | 2 | . | . | . | . | . | . |
| 52 | Donnell Brown | 6 | . | 6 | 2.0/6 | . | . | . | . | . | . | . |
| 94 | Anthony Arcell | 6 | . | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 44 | Michael Higgins | 3 | 2 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 31 | Dylan Hubbard | 3 | 1 | 4 | 0.5/2 | . | 1-0 | . | . | . | . | . |
| 96 | Ricky Congo | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 37 | Shane Clough | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 35 | Alphonso Mayo | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 24 | Jerel Williams | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | Corbin Barnes | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 20 | Steffonte Doby | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Dondre' Brown | 2 | . | 2 | 1.0/2 | 1 | . | . | . | . | . | . |
| 55 | Tim Campbell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 12 | Tevin Isley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Scott Lange | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Alex Cimiluca | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Brad Cummings | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Diaire Brison | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Rico Djidotor | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| ## | FDU-Florham | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | Michael Mancino | 8 | 8 | 16 | . | . | . | . | . | . | . | . |
| 40 | Charlie Thomas | 4 | 6 | 10 | 1.0/3 | 1 | . | . | . | . | . | . |
| 33 | Mike Winters | 4 | 4 | 8 | 1.0/3 | 1 | . | . | . | . | . | . |
| 47 | Steve Hoverson | 3 | 5 | 8 | 3.0/10 | . | . | . | . | . | 1.0/6 | . |
| 99 | Charles Vines | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 25 | Shane Roland | 2 | 3 | 5 | . | 1 | . | . | . | . | . | . |
| 36 | Marcus Brooks | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 41 | Joe Mancini | 2 | 2 | 4 | . | 1 | 1-0 | . | . | . | . | . |
| 90 | Phil Kresefski | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Sean McPherson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 66 | Rich DeAngelo | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 39 | Peter Amerosi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Frank Trivigno | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Robert Loneker | . | . | . | . | . | 1-0 | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Stevenson........... 12 0 8 16 - 36 Record: (2-6,1-5)
FDU-Florham......... 0 7 0 6 - 13 Record: (0-8,0-6)
Scoring Summary:
1st 09:36 STE - Max Wilson 27 yd pass from C.J. Hopson (Brad Cummings kick failed), 2-39 0:39, STE 6 - FDU11FB 0
02:49 STE - Jeromie Miller 48 yd pass from C.J. Hopson (C.J. Hopson kick failed), 7-65 3:53, STE 12 - FDU11FB 0
2nd 00:36 FDU11FB - A. Fruncillo 1 yd run (Travis Mullen kick), 11-72 5:23, STE 12 - FDU11FB 7
3rd 06:53 STE - Ryan Crawley 3 yd pass from C.J. Hopson (Max Wilson pass from C.J. Hopson), 12-70 6:56, STE 20 - FDU11FB 7
4th 14:41 STE - C.J. Hopson 49 yd run (Max Wilson pass from C.J. Hopson), 1-49 0:12, STE 28 - FDU11FB 7
11:52 FDU11FB - Tim Grey 2 yd pass from A. Fruncillo (Travis Mullen kick failed), 6-70 2:50, STE 28 - FDU11FB 13
00:55 STE - Ryan Crawley 1 yd run (C.J. Hopson rush), 15-69 9:16, STE 36 - FDU11FB 13
STE FDU11FB
FIRST DOWNS................... 22 16
RUSHES-YARDS (NET)............ 46-195 38-138
PASSING YDS (NET)............. 147 103
Passes Att-Comp-Int........... 16-10-0 18-9-0
TOTAL OFFENSE PLAYS-YARDS..... 62-342 56-241
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-11 0-0
Kickoff Returns-Yards......... 1-16 6-108
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 2-29.5 5-32.4
Fumbles-Lost.................. 4-2 3-1
Penalties-Yards............... 5-23 9-85
Possession Time............... 33:08 26:52
Third-Down Conversions........ 8 of 13 4 of 11
Fourth-Down Conversions....... 2 of 3 0 of 3
Red-Zone Scores-Chances....... 2-2 2-4
Sacks By: Number-Yards........ 0-0 1-6
RUSHING: Stevenson-Ryan Crawley 31-105; C.J. Hopson 7-83; Ken Harris 2-5;
Anthony Reid 2-4; Patrick Diamond 2-2; TEAM 1-minus 1; Emmanuel Paul 1-minus 3.
FDU-Florham-A. Fruncillo 18-74; Sean Norton 13-38; Frank Trivigno 2-14; Nick
Miranda 1-6; Ryan Cushman 4-6.
PASSING: Stevenson-C.J. Hopson 10-16-0-147. FDU-Florham-A. Fruncillo
9-16-0-103; Ryan Cushman 0-2-0-0.
RECEIVING: Stevenson-Jeromie Miller 6-89; Ryan Crawley 2-23; Max Wilson
1-27; Anthony Smith 1-8. FDU-Florham-Jon Bennett 5-58; Tim Grey 4-45.
INTERCEPTIONS: Stevenson-None. FDU-Florham-None.
FUMBLES: Stevenson-Ryan Crawley 1-0; Emmanuel Paul 1-0; Anthony Reid 1-1;
Patrick Diamond 1-1. FDU-Florham-Ryan Cushman 1-0; Sean Norton 1-0; A. Fruncillo
1-1.
Stadium: Shields Field Attendance: 953
Kickoff time: 1:00 pm End of Game: 3:50 Total elapsed time: 2:50
Officials: Scorer: Jim Henry;
Temperature: 35 Wind: Weather: Snow, a lot
|
Play-by-Play Summary |
| FDU wins the toss and defers, Stevenson will receive | |||
| Ste | 1-10 | at Ste30 | FDU11FB ball on FDU11FB30. |
| Travis Mullen kickoff 50 yards to the STE20, out-of-bounds, STE ball on STE40. | |||
| Ste | 1-10 | at Ste40 | Clock 15:00. |
| Ste | 1-10 | at Ste40 | Anthony Reid rush for 2 yards to the STE42 (Marcus Brooks). |
| Ste | 2-8 | at Ste42 | Anthony Reid rush for 2 yards to the STE44 (Charlie Thomas;Michael Mancino). |
| Ste | 3-6 | at Ste44 | C.J. Hopson pass complete to Anthony Smith for 8 yards to the FDU11FB48, 1ST DOWN STE. |
| Ste | 1-10 | at Fdu11fb48 | Emmanuel Paul rush for loss of 3 yards to the STE49, fumble forced by Mike Winters, fumble by Emmanuel Paul recovered by STE Emmanuel Paul at STE49. |
| Ste | 2-13 | at Ste49 | C.J. Hopson pass incomplete to Anthony Smith. |
| Ste | 3-13 | at Ste49 | PENALTY FDU11FB offside (Charles Vines) 5 yards to the FDU11FB46. |
| Ste | 3-8 | at Fdu11fb46 | C.J. Hopson pass incomplete to Max Wilson, dropped pass. |
| Ste | 4-8 | at Fdu11fb46 | Brad Cummings punt 34 yards to the FDU11FB12, downed. |
| Drive: 6 plays, 14 yards, TOP 02:52 | |||
| Fdu11fb | 1-10 | at Fdu11fb12 | FDU-FLORHAM drive start at 12:08. |
| Fdu11fb | 1-10 | at Fdu11fb12 | Sean Norton rush for loss of 2 yards to the FDU11FB10 (Corbin Barnes). |
| Fdu11fb | 2-12 | at Fdu11fb10 | Sean Norton rush for 10 yards to the FDU11FB20 (Shane Clough). |
| Fdu11fb | 3-2 | at Fdu11fb20 | Sean Norton rush for loss of 3 yards to the FDU11FB17 (Anthony Arcell). |
| Fdu11fb | 4-5 | at Fdu11fb17 | Mike Georgetti punt 22 yards to the FDU11FB39, out-of-bounds. |
| Drive: 3 plays, 5 yards, TOP 01:53 | |||
| Ste | 1-10 | at Fdu11fb39 | STEVENSON drive start at 10:15. |
| Ste | 1-10 | at Fdu11fb39 | C.J. Hopson pass complete to Jeromie Miller for 12 yards to the FDU11FB27, 1ST DOWN STE (Peter Amerosi). |
| Ste | 1-10 | at Fdu11fb27 | C.J. Hopson pass complete to Max Wilson for 27 yards to the FDU11FB0, 1ST DOWN STE, TOUCHDOWN, clock 09:36. |
| Brad Cummings kick attempt failed. | |||
| Stevenson 6, FDU-Florham 0 | |||
| Drive: 2 plays, 39 yards, TOP 00:47 | |||
| Brad Cummings kickoff 40 yards to the FDU11FB30, Joe Tauriello return 15 yards to the FDU11FB45 (Alex Cimiluca). | |||
| Fdu11fb | 1-10 | at Fdu11fb45 | FDU-FLORHAM drive start at 09:28. |
| Fdu11fb | 1-10 | at Fdu11fb45 | PENALTY STE offside 5 yards to the 50 yardline, 1ST DOWN FDU11FB. |
| Fdu11fb | 1-10 | at Fdu11fb50 | Ryan Cushman pass incomplete to Jon Bennett, dropped pass. |
| Fdu11fb | 2-10 | at Fdu11fb50 | Ryan Cushman rush for 1 yard to the STE49, out-of-bounds (Shane Clough). |
| Fdu11fb | 3-9 | at Ste49 | Ryan Cushman rush for 4 yards to the STE45, fumble forced by Dondre' Brown, fumble by Ryan Cushman recovered by FDU11FB Ryan Cushman at STE37, 1ST DOWN FDU11FB. |
| Fdu11fb | 1-10 | at Ste37 | Ryan Cushman rush for loss of 5 yards to the STE42 (Donnell Brown). |
| Fdu11fb | 2-15 | at Ste42 | Ryan Cushman pass incomplete to A. Fruncillo. |
| Fdu11fb | 3-15 | at Ste42 | PENALTY FDU11FB holding 10 yards to the FDU11FB48. |
| Fdu11fb | 3-25 | at Fdu11fb48 | Ryan Cushman rush for loss of 2 yards to the FDU11FB46 (Dondre' Brown). |
| Fdu11fb | 4-27 | at Fdu11fb46 | PENALTY FDU11FB personal foul (Ryan Cushman) 15 yards to the FDU11FB31. |
| Fdu11fb | 4-42 | at Fdu11fb31 | Dan DiProfio punt 34 yards to the STE35, downed. |
| Drive: 6 plays, minus 14 yards, TOP 02:46 | |||
| Ste | 1-10 | at Ste35 | STEVENSON drive start at 06:42. |
| Ste | 1-10 | at Ste35 | C.J. Hopson pass complete to Jeromie Miller for 7 yards to the STE42, out-of-bounds (Sean McPherson). |
| Ste | 2-3 | at Ste42 | C.J. Hopson pass complete to Jeromie Miller for no gain to the STE42 (Michael Mancino). |
| Ste | 3-3 | at Ste42 | Timeout Stevenson, clock 05:16. |
| Ste | 3-3 | at Ste42 | Patrick Diamond rush for 2 yards to the STE44 (Mike Winters). |
| Ste | 4-1 | at Ste44 | C.J. Hopson rush for 3 yards to the STE47, 1ST DOWN STE (Steve Hoverson;Mike Winters). |
| Ste | 1-10 | at Ste47 | Ken Harris rush for 3 yards to the 50 yardline, out-of-bounds (Sean McPherson;Shane Roland). |
| Ste | 2-7 | at Ste50 | Ken Harris rush for 2 yards to the FDU11FB48 (Charles Vines;Phil Kresefski). |
| Ste | 3-5 | at Fdu11fb48 | C.J. Hopson pass complete to Jeromie Miller for 48 yards to the FDU11FB0, 1ST DOWN STE, TOUCHDOWN, clock 02:49. |
| C.J. Hopson kick attempt failed. | |||
| Stevenson 12, FDU-Florham 0 | |||
| Ste | 1-G | at Ste30 | PENALTY STE illegal procedure declined. |
| Drive: 7 plays, 65 yards, TOP 04:00 | |||
| Brad Cummings kickoff 50 yards to the FDU11FB20, Frank Trivigno return 21 yards to the FDU11FB41 (Alphonso Mayo). | |||
| Fdu11fb | 1-10 | at Fdu11fb41 | FDU-FLORHAM drive start at 02:42. |
| Fdu11fb | 1-10 | at Fdu11fb41 | A. Fruncillo rush for 7 yards to the FDU11FB48 (Tevin Isley). |
| Fdu11fb | 2-3 | at Fdu11fb48 | A. Fruncillo rush for 1 yard to the FDU11FB49, out-of-bounds. |
| Fdu11fb | 3-2 | at Fdu11fb49 | Sean Norton rush for 6 yards to the STE45, 1ST DOWN FDU11FB (Michael Higgins). |
| Fdu11fb | 1-10 | at Ste45 | Sean Norton rush for 3 yards to the STE42 (Donnell Brown). |
| Fdu11fb | 2-7 | at Ste42 | Nick Miranda rush for 6 yards to the STE36 (Anthony Arcell). |
| Drive: 5 plays, 23 yards, TOP 06:20 | |||
| Stevenson 12, FDU-Florham 0 |
| Fdu11fb | 3-1 | at Ste36 | Start of 2nd quarter, clock 15:00. |
| Fdu11fb | 3-1 | at Ste36 | A. Fruncillo rush for 6 yards to the STE30, 1ST DOWN FDU11FB (Ricky Congo). |
| Fdu11fb | 1-10 | at Ste30 | A. Fruncillo pass complete to Jon Bennett for 3 yards to the STE27 (Shane Clough;Michael Higgins). |
| Fdu11fb | 2-7 | at Ste27 | Sean Norton rush for 7 yards to the STE20, 1ST DOWN FDU11FB (Dylan Hubbard). |
| Fdu11fb | 1-10 | at Ste20 | Sean Norton rush for 1 yard to the STE19 (Ricky Congo). |
| Fdu11fb | 2-9 | at Ste19 | A. Fruncillo rush for 3 yards to the STE16 (Donnell Brown). |
| Fdu11fb | 3-6 | at Ste16 | Sean Norton rush for loss of 4 yards to the STE20 (Dylan Hubbard;Michael Higgins). |
| Fdu11fb | 4-10 | at Ste20 | A. Fruncillo pass incomplete to Tim Grey. |
| Drive: 12 plays, 39 yards, TOP 06:20 | |||
| Ste | 1-10 | at Ste20 | STEVENSON drive start at 11:22. |
| Ste | 1-10 | at Ste20 | Patrick Diamond rush for no gain to the STE20, fumble forced by Charlie Thomas, fumble by Patrick Diamond recovered by FDU11FB Joe Mancini at STE20. |
| Drive: 1 plays, 0 yards, TOP 00:06 | |||
| Fdu11fb | 1-10 | at Ste20 | FDU-FLORHAM drive start at 11:16. |
| Fdu11fb | 1-10 | at Ste20 | A. Fruncillo rush for 5 yards to the STE15, fumble forced by JaRon Cody, fumble by A. Fruncillo recovered by STE Dylan Hubbard at STE15. |
| Drive: 1 plays, 5 yards, TOP 00:10 | |||
| Ste | 1-10 | at Ste15 | STEVENSON drive start at 11:06. |
| Ste | 1-10 | at Ste15 | Ryan Crawley rush for 5 yards to the STE20 (Charles Vines). |
| Ste | 2-5 | at Ste20 | Ryan Crawley rush for 10 yards to the STE30, fumble forced by Shane Roland, fumble by Ryan Crawley recovered by STE Ryan Crawley at STE30, 1ST DOWN STE. |
| Ste | 1-10 | at Ste30 | C.J. Hopson pass incomplete to T.J. Chitekwe. |
| Ste | 2-10 | at Ste30 | C.J. Hopson pass incomplete to Anthony Smith. |
| Ste | 3-10 | at Ste30 | PENALTY STE false start 5 yards to the STE25. |
| Ste | 3-15 | at Ste25 | PENALTY FDU11FB pass interference (Steve Margolin) 15 yards to the STE40, 1ST DOWN STE. |
| Ste | 1-10 | at Ste40 | Ryan Crawley rush for 11 yards to the FDU11FB49, 1ST DOWN STE (Charlie Thomas). |
| Ste | 1-10 | at Fdu11fb49 | Ryan Crawley rush for 4 yards to the FDU11FB45 (Marcus Brooks). |
| Ste | 2-6 | at Fdu11fb45 | Ryan Crawley rush for 5 yards to the FDU11FB40 (Michael Mancino). |
