Games Played |
| ## | Player | gp/gs | svc | tcnj | dvc | wufb | wid | lvc | albfb | ste | kings | lyco |
| 28 | Anthony Alecci | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 39 | Peter Amerosi | 10/7 | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 84 | Brian Anyanwu | 6/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
| 50 | Nick Barber | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 31 | Anthony Barzyz | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 56 | Momoh Bassie | 7/4 | ... | ... | START | START | START | START | ... | XXX | XXX | XXX |
| 43 | Taj Belfield | 7/2 | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | START | START |
| 2 | Jon Bennett | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 42 | Deavhon Boucher | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 36 | Marcus Brooks | 7/3 | XXX | XXX | START | XXX | START | ... | XXX | START | ... | ... |
| 64 | S. Cancelliere | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 70 | James Collins | 9/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX |
| 57 | Pat Cordaro | 5/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 18 | Tyler Cottrell | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7 | Ryan Cushman | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 68 | Cody Dailey | 5/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
| 44 | Ryan Daly | 6/6 | START | START | START | START | START | ... | START | ... | ... | ... |
| 66 | Rich DeAngelo | 10/5 | XXX | XXX | START | XXX | XXX | XXX | START | START | START | START |
| 48 | Dan DiProfio | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Anthony Farag | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 52 | Don Fisher | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Zach Flaherty | 7/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
| 11 | A. Fruncillo | 10/9 | START | START | XXX | START | START | START | START | START | START | START |
| 30 | Mike Georgetti | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Tim Grey | 8/6 | XXX | START | START | START | ... | ... | XXX | START | START | START |
| 16 | Lavon Hall | 10/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 73 | Chris Hamilton | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 26 | Dan Hamilton | 4/1 | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | START |
| 84 | Tyler Hardy | 3/1 | START | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 27 | Dan Hicks | 7/5 | XXX | START | START | START | START | START | XXX | ... | ... | ... |
| 47 | Steve Hoverson | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 90 | Phil Kresefski | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 82 | Alex Kwapis | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 14 | Mike Larson | 7/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 75 | Nick Leonte | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 94 | Robert Loneker | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Joe Mancini | 9/8 | START | ... | XXX | START | START | START | START | START | START | START |
| 38 | Michael Mancino | 10/6 | XXX | XXX | XXX | START | XXX | START | START | START | START | START |
| 60 | Chuck Marchese | 6/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
| 21 | Steve Margolin | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 95 | C. Mattera | 5/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 35 | Kyle McNicholas | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 6 | Sean McPherson | 7/3 | START | START | START | XXX | ... | ... | ... | XXX | XXX | XXX |
| 37 | Nick Miranda | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 5 | A. Molitoris | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 1 | Kyle Molitoris | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | Justin Moore | 9/9 | START | START | ... | START | START | START | START | START | START | START |
| ## | Player | gp/gs | svc | tcnj | dvc | wufb | wid | lvc | albfb | ste | kings | lyco |
| 23 | Daivon Mora | 3/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 32 | Travis Mullen | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 4 | Sean Norton | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| 69 | Jon O'Boyle | 10/9 | START | START | START | XXX | START | START | START | START | START | START |
| 22 | Tanner Ogilvie | 8/2 | START | START | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 19 | Doug Van Orden | 10/7 | XXX | XXX | START | START | START | START | START | START | START | XXX |
| 46 | Tashod Owens | 4/- | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 3 | Malik Peterson | 4/- | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... |
| 98 | Drew Reifinger | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 76 | Jim Rizzolo | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 45 | Devin Robinson | 4/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 25 | Shane Roland | 8/7 | START | START | START | ... | XXX | ... | START | START | START | START |
| 8 | Mike Santos | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 17 | Rob Savacool | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 88 | Austin Smith | 3/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 10 | Bryan Soletto | 4/- | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 20 | Joe Tauriello | 10/4 | XXX | XXX | START | XXX | START | START | START | XXX | XXX | XXX |
| 54 | Colin Testa | 7/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
| 40 | Charlie Thomas | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 24 | Frank Trivigno | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Kyle Twitty | 3/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 59 | Paul Valdez | 3/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 62 | Rich Vazzano | 9/2 | START | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 99 | Charles Vines | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 33 | Mike Winters | 7/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 15 | Daniel Woodford | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | svc | tcnj | dvc | wufb | wid | lvc | albfb | ste | kings | lyco |
| Michael Mancino | 30-45 | 75 | 0-2 | 0-3 | 5-5 | 3-5 | 0-3 | 4-3 | 2-5 | 8-8 | 2-6 | 6-5 |
| Charlie Thomas | 33-39 | 72 | 4-1 | 0-5 | 3-6 | 4-8 | 3-2 | 4-4 | 2-1 | 4-6 | 4-2 | 5-4 |
| Steve Hoverson | 45-22 | 67 | 4-0 | 3-2 | 4-1 | 4-4 | 4-1 | 9-1 | 7-2 | 3-5 | 3-3 | 4-3 |
| Joe Mancini | 36-20 | 56 | 2-1 | DNP | 4-3 | 8-5 | 2-0 | 3-0 | 4-3 | 2-2 | 4-2 | 7-4 |
| Shane Roland | 31-23 | 54 | 5-1 | 7-5 | 3-3 | DNP | 4-3 | DNP | 3-5 | 2-3 | 5-0 | 2-3 |
| Steve Margolin | 33-13 | 46 | 6-0 | 4-1 | 4-1 | 2-3 | 1-2 | 3-2 | 5-1 | - | 5-2 | 3-1 |
| Peter Amerosi | 20-9 | 29 | 3-0 | 0-1 | 1-3 | 2-1 | 1-2 | 4-0 | 3-1 | 1-0 | 3-0 | 2-1 |
| Dan Hicks | 20-6 | 26 | - | 3-1 | 3-1 | 4-1 | 4-1 | 6-2 | - | DNP | DNP | DNP |
| Mike Winters | 11-14 | 25 | DNP | DNP | 2-1 | 1-3 | 0-1 | DNP | 1-0 | 4-4 | 2-3 | 1-2 |
| Ryan Daly | 10-13 | 23 | 2-2 | 1-3 | 1-1 | 5-4 | 1-0 | DNP | 0-3 | DNP | DNP | DNP |
| Charles Vines | 6-17 | 23 | 1-2 | 0-2 | 0-1 | 0-2 | 1-2 | 0-3 | 1-1 | 2-3 | - | 1-1 |
| Phil Kresefski | 10-12 | 22 | 0-1 | 1-1 | - | 2-4 | 0-2 | 2-0 | 1-0 | 1-1 | 0-2 | 3-1 |
| Marcus Brooks | 12-9 | 21 | 0-1 | 5-3 | 3-1 | 1-2 | 0-1 | DNP | - | 3-1 | DNP | DNP |
| Sean McPherson | 12-3 | 15 | 2-0 | 5-2 | - | 2-0 | DNP | DNP | DNP | 1-1 | 2-0 | - |
| Lavon Hall | 9-4 | 13 | 3-1 | - | 3-0 | 0-1 | 0-1 | - | - | - | 1-0 | 2-1 |
| Robert Loneker | 7-2 | 9 | - | 0-2 | - | - | - | 3-0 | 2-0 | - | - | 2-0 |
| Anthony Alecci | 9-0 | 9 | 5-0 | DNP | - | 1-0 | 1-0 | - | - | - | DNP | 2-0 |
| Taj Belfield | 5-4 | 9 | - | 0-1 | - | 0-1 | DNP | - | DNP | DNP | 3-2 | 2-0 |
| Rob Savacool | 4-5 | 9 | 1-1 | 3-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kyle Molitoris | 6-2 | 8 | - | - | 0-2 | - | 3-0 | 1-0 | 1-0 | - | 1-0 | - |
| Rich Vazzano | 4-2 | 6 | - | 2-2 | - | - | 2-0 | - | DNP | - | - | - |
| Nick Barber | 3-3 | 6 | 1-0 | 2-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Alex Kwapis | 3-3 | 6 | 1-1 | 0-1 | 0-1 | 1-0 | - | - | DNP | DNP | - | 1-0 |
| C. Mattera | 2-4 | 6 | 1-1 | 0-3 | - | DNP | - | 1-0 | DNP | DNP | DNP | DNP |
| Don Fisher | 3-2 | 5 | - | 1-1 | - | - | 1-0 | - | 0-1 | - | 1-0 | - |
| Rich DeAngelo | 1-3 | 4 | - | - | - | - | - | 1-0 | - | 0-2 | - | 0-1 |
| Pat Cordaro | 1-3 | 4 | 1-0 | 0-2 | - | DNP | - | 0-1 | DNP | DNP | DNP | DNP |
| Daniel Woodford | 2-1 | 3 | 2-0 | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Kyle McNicholas | 1-2 | 3 | - | - | 1-1 | - | 0-1 | - | DNP | DNP | DNP | DNP |
| Momoh Bassie | 1-2 | 3 | DNP | DNP | 0-1 | - | - | 1-0 | DNP | - | - | 0-1 |
| Kyle Twitty | 1-1 | 2 | DNP | 1-1 | - | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Mike Santos | 2-0 | 2 | - | 1-0 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Devin Robinson | 1-1 | 2 | 1-0 | 0-1 | - | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Frank Trivigno | 1-1 | 2 | - | 0-1 | DNP | - | - | - | - | 1-0 | - | - |
| Jon O'Boyle | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | - | 1-0 |
| TEAM | 2-0 | 2 | - | - | - | - | 2-0 | - | - | - | - | - |
| Dan DiProfio | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - |
| Mike Larson | 0-1 | 1 | 0-1 | - | - | - | - | - | - | DNP | DNP | DNP |
| Justin Moore | 1-0 | 1 | - | - | DNP | - | 1-0 | - | - | - | - | - |
| Jon Bennett | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - |
| Joe Tauriello | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - |
| Anthony Barzyz | 0-1 | 1 | - | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| A. Molitoris | 1-0 | 1 | 1-0 | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Travis Mullen | 0-1 | 1 | DNP | - | - | - | - | - | 0-1 | - | - | DNP |
| Tashod Owens | 1-0 | 1 | DNP | - | - | DNP | - | 1-0 | DNP | DNP | DNP | DNP |
| Drew Reifinger DL | 0-1 | 1 | DNP | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Doug Van Orden | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | svc | tcnj | dvc | wufb | wid | lvc | albfb | ste | kings | lyco |
| Steve Hoverson | 9-0 | 9.0 | 1.0-9 | - | 2.0-6 | - | 2.0-17 | - | 1.0-0 | 1.0-6 | 2.0-13 | - |
| Phil Kresefski | 2-0 | 2.0 | - | - | - | 1.0-0 | - | - | - | - | - | 1.0-9 |
| Mike Winters | 1-2 | 2.0 | DNP | DNP | 0.5-4 | - | - | DNP | - | - | 1.5-8 | - |
| Charlie Thomas | 1-1 | 1.5 | - | - | 0.5-3 | - | - | - | - | - | 1.0-9 | - |
| Joe Mancini | 1-0 | 1.0 | - | DNP | - | - | - | - | - | - | - | 1.0-7 |
| Taj Belfield | 0-1 | 0.5 | - | - | - | - | DNP | - | DNP | DNP | 0.5-0 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | svc | tcnj | dvc | wufb | wid | lvc | albfb | ste | kings | lyco |
| Steve Hoverson | 14-2 | 15.0 | 1.0-9 | - | 4.0-11 | - | 2.5-19 | - | - | 3.0-10 | 3.5-15 | 1.0-2 |
| Charlie Thomas | 4-3 | 5.5 | - | 0.5-0 | 1.5-7 | 1.0-1 | 0.5-1 | - | - | 1.0-3 | 1.0-9 | - |
| Phil Kresefski | 3-1 | 3.5 | - | - | - | - | 0.5-1 | 2.0-3 | - | - | - | 1.0-9 |
| Michael Mancino | 2-2 | 3.0 | - | - | - | - | 0.5-0 | - | 1.0-2 | - | 0.5-1 | 1.0-1 |
| Mike Winters | 2-2 | 3.0 | DNP | DNP | 0.5-4 | - | - | DNP | - | 1.0-3 | 1.5-8 | - |
| Ryan Daly | 2-0 | 2.0 | - | - | - | 2.0-4 | - | DNP | - | DNP | DNP | DNP |
| Joe Mancini | 2-0 | 2.0 | - | DNP | - | - | - | 1.0-1 | - | - | - | 1.0-7 |
| Lavon Hall | 2-0 | 2.0 | - | - | 1.0-1 | - | - | - | - | - | - | 1.0-3 |
| Rob Savacool | 1-1 | 1.5 | 1.5-8 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Marcus Brooks | 1-1 | 1.5 | - | 0.5-1 | - | 1.0-1 | - | DNP | - | - | DNP | DNP |
| Dan Hicks | 1-0 | 1.0 | - | - | - | - | 1.0-4 | - | - | DNP | DNP | DNP |
| Peter Amerosi | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | - | - | - | - |
| Nick Barber | 0-2 | 1.0 | - | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Shane Roland | 1-0 | 1.0 | - | - | - | DNP | - | DNP | 1.0-7 | - | - | - |
| Pat Cordaro | 0-1 | 0.5 | - | 0.5-1 | - | DNP | - | - | DNP | DNP | DNP | DNP |
| Charles Vines | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - |
| Rich Vazzano | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | DNP | - | - | - |
| Taj Belfield | 0-1 | 0.5 | - | - | - | - | DNP | - | DNP | DNP | 0.5-0 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|