FDU-Florham vs Cabrini College (03/17/12)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
FDU-Florham vs #18 Cabrini College (03/17/12 at Radnor, Pa.)

 Summary 
FDU-Florham (3-2) vs. Cabrini College (5-2)
Date: 03/17/12   Attendance: 77
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
FDU-Florham  0  0  0  2  2 
Cabrini College  4  8  1  2  15 

FDU-Florham SCORING: GOALS: Adam Koontz 1; Brian Goodwine 1. ASSISTS: Frank Reda 1.

Cabrini College SCORING: GOALS: Thorp, Bobby 3; Hill, Brian 3; MacQuilliam, Kevin 2; Biegel, Matt 2; Montoya, Enrique 1; Arrell, Joe 1; McSorley, John 1; Sobieski, Damian 1; Leyden, Mike 1. ASSISTS: Montoya, Enrique 4; Thorp, Bobby 3; Arrell, Joe 1; Hill, Brian 1; Layne, Andrew 1; MacQuilliam, Kevin 1; McSorley, John 1; Sobieski, Damian 1.

Penalties - FDU-Florham 1/1:00; Cabrini College 0/0:00.

Officials:.


 Cabrini College  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   13  Zarzecki, Erick   0  0  0  1  1  0  0-0  - 
  3   Elmer, Corey   0  0  0  0  0  0  0-0  - 
  8   Thorp, Bobby   3  3  10  0  1  0  0-0  - 
  9   Sobieski, Damian   1  1  2  0  0  0  0-0  - 
  10  Biegel, Matt   2  0  3  0  1  0  0-0  - 
  15  Leyden, Mike   1  0  2  0  0  0  0-0  - 
  21  Hill, Brian   3  1  8  3  2  2  0-0  - 
  25  McSorley, John   1  1  2  0  0  1  0-0  - 
  26  Kvech, Andrew   0  0  0  5  0  1  0-0  - 
  32  Grau, Tyler   0  0  0  1  0  1  0-0  - 
  1   Cooper, JoJo   0  0  0  4  0  0  0-0  - 
  2   Liindsay, James   0  0  0  0  0  0  0-0  - 
  4   Zelinkski, Andrew   0  0  0  0  0  0  0-0  - 
  5   Arrell, Joe   1  1  2  1  1  0  0-0  - 
  6   Grenier, Tim   0  0  0  0  0  0  0-0  - 
  7   Hughes, Joe   0  0  0  2  0  0  0-0  - 
  11  Martina, Dave   0  0  0  1  0  0  0-0  - 
  14  Ervin, J.T.   0  0  1  2  0  0  0-0  - 
  16  O'Conner, Kyle   0  0  0  0  0  0  0-0  - 
  17  McCabe, Bill   0  0  0  0  0  0  0-0  - 
  18  Sutterfield, Josh   0  0  0  1  0  0  3-4  - 
  19  DiSanzo, Anthony   0  0  1  1  0  1  0-0  - 
  20  Silveiro, Vincent   0  0  0  2  0  1  0-0  - 
  22  Greco, Anthony   0  0  0  0  0  0  0-0  - 
  23  Dunn, Brandon   0  0  0  3  0  0  4-4  - 
  24  Aronson, Anders   0  0  0  1  1  1  0-0  - 
  27  Streicher, Eric   0  0  2  1  1  0  0-0  - 
  28  Laffoon, Ben   0  0  1  0  0  0  0-0  - 
  31  Logan, Zach   0  0  0  0  0  0  0-0  - 
  33  Nolan, Pat   0  0  0  1  0  0  0-0  - 
  34  Johnson, Zach   0  0  0  0  0  0  0-0  - 
  35  Montoya, Enrique   1  4  2  0  0  0  0-0  - 
  37  Mouser, Julius   0  0  3  0  1  0  0-0  - 
  40  DiNenno, Anthony   0  0  0  8  0  0  13-13  - 
  41  MacQuilliam, Kevin   2  1  4  0  0  0  0-0  - 
  42  Layne, Andrew   0  1  0  1  1  0  0-0  - 
  43  Connell, Kevin   0  0  0  0  0  1  0-0  - 
  44  O'Dell, Wes   0  0  0  0  0  0  0-0  - 
  46  Jeon, Ji-il   0  0  0  0  0  0  0-0  - 
  47  Gallagher, Kevin   0  0  0  0  0  0  0-0  - 
  49  Stephens, Charles   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  0  0  0-0  - 
    Totals.........  15  13  43  39  10  9  20-21  - 

## Goalie Minutes GA Dec Saves
13  Zarzecki, Erick   50:14  0  W  4 
47  Gallagher, Kevin   04:41  2    0 
44  O'Dell, Wes   05:05  0    0 


 FDU-Florham  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   1   Gerry Yotcoski   0  0  0  0  0  0  0-0  - 
  5   Nick Woodhull   0  0  0  2  0  1  0-0  1-1:00  
  7   Brian Goodwine   1  0  1  1  0  0  0-0  - 
  9   Frank Marzillo   0  0  0  1  0  0  0-0  - 
  14  Adam Koontz   1  0  3  0  5  0  0-0  - 
  19  Frank Reda   0  1  0  0  1  0  0-0  - 
  25  Mike Rosellini   0  0  0  1  0  0  1-15  - 
  26  Sean Cunningham   0  0  1  0  0  0  0-0  - 
  34  Joe Yobbi   0  0  0  2  1  1  0-0  - 
  40  Reilly Gilligan   0  0  0  0  0  1  0-0  - 
  2   Jake Higgins   0  0  3  1  0  0  0-0  - 
  17  Ryan Trillo   0  0  0  0  0  0  0-0  - 
  22  Paul Colflesh   0  0  6  0  1  0  0-0  - 
  28  Nick Gales   0  0  0  0  0  0  0-0  - 
  30  Haddon Corbett   0  0  0  0  0  0  0-1  - 
  31  George Beck   0  0  0  1  1  1  0-0  - 
  33  Frank Salustri   0  0  0  0  1  0  0-0  - 
  35  Charlie Yotcoski   0  0  2  0  2  0  0-5  - 
  38  Peter Biondi   0  0  0  1  0  2  0-0  - 
  TM  TEAM   0  0  0  0  2  0  0-0  - 
    Totals.........  2  1  16  10  14  6  1-21  1-1:00  

## Goalie Minutes GA Dec Saves
1   Gerry Yotcoski   27:57  10  L  6 
31  George Beck   32:03  5    4 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
FDU-Florham  4  2  8  2  16 
Cabrini College  11  14  11  7  43 

SAVES BY PERIOD   1  2  3  4  Total 
FDU-Florham  3  3  2  2  10 
Cabrini College  0  1  3  0  4 

GROUND BALLS BY PRD   1  2  3  4  Total 
FDU-Florham  1  2  3  4  10 
Cabrini College  9  14  7  9  39 

TURNOVERS BY PRD   1  2  3  4  Total 
FDU-Florham  4  2  4  4  14 
Cabrini College  2  2  3  3  10 

FACE-OFFS BY PRD   1  2  3  4  Total 
FDU-Florham  0-5  0-9  0-2  1-5  1-21 
Cabrini College  5-5  9-9  2-2  4-5  20-21 

CLEARS BY PERIOD   1  2  3  4  Total 
FDU-Florham  2-3  2-2  3-5  4-4  11-14 
Cabrini College  1-2  2-2  4-4  2-3  9-11 

EXTRA-MAN OPPS   1  2  3  4  Total 
FDU-Florham  0-0  0-0  0-0  0-0  0-0 
Cabrini College  0-0  0-0  0-0  1-1  1-1 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:42  CAML   EVEN  Thorp, Bobby  Sobieski, Damian  1-0 
2.    7:18  CAML   EVEN  Arrell, Joe  Hill, Brian  2-0 
3.    3:44  CAML   EVEN  Hill, Brian  Thorp, Bobby  3-0 
4.    3:39  CAML   EVEN  McSorley, John  Thorp, Bobby  4-0 
5.  2nd  10:14  CAML   EVEN  Hill, Brian  McSorley, John  5-0 
6.    8:46  CAML   EVEN  Leyden, Mike  Thorp, Bobby  6-0 
7.    7:08  CAML   EVEN  Thorp, Bobby  Montoya, Enrique  7-0 
8.    6:16  CAML   EVEN  Thorp, Bobby  Layne, Andrew  8-0 
9.    2:39  CAML   EVEN  Biegel, Matt  Montoya, Enrique  9-0 
10.    2:03  CAML   EVEN  Hill, Brian  Montoya, Enrique  10-0 
11.    1:10  CAML   EVEN  Biegel, Matt  MacQuilliam, Kevin  11-0 
12.    0:07  CAML   EVEN  Montoya, Enrique  Unassisted  12-0 
13.  3rd  10:59  CAML   EVEN  Sobieski, Damian  Unassisted  13-0 
14.  4th  7:53  FDUM12   EVEN  Brian Goodwine  Frank Reda  13-1 
15.    7:20  FDUM12   EVEN  Adam Koontz  Unassisted  13-2 
16.    6:13  CAML   EVEN  MacQuilliam, Kevin  Montoya, Enrique  14-2 
17.    3:33  CAML   UP   MacQuilliam, Kevin  Arrell, Joe  15-2 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
4th  03:57  FDUM12   5   Nick Woodhull   1:00  X  SLASHING