Lacrosse Box Score |
| Summary |
|
FDU-Florham (3-3) vs. Stevens (7-1) Date: Mar 24, 2012 Attendance: 346 Weather: 62 degrees, mostly sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 2 | 0 | 2 | 0 | 4 |
| Stevens | 3 | 6 | 4 | 4 | 17 |
|
FDU-Florham SCORING: GOALS: Cory Weiss 2; Paul Colflesh 1; Brian Goodwine 1.
ASSISTS: Paul Colflesh 1; Adam Koontz 1; Cory Weiss 1; Charlie Yotcoski 1.
Stevens SCORING: GOALS: Rich Dupras 5; Alex Hofrichter 3; Nicolas Philippi 2; Kevin Rose 2; Harry Dorne 2; Charlie Cronin 1; Nick Harris 1; Eric Proos 1. ASSISTS: Charlie Cronin 1; Connor Lynch 1; Michael Maroon 1; Liam McAdams 1; Nicolas Philippi 1; Kevin Rose 1; Sean Scrudato 1. Penalties - FDU-Florham 4/2:30; Stevens 4/3:30. Officials: Thomas Carr; Bryan Luchsinger; Jospeh Bitetto. Scorer: Justin Lutes. |
| Stevens |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 10 | Charlie Cronin | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 14 | Kevin Rose | 2 | 1 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 31 | Alex Hofrichter | 3 | 0 | 7 | 0 | 2 | 0 | 0-0 | - | |
| 20 | Brian Seldeen | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Michael Steinhauser | 0 | 0 | 1 | 8 | 1 | 0 | 11-16 | - | |
| 21 | Tim Culloty | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - | |
| 23 | Paul Romens | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 11 | Tim Ballai | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Matt Marks | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| GK | 3 | Eric Yando | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 1 | Rich Dupras | 5 | 0 | 11 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Michael Maroon | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Charles DeCarlo | 0 | 0 | 0 | 2 | 0 | 0 | 2-3 | - | |
| 7 | Taylor Brown | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Sean Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 9 | Nicolas Philippi | 2 | 1 | 6 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Geoffrey Cancro | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 15 | Sean Phelan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Eric Proos | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Eric Uhl | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Samuel Czarnecki | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-0:30 | |
| 24 | Matthew Deiner | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Ben Shaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Ryan O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Sean Devlin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Tyler Burgasser | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 34 | Harry Dorne | 2 | 0 | 5 | 2 | 1 | 2 | 0-0 | - | |
| 36 | Liam McAdams | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Connor Lynch | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 39 | Steve Czarnecki | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 43 | Logan Bagarozy | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 44 | David Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 46 | Nick Harris | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Sean Scrudato | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 17 | 7 | 52 | 30 | 14 | 9 | 13-25 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Eric Yando | 36:25 | 2 | W | 6 |
| 24 | Matthew Deiner | 13:55 | 2 | 0 | |
| 25 | Ben Shaffer | 09:40 | 0 | 1 |
| FDU-Florham |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 5 | Nick Woodhull | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 7 | Brian Goodwine | 1 | 0 | 2 | 1 | 5 | 0 | 0-0 | - | |
| 8 | Cody McHugh | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 9 | Frank Marzillo | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 11 | Cory Weiss | 2 | 1 | 5 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 26 | Sean Cunningham | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 34 | Joe Yobbi | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | 1-0:30 | |
| 35 | Charlie Yotcoski | 0 | 1 | 3 | 9 | 2 | 0 | 11-24 | - | |
| 40 | Reilly Gilligan | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - | |
| GK | 31 | George Beck | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - |
| 14 | Adam Koontz | 0 | 1 | 4 | 0 | 3 | 0 | 0-0 | - | |
| 15 | Josh Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Ryan Trillo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Paul Colflesh | 1 | 1 | 8 | 0 | 4 | 0 | 0-0 | - | |
| 28 | Nick Gales | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Haddon Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Peter Biondi | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| Totals......... | 4 | 4 | 24 | 23 | 23 | 6 | 12-25 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | George Beck | 60:00 | 17 | L | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 9 | 2 | 6 | 7 | 24 |
| Stevens | 12 | 15 | 13 | 12 | 52 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 5 | 1 | 4 | 6 | 16 |
| Stevens | 2 | 2 | 2 | 1 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 6 | 6 | 6 | 5 | 23 |
| Stevens | 7 | 10 | 6 | 7 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 5 | 8 | 5 | 5 | 23 |
| Stevens | 4 | 5 | 4 | 1 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 2-6 | 2-7 | 2-6 | 6-6 | 12-25 |
| Stevens | 4-6 | 5-7 | 4-6 | 0-6 | 13-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 4-8 | 3-6 | 4-6 | 1-3 | 12-23 |
| Stevens | 3-3 | 6-6 | 5-6 | 5-6 | 19-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 0-0 | 0-0 | 1-1 | 0-3 | 1-4 |
| Stevens | 0-0 | 0-0 | 0-0 | 1-4 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:14 | STEVENS | EVEN | Harry Dorne (3) | Unassisted | 1-0 |
| 2. | 9:21 | STEVENS | EVEN | Rich Dupras | Unassisted | 2-0 | |
| 3. | 6:17 | FDUM12 | EVEN | Paul Colflesh | Cory Weiss | 2-1 | |
| 4. | 5:12 | FDUM12 | EVEN | Cory Weiss | Adam Koontz | 2-2 | |
| 5. | 3:54 | STEVENS | EVEN | Nicolas Philippi (4) | Unassisted | 3-2 | |
| 6. | 2nd | 13:53 | STEVENS | EVEN | Kevin Rose (3) | Unassisted | 4-2 |
| 7. | 13:07 | STEVENS | EVEN | Rich Dupras | Unassisted | 5-2 | |
| 8. | 10:43 | STEVENS | EVEN | Kevin Rose (4) | Michael Maroon (2) | 6-2 | |
| 9. | 4:46 | STEVENS | EVEN | Rich Dupras | Unassisted | 7-2 | |
| 10. | 3:16 | STEVENS | EVEN | Nicolas Philippi (5) | Unassisted | 8-2 | |
| 11. | 2:01 | STEVENS | EVEN | Harry Dorne (4) | Kevin Rose (2) | 9-2 | |
| 12. | 3rd | 3:41 | FDUM12 | UP | Brian Goodwine | Charlie Yotcoski | 9-3 |
| 13. | 2:40 | FDUM12 | EVEN | Cory Weiss | Paul Colflesh | 9-4 | |
| 14. | 1:39 | STEVENS | EVEN | Charlie Cronin (1) | Unassisted | 10-4 | |
| 15. | 0:30 | STEVENS | EVEN | Rich Dupras | Nicolas Philippi | 11-4 | |
| 16. | 0:16 | STEVENS | EVEN | Alex Hofrichter (3) | Charlie Cronin (2) | 12-4 | |
| 17. | 0:01 | STEVENS | EVEN | Alex Hofrichter (4) | Sean Scrudato (1) | 13-4 | |
| 18. | 4th | 13:05 | STEVENS | EVEN | Alex Hofrichter (5) | Unassisted | 14-4 |
| 19. | 9:40 | STEVENS | EVEN | Rich Dupras | Unassisted | 15-4 | |
| 20. | 7:12 | STEVENS | EVEN | Eric Proos (2) | Liam McAdams (1) | 16-4 | |
| 21. | 1:10 | STEVENS | UP | Nick Harris (2) | Connor Lynch (1) | 17-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 04:12 | STEVENS | 23 | Paul Romens | 1:00 | X | SLASHING |
| 4th | 13:40 | FDUM12 | 34 | Joe Yobbi | 0:30 | X | OFFSIDE |
| 08:37 | STEVENS | 19 | Samuel Czarnecki | 0:30 | X | PUSHING | |
| 05:15 | STEVENS | 8 | Sean Kelley | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 04:49 | STEVENS | 43 | Logan Bagarozy | 1:00 | X | SLASHING | |
| 03:58 | FDUM12 | 11 | Cory Weiss | 0:30 | X | PUSHING | |
| 02:33 | FDUM12 | 5 | Nick Woodhull | 0:30 | X | PUSHING | |
| 01:58 | FDUM12 | 9 | Frank Marzillo | 1:00 | X | SLASHING |