Lacrosse Box Score |
| Summary |
|
FDU-Florham (4-5) vs. Haverford College (3-7) Date: Apr 07, 2012 Attendance: 89 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 2 | 1 | 1 | 2 | 6 |
| Haverford College | 4 | 3 | 5 | 2 | 14 |
|
FDU-Florham SCORING: GOALS: Jake Higgins 2; Brian Goodwine 2; Cory Weiss 1; Adam
Koontz 1.
ASSISTS: Jake Higgins 1; Cory Weiss 1.
Haverford College SCORING: GOALS: Jack Bodine 3; Jake Maldonado 2; Henry Lanier 2; Dan LoSardo 2; Christian Clay 1; Henry Millson 1; Phillip Valliant 1; Geoff Geppert 1; Scott Chanelli 1. ASSISTS: Christian Clay 3; Henry Millson 3; Jack Bodine 1; Chris Christensen 1; Geoff Geppert 1; Jordan Hitchcock 1; Phillip Valliant 1. Penalties - FDU-Florham 3/3:30; Haverford College 7/5:00. Officials: J.T. Noll; Tim Checchia; Rocky Ullman. Scorer: HAV Sports Info. |
| Haverford College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Alexander Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| M | 4 | Christian Clay | 1 | 3 | 3 | 6 | 7 | 0 | 0-0 | 1-0:30 |
| A | 8 | Dan LoSardo | 2 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| M | 17 | Jordan Hitchcock | 0 | 1 | 1 | 4 | 0 | 0 | 0-0 | - |
| A | 21 | Jack Bodine | 3 | 1 | 10 | 4 | 0 | 0 | 0-0 | - |
| M | 27 | Chris Christensen | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - |
| D | 30 | Dillon Hamill | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 1-0:30 |
| D | 35 | Sage Disch | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 36 | Scott Chanelli | 1 | 0 | 1 | 19 | 2 | 3 | 19-23 | 1-1:00 |
| GK | 13 | Ryan Herz-Thyhsen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Cam McDonald | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - | |
| 5 | Zach Werrell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Henry Millson | 1 | 3 | 3 | 2 | 0 | 1 | 0-0 | 1-0:30 | |
| 16 | Phil Drexler | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 18 | Henry Lanier | 2 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Geoff Geppert | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 22 | Will Weissberg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Phillip Valliant | 1 | 1 | 8 | 3 | 3 | 0 | 0-0 | - | |
| 25 | Jake Maldonado | 2 | 0 | 7 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Andrew Fenaroli | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 29 | Brandon Boccellari | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 41 | Hunter Witmer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 14 | 11 | 47 | 45 | 14 | 8 | 20-24 | 7-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Ryan Herz-Thyhsen | 60:00 | 6 | W | 7 |
| FDU-Florham |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 5 | Nick Woodhull | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 7 | Brian Goodwine | 2 | 0 | 3 | 2 | 1 | 0 | 0-0 | - |
| M | 8 | Cody McHugh | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| D | 9 | Frank Marzillo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 11 | Cory Weiss | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | - |
| D | 26 | Sean Cunningham | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| M | 34 | Joe Yobbi | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 |
| M | 35 | Charlie Yotcoski | 0 | 0 | 0 | 3 | 3 | 0 | 3-17 | - |
| D | 40 | Reilly Gilligan | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1-2:00 |
| GK | 31 | George Beck | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| 2 | Jake Higgins | 2 | 1 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Adam Koontz | 1 | 0 | 10 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 17 | Ryan Trillo | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 19 | Frank Reda | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Mike Rosellini | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | - | |
| 28 | Nick Gales | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Haddon Corbett | 0 | 0 | 0 | 0 | 1 | 2 | 0-3 | - | |
| 38 | Peter Biondi | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 22 | 17 | 14 | 7 | 4-24 | 3-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | George Beck | 60:00 | 14 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 8 | 4 | 7 | 3 | 22 |
| Haverford College | 14 | 11 | 10 | 12 | 47 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 2 | 1 | 3 | 5 | 11 |
| Haverford College | 3 | 1 | 2 | 1 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 6 | 6 | 4 | 1 | 17 |
| Haverford College | 11 | 8 | 13 | 13 | 45 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 3 | 4 | 5 | 2 | 14 |
| Haverford College | 4 | 2 | 4 | 4 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 1-7 | 1-5 | 2-7 | 0-5 | 4-24 |
| Haverford College | 6-7 | 4-5 | 5-7 | 5-5 | 20-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 5-6 | 2-4 | 3-5 | 3-5 | 13-20 |
| Haverford College | 2-3 | 2-2 | 3-3 | 2-2 | 9-10 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 0-2 | 0-1 | 1-2 | 1-1 | 2-6 |
| Haverford College | 0-0 | 0-0 | 0-1 | 0-2 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:55 | FDUM12 | EVEN | Jake Higgins (12) | Unassisted | 0-1 |
| 2. | 10:46 | HAVMLX | EVEN | Scott Chanelli (4) | Unassisted | 1-1 | |
| 3. | 5:51 | HAVMLX | EVEN | Phillip Valliant (18) | Henry Millson (4) | 2-1 | |
| 4. | 5:05 | HAVMLX | EVEN | Henry Lanier (4) | Phillip Valliant (5) | 3-1 | |
| 5. | 2:28 | FDUM12 | EVEN | Brian Goodwine (9) | Unassisted | 3-2 | |
| 6. | 1:24 | HAVMLX | EVEN | Dan LoSardo (1) | Henry Millson (5) | 4-2 | |
| 7. | 2nd | 8:40 | HAVMLX | EVEN | Henry Millson (3) | Christian Clay (3) | 5-2 |
| 8. | 8:33 | HAVMLX | EVEN | Jack Bodine (1) | Jordan Hitchcock (1) | 6-2 | |
| 9. | 4:30 | FDUM12 | EVEN | Adam Koontz (13) | Jake Higgins (7) | 6-3 | |
| 10. | 2:28 | HAVMLX | EVEN | Jake Maldonado (5) | Unassisted | 7-3 | |
| 11. | 3rd | 9:44 | HAVMLX | EVEN | Geoff Geppert (5) | Christian Clay (4) | 8-3 |
| 12. | 9:05 | HAVMLX | EVEN | Dan LoSardo (2) | Christian Clay (5) | 9-3 | |
| 13. | 8:14 | HAVMLX | EVEN | Henry Lanier (5) | Chris Christensen (1) | 10-3 | |
| 14. | 6:55 | HAVMLX | EVEN | Jack Bodine (2) | Unassisted | 11-3 | |
| 15. | 5:35 | HAVMLX | EVEN | Jake Maldonado (6) | Henry Millson (6) | 12-3 | |
| 16. | 0:40 | FDUM12 | UP | Brian Goodwine (10) | Cory Weiss (8) | 12-4 | |
| 17. | 4th | 12:18 | FDUM12 | UP | Jake Higgins (13) | Unassisted | 12-5 |
| 18. | 7:48 | FDUM12 | EVEN | Cory Weiss (4) | Unassisted | 12-6 | |
| 19. | 7:41 | HAVMLX | EVEN | Christian Clay (11) | Jack Bodine (1) | 13-6 | |
| 20. | 5:07 | HAVMLX | EVEN | Jack Bodine (3) | Geoff Geppert (1) | 14-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:56 | HAVMLX | 10 | Henry Millson | 0:30 | X | OFFS |
| 07:11 | HAVMLX | 20 | Geoff Geppert | 0:30 | X | PUSHING | |
| 2nd | 12:04 | HAVMLX | 1 | Alexander Douglas | 1:00 | X | SLAS |
| 3rd | 06:39 | FDUM12 | 34 | Joe Yobbi | 1:00 | X | SLAS |
| 03:21 | HAVMLX | 41 | Hunter Witmer | 1:00 | X | ILLE | |
| 01:05 | HAVMLX | 36 | Scott Chanelli | 1:00 | X | SLAS | |
| 4th | 14:50 | FDUM12 | 40 | Reilly Gilligan | 2:00 | X | SLAS |
| 13:51 | HAVMLX | 30 | Dillon Hamill | 0:30 | HOLDING | ||
| 12:49 | HAVMLX | 4 | Christian Clay | 0:30 | X | PUSHING | |
| 09:18 | FDUM12 | 14 | Adam Koontz | 0:30 | X | OFFS |