Lacrosse Box Score |
| Summary |
|
FDU-Florham (6-6, 2-1) vs. Misericordia (11-2, 2-1) Date: Apr 21, 2012 Attendance: 125 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| FDU-Florham | 4 | 0 | 0 | 3 | 0 | 1 | 8 |
| Misericordia | 0 | 0 | 3 | 4 | 0 | 0 | 7 |
|
FDU-Florham SCORING: GOALS: Paul Colflesh 3; Adam Koontz 2; Cory Weiss 1; Jake
Higgins 1; Brian Goodwine 1.
ASSISTS: Paul Colflesh 1; Cory Weiss 1.
Misericordia SCORING: GOALS: Sean McGuigan 2; Nick Santillo 2; Pat McTague 2; Andrew Reynolds 1. ASSISTS: Drew Abatangelo 1; Lee Blair 1; Sean McGuigan 1; Pat McTague 1; Nick Santillo 1. Penalties - FDU-Florham 8/7:00; Misericordia 4/3:30. Officials:. |
| Misericordia |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 28 | Patrick Johnson | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 7 | Lee Blair | 0 | 1 | 8 | 2 | 4 | 0 | 0-0 | - | |
| 8 | Andrew Reynolds | 1 | 0 | 5 | 7 | 0 | 0 | 12-20 | - | |
| 9 | Pat McTague | 2 | 1 | 6 | 3 | 0 | 0 | 0-0 | - | |
| 10 | Ryan Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Sean McGuigan | 2 | 1 | 11 | 4 | 0 | 1 | 0-0 | - | |
| 20 | Don Squire | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 21 | Jared Hunt | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 33 | Drew Abatangelo | 0 | 1 | 1 | 4 | 2 | 1 | 0-0 | - | |
| 37 | Kurt Knecht | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 2-1:30 | |
| 1 | Peter Paccione | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 2 | Trevor Bodnar | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 3 | Dean Tilton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Paul Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Sean Forsyth | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 11 | Jeff Antonucci | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 13 | Josh Schwartz | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 14 | J.R. Lauri | 0 | 0 | 4 | 2 | 1 | 0 | 0-0 | - | |
| 19 | Nick Santillo | 2 | 1 | 11 | 1 | 3 | 0 | 0-0 | - | |
| 25 | Kyle Purvis | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | A.J. Sweetin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 5 | 46 | 37 | 12 | 5 | 12-20 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Patrick Johnson | 65:05 | 8 | OTL | 11 |
| FDU-Florham |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 31 | George Beck | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 5 | Nick Woodhull | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Brian Goodwine | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 8 | Cody McHugh | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2-2:00 | |
| 9 | Frank Marzillo | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 14 | Adam Koontz | 2 | 0 | 6 | 0 | 1 | 1 | 0-0 | - | |
| 26 | Sean Cunningham | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 34 | Joe Yobbi | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-0:30 | |
| 35 | Charlie Yotcoski | 0 | 0 | 0 | 3 | 0 | 0 | 8-19 | 1-1:00 | |
| 38 | Peter Biondi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Jake Higgins | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Cory Weiss | 1 | 1 | 5 | 1 | 3 | 0 | 0-0 | - | |
| 22 | Paul Colflesh | 3 | 1 | 11 | 0 | 2 | 0 | 0-0 | - | |
| 25 | Mike Rosellini | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 40 | Reilly Gilligan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 8 | 2 | 28 | 12 | 14 | 1 | 8-20 | 8-7:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | George Beck | 65:05 | 7 | W | 23 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| FDU-Florham | 11 | 3 | 3 | 10 | 0 | 1 | 28 |
| Misericordia | 4 | 9 | 17 | 11 | 5 | 0 | 46 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| FDU-Florham | 3 | 6 | 7 | 5 | 2 | 0 | 23 |
| Misericordia | 3 | 3 | 1 | 4 | 0 | 0 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| FDU-Florham | 3 | 3 | 1 | 3 | 1 | 1 | 12 |
| Misericordia | 8 | 5 | 8 | 12 | 4 | 0 | 37 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| FDU-Florham | 2 | 5 | 3 | 2 | 2 | 0 | 14 |
| Misericordia | 5 | 2 | 2 | 3 | 0 | 0 | 12 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| FDU-Florham | 1-5 | 1-1 | 1-4 | 3-8 | 1-1 | 1-1 | 8-20 |
| Misericordia | 4-5 | 0-1 | 3-4 | 5-8 | 0-1 | 0-1 | 12-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| FDU-Florham | 4-5 | 5-6 | 3-4 | 4-4 | 0-1 | 0-0 | 16-20 |
| Misericordia | 1-4 | 5-5 | 4-4 | 4-4 | 0-0 | 0-0 | 14-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | O2 | Total |
| FDU-Florham | 0-0 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0-4 |
| Misericordia | 0-0 | 0-0 | 1-3 | 0-5 | 0-0 | 0-0 | 1-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:12 | FDUM12 | EVEN | Adam Koontz | Cory Weiss | 0-1 |
| 2. | 6:25 | FDUM12 | EVEN | Brian Goodwine | Paul Colflesh | 0-2 | |
| 3. | 0:31 | FDUM12 | EVEN | Cory Weiss | Unassisted | 0-3 | |
| 4. | 0:11 | FDUM12 | EVEN | Paul Colflesh | Unassisted | 0-4 | |
| 5. | 3rd | 5:56 | MIML | UP | Nick Santillo | Pat McTague | 1-4 |
| 6. | 2:25 | MIML | EVEN | Pat McTague | Unassisted | 2-4 | |
| 7. | 1:39 | MIML | EVEN | Andrew Reynolds | Nick Santillo | 3-4 | |
| 8. | 4th | 14:11 | MIML | EVEN | Pat McTague | Lee Blair | 4-4 |
| 9. | 11:27 | MIML | EVEN | Nick Santillo | Sean McGuigan | 5-4 | |
| 10. | 7:01 | FDUM12 | EVEN | Jake Higgins | Unassisted | 5-5 | |
| 11. | 6:48 | MIML | EVEN | Sean McGuigan | Unassisted | 6-5 | |
| 12. | 5:21 | MIML | EVEN | Sean McGuigan | Drew Abatangelo | 7-5 | |
| 13. | 1:58 | FDUM12 | EVEN | Adam Koontz | Unassisted | 7-6 | |
| 14. | 0:21 | FDUM12 | EVEN | Paul Colflesh | Unassisted | 7-7 | |
| 15. | OT2 | 2:55 | FDUM12 | EVEN | Paul Colflesh | Unassisted | 7-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 14:50 | MIML | 37 | Kurt Knecht | 1:00 | X | SLAS |
| 10:17 | MIML | 37 | Kurt Knecht | 0:30 | X | HOLDING | |
| 3rd | 14:33 | MIML | 2 | Trevor Bodnar | 1:00 | X | CROS |
| 09:32 | FDUM12 | 40 | Reilly Gilligan | 1:00 | X | SLAS | |
| 06:17 | FDUM12 | 9 | Frank Marzillo | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 04:49 | FDUM12 | TM | TEAM | 0:30 | X | CONDUCT FOUL | |
| 4th | 11:55 | FDUM12 | 8 | Cody McHugh | 1:00 | X | SLAS |
| 11:55 | FDUM12 | 40 | Reilly Gilligan | 1:00 | X | CROS | |
| 10:16 | MIML | 5 | Sean Forsyth | 1:00 | X | CROS | |
| 08:46 | FDUM12 | 34 | Joe Yobbi | 0:30 | X | PUSHING | |
| 04:13 | FDUM12 | 8 | Cody McHugh | 1:00 | X | SLAS | |
| 01:32 | FDUM12 | 35 | Charlie Yotcoski | 1:00 | X | SLAS |