Lacrosse Box Score |
| Summary |
|
FDU-Florham (6-7, 2-2 Freedom) vs. Eastern (10-4, 4-0) Date: Apr 25, 2012 Attendance: 190 Weather: Nice. Spring weather with a high sky. |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 1 | 1 | 3 | 2 | 7 |
| Eastern | 3 | 4 | 1 | 0 | 8 |
|
FDU-Florham SCORING: GOALS: Paul Colflesh 4; Brian Goodwine 2; Jake Higgins 1.
ASSISTS: Brian Goodwine 1; Cory Weiss 1.
Eastern SCORING: GOALS: Zac Ivy 2; Andrew Travers 1; Chris Farrar 1; Eric Waibel 1; Ronald Johnson 1; Matt Soldano 1; Kyle Gillam 1. ASSISTS: Will Johnson 2; Chris Farrar 1; Zac Ivy 1; Jordan Norris 1; Andrew Travers 1. Penalties - FDU-Florham 1/0:30; Eastern 2/1:00. Officials:. Scorer: EUSportsinfo. |
| Eastern |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 10 | Matt Wagner | 0 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Chris Farrar | 1 | 1 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 40 | Zac Ivy | 2 | 1 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Will Johnson | 0 | 2 | 4 | 0 | 2 | 0 | 0-0 | - | |
| 11 | Matt Soldano | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Eric Waibel | 1 | 0 | 4 | 2 | 1 | 0 | 0-0 | - | |
| 1 | Jon Pacitto | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 2 | Jordan Norris | 0 | 1 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 6 | Ky Allen | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| G | 33 | Aaron Benz | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| 4 | Kevin Andersen | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - | |
| 5 | AJ Ryan | 0 | 0 | 0 | 12 | 0 | 0 | 16-18 | - | |
| 7 | Shawn Farmer | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | 1-0:30 | |
| 9 | Andrew Travers | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Brian Andersen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Kyle Gillam | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Dan Hofstetter | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 17 | Travis Park | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Brandon Stouber | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Ben Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Ronald Johnson | 1 | 0 | 3 | 3 | 2 | 2 | 0-0 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 8 | 6 | 31 | 36 | 17 | 11 | 16-18 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Aaron Benz | 60:00 | 7 | W | 10 |
| FDU-Florham |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 7 | Brian Goodwine | 2 | 1 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 8 | Cody McHugh | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Cory Weiss | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 34 | Joe Yobbi | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 35 | Charlie Yotcoski | 0 | 0 | 0 | 0 | 1 | 0 | 1-8 | - | |
| 40 | Reilly Gilligan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 5 | Nick Woodhull | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 9 | Frank Marzillo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Sean Cunningham | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| G | 31 | George Beck | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
| 2 | Jake Higgins | 1 | 0 | 10 | 0 | 2 | 0 | 0-0 | - | |
| 14 | Adam Koontz | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 19 | Frank Reda | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Paul Colflesh | 4 | 0 | 8 | 0 | 2 | 1 | 0-0 | - | |
| 25 | Mike Rosellini | 0 | 0 | 0 | 1 | 0 | 0 | 1-10 | - | |
| 38 | Peter Biondi | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 7 | 2 | 27 | 13 | 13 | 7 | 2-18 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | George Beck | 60:00 | 8 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 7 | 2 | 8 | 10 | 27 |
| Eastern | 9 | 8 | 8 | 6 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 2 | 1 | 5 | 1 | 9 |
| Eastern | 1 | 1 | 2 | 6 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 4 | 3 | 5 | 1 | 13 |
| Eastern | 7 | 10 | 10 | 9 | 36 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 3 | 2 | 5 | 3 | 13 |
| Eastern | 2 | 4 | 4 | 7 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 0-5 | 1-6 | 1-5 | 0-2 | 2-18 |
| Eastern | 5-5 | 5-6 | 4-5 | 2-2 | 16-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 6-7 | 3-4 | 6-7 | 5-6 | 20-24 |
| Eastern | 4-4 | 2-2 | 3-3 | 4-6 | 13-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 0-1 | 0-0 | 0-1 | 0-0 | 0-2 |
| Eastern | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:11 | EUML | EVEN | Andrew Travers | Unassisted | 1-0 |
| 2. | 11:22 | EUML | EVEN | Matt Soldano | Unassisted | 2-0 | |
| 3. | 6:59 | FDUM12 | EVEN | Paul Colflesh | Unassisted | 2-1 | |
| 4. | 4:25 | EUML | EVEN | Zac Ivy | Will Johnson | 3-1 | |
| 5. | 2nd | 10:31 | EUML | UP | Eric Waibel | Zac Ivy | 4-1 |
| 6. | 9:02 | EUML | EVEN | Zac Ivy | Andrew Travers | 5-1 | |
| 7. | 7:51 | EUML | EVEN | Chris Farrar | Will Johnson | 6-1 | |
| 8. | 7:10 | EUML | EVEN | Kyle Gillam | Chris Farrar | 7-1 | |
| 9. | 3:28 | FDUM12 | EVEN | Paul Colflesh | Unassisted | 7-2 | |
| 10. | 3rd | 11:24 | FDUM12 | EVEN | Paul Colflesh | Unassisted | 7-3 |
| 11. | 9:18 | FDUM12 | EVEN | Brian Goodwine | Unassisted | 7-4 | |
| 12. | 6:25 | FDUM12 | EVEN | Paul Colflesh | Brian Goodwine | 7-5 | |
| 13. | 2:23 | EUML | EVEN | Ronald Johnson | Jordan Norris | 8-5 | |
| 14. | 4th | 13:28 | FDUM12 | EVEN | Brian Goodwine | Cory Weiss | 8-6 |
| 15. | 0:10 | FDUM12 | EVEN | Jake Higgins | Unassisted | 8-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:35 | EUML | 39 | Ronald Johnson | 0:30 | X | HOLDING |
| 2nd | 10:52 | FDUM12 | 40 | Reilly Gilligan | 0:30 | X | OFFSIDE |
| 3rd | 00:00 | EUML | 7 | Shawn Farmer | 0:30 | X | PUSHING |