FDU-Florham vs Eastern (May 03, 2012)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
#3 FDU-Florham vs #1 Eastern (May 03, 2012 at St. Davids, Pa.)

 Summary 
FDU-Florham (9-7) vs. Eastern (12-4)
Date: May 03, 2012  Attendance: 375
Weather: Overcast and comfortable. Showers possible

SCORE BY PERIOD   1  2  3  4  Total 
FDU-Florham  0  2  1  3  6 
Eastern  3  5  2  5  15 

FDU-Florham SCORING: GOALS: Adam Koontz 3; Paul Colflesh 2; Brian Goodwine 1. ASSISTS: Adam Koontz 2.

Eastern SCORING: GOALS: Matt Soldano 4; Matt Wagner 3; Chris Farrar 2; Andy Jameson 2; Zac Ivy 1; Will Johnson 1; Eric Waibel 1; AJ Ryan 1. ASSISTS: Chris Farrar 3; Kevin Andersen 1; Kyle Gillam 1; Zac Ivy 1; Will Johnson 1; Andrew Travers 1; Matt Wagner 1.

Penalties - FDU-Florham 6/4:30; Eastern 4/2:30.

Officials: C. DeFelice; D. Ferry; J.P. Bennett. Scorer: EU SportsInfo.


 Eastern  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  2   Jordan Norris   0  0  0  4  0  2  0-0  - 
  3   Will Johnson   1  1  2  1  1  0  0-0  - 
  6   Ky Allen   0  0  0  1  0  1  0-0  - 
  10  Matt Wagner   3  1  9  2  1  0  0-0  - 
  11  Matt Soldano   4  0  4  0  1  1  0-0  - 
  12  Chris Farrar   2  3  5  0  4  1  0-0  - 
  27  Ben Swan   0  0  0  1  1  2  0-0  1-0:30  
  29  Eric Waibel   1  0  3  0  0  0  0-0  - 
  40  Zac Ivy   1  1  3  1  2  2  0-0  - 
G   33  Aaron Benz   0  0  1  1  1  0  0-0  - 
  4   Kevin Andersen   0  1  0  0  0  0  0-0  - 
  5   AJ Ryan   1  0  1  0  2  1  18-24  - 
  7   Shawn Farmer   0  0  0  1  1  0  0-0  1-1:00  
  9   Andrew Travers   0  1  1  0  0  0  0-0  - 
  13  Brandon Schmidt   0  0  0  0  0  0  0-0  - 
  14  Brian Andersen   0  0  0  0  0  0  0-1  - 
  15  Kyle Gillam   0  1  1  0  0  0  0-0  - 
  16  Dan Hofstetter   0  0  0  1  0  0  0-0  - 
  17  Travis Park   0  0  0  1  0  1  0-0  - 
  18  Brandon Stouber   0  0  0  1  0  1  0-0  - 
  20  Andy Jameson   2  0  3  0  0  0  0-0  - 
  21  Tim Dempsey   0  0  0  0  1  0  0-0  - 
  22  Joey Wilmot   0  0  0  0  0  0  0-0  - 
  28  Bill Schwartz   0  0  0  0  1  0  0-0  1-0:30  
  30  Pat Groschan   0  0  0  0  0  0  0-0  - 
  34  Dave Hoger   0  0  0  0  1  0  0-0  - 
  39  Ronald Johnson   0  0  0  1  0  1  0-0  1-0:30  
    Totals.........  15  9  33  16  17  13  18-25  4-2:30  

## Goalie Minutes GA Dec Saves
33  Aaron Benz   50:36  3  W  10 
30  Pat Groschan   04:48  2    1 
34  Dave Hoger   04:36  1    1 


 FDU-Florham  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
G   31  George Beck   0  0  0  0  5  0  0-0  - 
  5   Nick Woodhull   0  0  0  0  0  0  0-0  2-2:00  
  7   Brian Goodwine   1  0  2  2  1  1  0-0  1-0:30  
  8   Cody McHugh   0  0  3  0  0  0  0-0  - 
  9   Frank Marzillo   0  0  0  0  1  0  0-0  1-0:30  
  19  Frank Reda   0  0  0  2  2  0  0-0  - 
  26  Sean Cunningham   0  0  0  0  0  1  0-0  - 
  34  Joe Yobbi   0  0  0  3  1  1  0-0  - 
  35  Charlie Yotcoski   0  0  0  0  1  0  5-18  - 
  40  Reilly Gilligan   0  0  0  2  0  2  0-0  - 
  2   Jake Higgins   0  0  0  0  1  0  0-0  - 
  11  Cory Weiss   0  0  1  0  0  0  0-0  - 
  14  Adam Koontz   3  2  7  3  2  1  0-0  - 
  22  Paul Colflesh   2  0  11  1  3  0  0-0  1-1:00  
  25  Mike Rosellini   0  0  0  0  0  0  2-6  - 
  28  Nick Gales   0  0  0  0  0  0  0-0  - 
  30  Haddon Corbett   0  0  0  0  0  0  0-0  1-0:30  
  38  Peter Biondi   0  0  0  0  0  0  0-1  - 
  39  Lance O'Donovan   0  0  2  0  0  0  0-0  - 
    Totals.........  6  2  26  13  17  6  7-25  6-4:30  

## Goalie Minutes GA Dec Saves
31  George Beck   60:00  15  L  11 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
FDU-Florham  7  5  7  7  26 
Eastern  5  10  8  10  33 

SAVES BY PERIOD   1  2  3  4  Total 
FDU-Florham  1  4  1  5  11 
Eastern  4  0  6  2  12 

GROUND BALLS BY PRD   1  2  3  4  Total 
FDU-Florham  4  1  4  4  13 
Eastern  4  3  3  6  16 

TURNOVERS BY PRD   1  2  3  4  Total 
FDU-Florham  3  6  4  4  17 
Eastern  4  3  6  4  17 

FACE-OFFS BY PRD   1  2  3  4  Total 
FDU-Florham  1-4  2-8  1-4  3-9  7-25 
Eastern  3-4  6-8  3-4  6-9  18-25 

CLEARS BY PERIOD   1  2  3  4  Total 
FDU-Florham  5-5  4-7  4-5  3-6  16-23 
Eastern  5-6  4-4  5-6  3-4  17-20 

EXTRA-MAN OPPS   1  2  3  4  Total 
FDU-Florham  0-0  0-1  0-2  1-1  1-4 
Eastern  0-0  0-1  0-2  1-3  1-6 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  5:11  EUML   EVEN  Matt Soldano  Chris Farrar  1-0 
2.    4:32  EUML   EVEN  Andy Jameson  Unassisted  2-0 
3.    0:05  EUML   EVEN  Matt Wagner  Andrew Travers  3-0 
4.  2nd  14:40  EUML   EVEN  AJ Ryan  Unassisted  4-0 
5.    13:47  EUML   EVEN  Matt Soldano  Unassisted  5-0 
6.    10:35  EUML   EVEN  Chris Farrar  Zac Ivy  6-0 
7.    7:27  FDUM12   EVEN  Paul Colflesh  Adam Koontz  6-1 
8.    4:26  FDUM12   EVEN  Paul Colflesh  Adam Koontz  6-2 
9.    0:28  EUML   EVEN  Matt Wagner  Chris Farrar  7-2 
10.    0:06  EUML   EVEN  Zac Ivy  Matt Wagner  8-2 
11.  3rd  11:20  FDUM12   EVEN  Brian Goodwine  Unassisted  8-3 
12.    9:38  EUML   EVEN  Eric Waibel  Chris Farrar  9-3 
13.    0:11  EUML   EVEN  Andy Jameson  Kevin Andersen  10-3 
14.  4th  12:08  EUML   EVEN  Matt Soldano  Unassisted  11-3 
15.    10:31  EUML   EVEN  Matt Soldano  Unassisted  12-3 
16.    9:24  EUML   UP   Chris Farrar  Will Johnson  13-3 
17.    8:23  FDUM12   EVEN  Adam Koontz  Unassisted  13-4 
18.    7:56  FDUM12   EVEN  Adam Koontz  Unassisted  13-5 
19.    5:55  EUML   EVEN  Will Johnson  Kyle Gillam  14-5 
20.    5:00  EUML   EVEN  Matt Wagner  Unassisted  15-5 
21.    0:12  FDUM12   UP   Adam Koontz  Unassisted  15-6 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  03:05  EUML   7   Shawn Farmer   1:00  X  SLASHING 
  01:00  FDUM12   7   Brian Goodwine   0:30  X  OFFSIDE 
3rd  12:54  EUML   27  Ben Swan   0:30  X  HOLDING 
  12:00  EUML   39  Ronald Johnson   0:30  X  HOLDING 
  11:05  FDUM12   9   Frank Marzillo   0:30  X  PUSHING 
  10:41  FDUM12   5   Nick Woodhull   1:00  X  SLASHING 
4th  12:08  FDUM12   22  Paul Colflesh   1:00  X  UNNECESSARY ROUGHNESS 
  09:45  FDUM12   5   Nick Woodhull   1:00  X  SLASHING 
  06:29  FDUM12   30  Haddon Corbett   0:30  X  ILLEGAL PROCEDURE 
  00:17  EUML   28  Bill Schwartz   0:30  X  OFFSIDE