FDU-Florham vs Maritime (N.Y.) (Mar 06, 2013)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
FDU-Florham vs Maritime (N.Y.) (Mar 06, 2013 at Throggs Neck, N.Y.)

 Summary 
FDU-Florham (1-3) vs. Maritime (N.Y.) (1-4)
Date: Mar 06, 2013  Attendance: 65
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
FDU-Florham  3  5  2  1  11 
Maritime (N.Y.)  0  0  2  1  3 

FDU-Florham SCORING: GOALS: Frank Reda 4; Cody McHugh 3; Joe Yobbi 2; Jake Higgins 1; Frank Salustri 1. ASSISTS: Cory Weiss 3; Cody McHugh 1; Daniel Minnich 1.

Maritime (N.Y.) SCORING: GOALS: Messina, Matthew 1; Ahern, Daniel 1; Schnieder, Nick 1. ASSISTS: D'Amico, James 1; Fargo, Ed 1; Johnson, Mike 1.

Penalties - FDU-Florham 3/3:30; Maritime (N.Y.) 4/4:00.

Officials: Mike Herold; Robert Ritchie; Robert Gross. Scorer: Joe Guster.


 Maritime (N.Y.)  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   2   D'Amico, James   0  1  3  2  2  0  0-0  - 
A   15  Schnieder, Nick   1  0  3  3  4  0  0-0  - 
A   33  Kelly, Tom   0  0  4  2  1  0  0-0  - 
M   34  Fargo, Ed   0  1  0  0  1  2  0-0  - 
M   45  Messina, Matthew   1  0  10  0  5  0  0-0  - 
D   3   Viggiano, Daniel   0  0  0  1  1  0  0-0  - 
D   18  Fronckwicz, Justin   0  0  0  3  1  3  0-0  2-2:00  
D   28  Ambrosio, Anthony   0  0  0  1  2  0  0-0  1-1:00  
G   25  Barbuto, Nick   0  0  0  2  3  1  0-0  - 
  4   Gallagher, Cory   0  0  0  0  0  0  0-0  - 
  5   Connoly, Kevin   0  0  1  1  0  0  0-0  - 
  6   Sansing, Neal   0  0  0  2  0  0  0-0  - 
  7   Hayes, Matt   0  0  1  2  0  0  4-10  - 
  8   Villarreal, Joe   0  0  0  0  0  0  3-7  - 
  10  Johnson, Mike   0  1  3  5  1  1  0-0  - 
  12  Sullivan, James   0  0  1  1  0  0  0-0  - 
  16  Ahern, Daniel   1  0  8  2  2  1  0-0  - 
  19  Hayden, Michael   0  0  0  0  1  0  0-0  - 
  20  Rooney, Peter   0  0  0  0  0  0  0-0  - 
  21  Larmony, Dylan   0  0  0  3  3  1  0-0  - 
  24  Strezenec, Johnathan  0  0  0  1  0  1  0-0  1-1:00  
  39  Scalesi, Andrew   0  0  1  1  1  0  0-0  - 
  TM  TEAM   0  0  0  0  2  0  0-0  - 
    Totals.........  3  3  35  32  30  10  7-17  4-4:00  

## Goalie Minutes GA Dec Saves
25  Barbuto, Nick   60:00  11  L  13 


 FDU-Florham  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   10  Daniel Minnich   0  1  3  2  4  0  0-0  - 
A   19  Frank Reda   4  0  9  1  3  0  0-0  - 
A   23  Cody McHugh   3  1  7  0  4  0  0-0  - 
M   2   Ryan Reuther   0  0  0  5  0  0  10-17  - 
M   34  Joe Yobbi   2  0  3  5  1  2  0-0  - 
M   38  Peter Biondi   0  0  0  1  0  1  0-0  - 
D   5   Nick Woodhull   0  0  0  0  3  0  0-0  1-1:00  
D   14  Tyler Dietrich   0  0  0  2  0  1  0-0  - 
D   30  Haddon Corbett   0  0  0  3  2  1  0-0  - 
G   13  Gerry Yotcoski   0  0  0  1  2  0  0-0  - 
  3   Joe Miller   0  0  0  0  0  0  0-0  - 
  7   Jake Higgins   1  0  4  1  0  1  0-0  2-2:30  
  9   Lance O'Donovan   0  0  1  0  1  0  0-0  - 
  15  Josh Stokes   0  0  0  0  0  0  0-0  - 
  17  Ryan Trillo   0  0  0  0  0  0  0-0  - 
  20  William Clark III   0  0  0  0  0  0  0-0  - 
  22  Cory Weiss   0  3  3  2  4  0  0-0  - 
  25  Michael Rosellini   0  0  0  0  0  0  0-0  - 
  33  Frank Salustri   1  0  3  1  0  0  0-0  - 
  35  Charlie Yotcoski   0  0  0  1  0  0  0-0  - 
  TM  TEAM   0  0  0  0  2  0  0-0  - 
    Totals.........  11  5  33  25  26  6  10-17  3-3:30  

## Goalie Minutes GA Dec Saves
13  Gerry Yotcoski   60:00  3  W  16 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
FDU-Florham  9  10  9  5  33 
Maritime (N.Y.)  6  7  13  9  35 

SAVES BY PERIOD   1  2  3  4  Total 
FDU-Florham  6  1  4  5  16 
Maritime (N.Y.)  5  2  4  2  13 

GROUND BALLS BY PRD   1  2  3  4  Total 
FDU-Florham  5  7  9  4  25 
Maritime (N.Y.)  7  9  6  10  32 

TURNOVERS BY PRD   1  2  3  4  Total 
FDU-Florham  5  5  8  8  26 
Maritime (N.Y.)  5  9  9  7  30 

FACE-OFFS BY PRD   1  2  3  4  Total 
FDU-Florham  3-4  2-6  3-5  2-2  10-17 
Maritime (N.Y.)  1-4  4-6  2-5  0-2  7-17 

CLEARS BY PERIOD   1  2  3  4  Total 
FDU-Florham  4-6  5-6  3-5  3-5  15-22 
Maritime (N.Y.)  4-6  2-5  5-6  3-6  14-23 

EXTRA-MAN OPPS   1  2  3  4  Total 
FDU-Florham  0-0  0-0  0-3  0-1  0-4 
Maritime (N.Y.)  0-0  0-0  0-1  0-2  0-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  5:55  FDUM13   EVEN  Joe Yobbi  Cody McHugh  0-1 
2.    1:25  FDUM13   EVEN  Cody McHugh  Cory Weiss  0-2 
3.    0:29  FDUM13   EVEN  Jake Higgins  Unassisted  0-3 
4.  2nd  13:52  FDUM13   EVEN  Cody McHugh  Cory Weiss  0-4 
5.    8:26  FDUM13   EVEN  Joe Yobbi  Unassisted  0-5 
6.    5:54  FDUM13   EVEN  Frank Salustri  Daniel Minnich  0-6 
7.    3:50  FDUM13   EVEN  Cody McHugh  Cory Weiss  0-7 
8.    2:15  FDUM13   EVEN  Frank Reda  Unassisted  0-8 
9.  3rd  10:29  FDUM13   EVEN  Frank Reda  Unassisted  0-9 
10.    9:44  MARITIME  EVEN  Schnieder, Nick  D'Amico, James  1-9 
11.    8:15  FDUM13   EVEN  Frank Reda  Unassisted  1-10 
12.    7:51  MARITIME  EVEN  Messina, Matthew  Fargo, Ed  2-10 
13.  4th  2:30  MARITIME  EVEN  Ahern, Daniel  Johnson, Mike  3-10 
14.    2:00  FDUM13   EVEN  Frank Reda  Unassisted  3-11 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
3rd  11:05  MARITIME  18  Fronckwicz, Justin   1:00  X  UNNECESSARY ROUGHNESS 
  05:02  FDUM13   7   Jake Higgins   2:00  X  ILLEGAL BODY CHECK 
  03:09  MARITIME  18  Fronckwicz, Justin   1:00  X  TRIPPING 
  00:17  MARITIME  28  Ambrosio, Anthony   1:00  X  CROSS-CHECK 
4th  12:54  FDUM13   7   Jake Higgins   0:30  X  PUSHING 
  05:35  FDUM13   5   Nick Woodhull   1:00  X  CROSS-CHECK 
  00:59  MARITIME  24  Strezenec, Johnathan  1:00  X  SLASHING