Lacrosse Box Score |
Summary |
FDU-Florham (1-5) vs. Lebanon Valley (4-2) Date: Mar 15, 2013 Attendance: 225 Weather: 45 degrees, breezy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
FDU-Florham | 0 | 2 | 0 | 2 | 4 |
Lebanon Valley | 6 | 6 | 4 | 2 | 18 |
FDU-Florham SCORING: GOALS: Jake Higgins 2; Frank Reda 2.
ASSISTS: Cory Weiss 1; Charlie Yotcoski 1.
Lebanon Valley SCORING: GOALS: Malik Pedroso 4; Alex Beard 4; Ian Schmid 3; Matt Lubawksi 2; Klayton Garman 2; Ryan Lanigan 1; Scott Travers 1; Jeremy Beaver 1. ASSISTS: Malik Pedroso 4; Matt Lubawksi 2; Matt Aldridge 1; Alex Beard 1; Andrew Dennison 1; Ryan Lanigan 1; Jordan Mayr 1; Scott Sutton 1. Penalties - FDU-Florham 12/10:00; Lebanon Valley 3/2:00. Officials: Mark McCarter; Kevin Klinger; Jeff Papa. Scorer: LVC Sports Info. |
Lebanon Valley |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
D | 2 | Zane Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 3 | Klayton Garman | 2 | 0 | 5 | 4 | 2 | 1 | 0-0 | - |
M | 4 | Andrew Dennison | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - |
D | 7 | Andrew Kruter | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | - |
D | 11 | Ian Repko | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
A | 14 | Malik Pedroso | 4 | 4 | 7 | 1 | 3 | 0 | 0-0 | - |
M | 18 | Matt Aldridge | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - |
A | 20 | Alex Beard | 4 | 1 | 9 | 0 | 0 | 0 | 0-0 | - |
GK | 33 | Mike Moll | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
M | 40 | Ian Schmid | 3 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
5 | Jacques Mercer | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - | |
6 | Cameron Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | Jordan Mayr | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
9 | Kevin Krasley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Michael Hull | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
12 | Steve Wildberger | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
15 | Scott Sutton | 0 | 1 | 2 | 8 | 0 | 0 | 13-23 | 1-0:30 | |
16 | Mitchell Doughty | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
17 | Matt Lubawksi | 2 | 2 | 3 | 3 | 1 | 0 | 0-0 | - | |
19 | Ryan Lanigan | 1 | 1 | 1 | 8 | 2 | 6 | 0-0 | 1-0:30 | |
21 | Ty Fosnacht | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | |
23 | Scott Travers | 1 | 0 | 5 | 1 | 0 | 0 | 0-1 | 1-1:00 | |
24 | Hunter Heath | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
25 | Chris Bergeron | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
27 | Jeremy Beaver | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
28 | Kyle Robins | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
29 | Dan Weinel | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
30 | Bryan Cooney | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - | |
32 | Jake Occhiogrosso | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
34 | Jason Dougherty | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | James Sylvester | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
38 | Dom Alston | 0 | 0 | 2 | 0 | 0 | 0 | 1-2 | - | |
44 | Patrick Markovic | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
Totals......... | 18 | 12 | 49 | 45 | 23 | 18 | 14-26 | 3-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
33 | Mike Moll | 45:00 | 2 | W | 8 |
9 | Kevin Krasley | 15:00 | 2 | 0 |
FDU-Florham |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 10 | Daniel Minnich | 0 | 0 | 3 | 1 | 3 | 0 | 0-0 | - |
GK | 12 | Tim Zangara | 0 | 0 | 0 | 1 | 7 | 0 | 0-0 | - |
D | 17 | Ryan Trillo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 19 | Frank Reda | 2 | 0 | 4 | 0 | 3 | 0 | 0-0 | 1-0:30 |
M | 22 | Cory Weiss | 0 | 1 | 4 | 0 | 5 | 2 | 0-0 | 2-1:30 |
A | 23 | Cody McHugh | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 4-2:00 |
D | 25 | Michael Rosellini | 0 | 0 | 0 | 0 | 1 | 2 | 0-1 | - |
D | 30 | Haddon Corbett | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | - |
M | 34 | Joe Yobbi | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | 3-3:00 |
M | 38 | Peter Biondi | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
2 | Ryan Reuther | 0 | 0 | 0 | 10 | 0 | 0 | 10-18 | - | |
7 | Jake Higgins | 2 | 0 | 5 | 2 | 5 | 0 | 0-0 | - | |
9 | Lance O'Donovan | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
14 | Tyler Dietrich | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
15 | Josh Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Max Berzak | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
24 | Andrew Gilosa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Frank Salustri | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
35 | Charlie Yotcoski | 0 | 1 | 0 | 3 | 0 | 0 | 2-6 | 1-2:00 | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 4 | 2 | 21 | 31 | 31 | 8 | 12-26 | 12-10:00 |
## | Goalie | Minutes | GA | Dec | Saves |
12 | Tim Zangara | 60:00 | 18 | L | 15 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
FDU-Florham | 3 | 7 | 4 | 7 | 21 |
Lebanon Valley | 16 | 11 | 11 | 11 | 49 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
FDU-Florham | 5 | 1 | 4 | 5 | 15 |
Lebanon Valley | 2 | 2 | 4 | 0 | 8 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
FDU-Florham | 6 | 7 | 8 | 10 | 31 |
Lebanon Valley | 12 | 13 | 12 | 8 | 45 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
FDU-Florham | 8 | 8 | 8 | 7 | 31 |
Lebanon Valley | 3 | 6 | 9 | 5 | 23 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
FDU-Florham | 3-7 | 4-9 | 2-5 | 3-5 | 12-26 |
Lebanon Valley | 4-7 | 5-9 | 3-5 | 2-5 | 14-26 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
FDU-Florham | 2-6 | 3-6 | 6-7 | 4-5 | 15-24 |
Lebanon Valley | 4-5 | 6-6 | 7-9 | 4-4 | 21-24 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
FDU-Florham | 0-0 | 0-2 | 0-0 | 0-1 | 0-3 |
Lebanon Valley | 1-1 | 3-6 | 1-1 | 1-4 | 6-12 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:22 | LVC | EVEN | Klayton Garman (4) | Unassisted | 1-0 |
2. | 12:58 | LVC | EVEN | Ian Schmid (13) | Unassisted | 2-0 | |
3. | 12:04 | LVC | EVEN | Klayton Garman (5) | Malik Pedroso (17) | 3-0 | |
4. | 9:00 | LVC | UP | Matt Lubawksi (3) | Malik Pedroso (18) | 4-0 | |
5. | 4:31 | LVC | EVEN | Alex Beard (8) | Unassisted | 5-0 | |
6. | 2:57 | LVC | EVEN | Scott Travers (3) | Alex Beard (5) | 6-0 | |
7. | 2nd | 13:26 | FDUM13 | EVEN | Frank Reda (8) | Cory Weiss (9) | 6-1 |
8. | 11:21 | LVC | UP | Alex Beard (9) | Andrew Dennison (4) | 7-1 | |
9. | 11:13 | LVC | EVEN | Malik Pedroso (15) | Scott Sutton (1) | 8-1 | |
10. | 8:28 | FDUM13 | EVEN | Jake Higgins (13) | Unassisted | 8-2 | |
11. | 5:25 | LVC | EVEN | Alex Beard (10) | Ryan Lanigan (2) | 9-2 | |
12. | 4:05 | LVC | EVEN | Ryan Lanigan (6) | Jordan Mayr (3) | 10-2 | |
13. | 3:02 | LVC | UP | Ian Schmid (14) | Malik Pedroso (19) | 11-2 | |
14. | 3:43 | LVC | UP | Malik Pedroso (16) | Matt Lubawksi (5) | 12-2 | |
15. | 3rd | 13:46 | LVC | EVEN | Malik Pedroso (17) | Matt Aldridge (2) | 13-2 |
16. | 11:08 | LVC | EVEN | Alex Beard (11) | Unassisted | 14-2 | |
17. | 2:58 | LVC | EVEN | Ian Schmid (15) | Malik Pedroso (20) | 15-2 | |
18. | 0:31 | LVC | UP | Malik Pedroso (18) | Matt Lubawksi (6) | 16-2 | |
19. | 4th | 13:19 | LVC | EVEN | Matt Lubawksi (4) | Unassisted | 17-2 |
20. | 12:38 | FDUM13 | EVEN | Jake Higgins (14) | Unassisted | 17-3 | |
21. | 8:11 | LVC | UP | Jeremy Beaver (1) | Unassisted | 18-3 | |
22. | 4:29 | FDUM13 | EVEN | Frank Reda (9) | Charlie Yotcoski (1) | 18-4 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 09:45 | FDUM13 | 35 | Charlie Yotcoski | 2:00 | X | CROSS-CHECK |
2nd | 11:38 | FDUM13 | 34 | Joe Yobbi | 1:00 | X | CROSS-CHECK |
11:11 | FDUM13 | 23 | Cody McHugh | 0:30 | X | DELAY OF GAME | |
08:01 | LVC | 15 | Scott Sutton | 0:30 | X | DELAY OF GAME | |
08:01 | LVC | 19 | Ryan Lanigan | 0:30 | X | HOLDING | |
04:05 | FDUM13 | 22 | Cory Weiss | 0:30 | X | SLASHING | |
04:05 | FDUM13 | 22 | Cory Weiss | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
04:05 | FDUM13 | 23 | Cody McHugh | 0:30 | X | DELAY OF GAME | |
03:01 | FDUM13 | 23 | Cody McHugh | 0:30 | X | DELAY OF GAME | |
3rd | 00:49 | FDUM13 | 9 | Lance O'Donovan | 1:00 | X | CROSS-CHECK |
4th | 08:22 | FDUM13 | 23 | Cody McHugh | 0:30 | X | OFFSIDE |
08:22 | FDUM13 | 19 | Frank Reda | 0:30 | X | HOLDING | |
08:22 | LVC | 23 | Scott Travers | 1:00 | X | SLASHING | |
03:04 | FDUM13 | 34 | Joe Yobbi | 1:00 | X | ILLEGAL BODY CHECK | |
03:04 | FDUM13 | 34 | Joe Yobbi | 1:00 | X | UNSPORTSMANLIKE CONDUCT |