Lacrosse Box Score |
| Summary |
|
FDU-Florham (2-5) vs. Dominican (0-3) Date: Mar 18, 2013 Attendance: 80 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 3 | 5 | 1 | 1 | 10 |
| Dominican | 3 | 2 | 1 | 3 | 9 |
|
FDU-Florham SCORING: GOALS: Frank Reda 4; Cory Weiss 3; Jake Higgins 2; Daniel
Minnich 1.
ASSISTS: Cory Weiss 2; Jake Higgins 1; Cody McHugh 1; Frank Reda 1.
Dominican SCORING: GOALS: Dertinger, Thomas 3; Odynski, Maxwell 2; Ravenell, Joseph 2; Ruffin, Jusstin 1; Steigert, Daniel 1. ASSISTS: Ruffin, Jusstin 2; Dertinger, Thomas 1; McGregor, Sean 1; Odynski, Maxwell 1; Ravenell, Joseph 1. Penalties - FDU-Florham 6/4:30; Dominican 7/6:00. Officials:. Scorer: Jesse Cazakoff. |
| Dominican |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 14 | Quinones, Matthew | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| D | 19 | Gjeloshi, Anton | 0 | 0 | 0 | 7 | 3 | 1 | 7-18 | 1-2:00 |
| D | 25 | Pierce, Conlan | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-1:00 |
| D | 28 | Smithwick, Jake | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 27 | Dertinger, Thomas | 3 | 1 | 7 | 1 | 1 | 1 | 0-0 | - |
| M | 44 | McGregor, Sean | 0 | 1 | 2 | 2 | 2 | 0 | 0-0 | - |
| M | 45 | Kennedy, Michael | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| A | 7 | Odynski, Maxwell | 2 | 1 | 4 | 0 | 2 | 0 | 0-0 | 2-1:30 |
| A | 8 | Ravenell, Joseph | 2 | 1 | 3 | 4 | 2 | 1 | 0-0 | - |
| A | 29 | Capano, Nicholas | 0 | 0 | 3 | 2 | 3 | 1 | 0-0 | 1-0:30 |
| 3 | Ruffin, Jusstin | 1 | 2 | 3 | 2 | 1 | 0 | 0-0 | - | |
| 10 | Torres, Dominick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Steigert, Daniel | 1 | 0 | 3 | 3 | 2 | 1 | 0-3 | 1-0:30 | |
| 20 | Palazzo, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Sullivan, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 9 | 6 | 25 | 30 | 19 | 6 | 7-21 | 7-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Quinones, Matthew | 60:00 | 10 | L | 19 |
| FDU-Florham |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 12 | Tim Zangara | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | - |
| D | 17 | Ryan Trillo | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| D | 30 | Haddon Corbett | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 1-1:00 |
| M | 2 | Ryan Reuther | 0 | 0 | 1 | 11 | 2 | 0 | 14-21 | - |
| M | 22 | Cory Weiss | 3 | 2 | 6 | 5 | 0 | 0 | 0-0 | - |
| M | 34 | Joe Yobbi | 0 | 0 | 0 | 5 | 1 | 5 | 0-0 | - |
| M | 38 | Peter Biondi | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 1-1:00 |
| A | 10 | Daniel Minnich | 1 | 0 | 6 | 2 | 1 | 0 | 0-0 | - |
| A | 19 | Frank Reda | 4 | 1 | 10 | 3 | 0 | 0 | 0-0 | - |
| A | 23 | Cody McHugh | 0 | 1 | 7 | 1 | 2 | 0 | 0-0 | 1-0:30 |
| 7 | Jake Higgins | 2 | 1 | 13 | 0 | 1 | 2 | 0-0 | 1-0:30 | |
| 9 | Lance O'Donovan | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Tyler Dietrich | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 15 | Josh Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Max Berzak | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Michael Rosellini | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Frank Salustri | 0 | 0 | 4 | 4 | 0 | 0 | 0-0 | - | |
| 35 | Charlie Yotcoski | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 10 | 5 | 50 | 46 | 14 | 11 | 14-21 | 6-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | Tim Zangara | 60:00 | 9 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 12 | 16 | 15 | 7 | 50 |
| Dominican | 6 | 4 | 7 | 8 | 25 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 2 | 0 | 2 | 5 | 9 |
| Dominican | 5 | 4 | 6 | 4 | 19 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 12 | 14 | 13 | 7 | 46 |
| Dominican | 12 | 6 | 6 | 6 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 5 | 2 | 3 | 4 | 14 |
| Dominican | 5 | 5 | 4 | 5 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 3-7 | 7-8 | 2-2 | 2-4 | 14-21 |
| Dominican | 4-7 | 1-8 | 0-2 | 2-4 | 7-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 4-5 | 3-3 | 3-5 | 4-7 | 14-20 |
| Dominican | 3-5 | 4-5 | 4-6 | 6-6 | 17-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 0-0 | 0-4 | 1-1 | 0-2 | 1-7 |
| Dominican | 0-0 | 0-1 | 0-3 | 2-2 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:01 | DOMM | EVEN | Odynski, Maxwell (1) | Ravenell, Joseph (3) | 1-0 |
| 2. | 12:04 | DOMM | EVEN | Ravenell, Joseph (5) | Odynski, Maxwell (1) | 2-0 | |
| 3. | 11:20 | DOMM | EVEN | Odynski, Maxwell (2) | Unassisted | 3-0 | |
| 4. | 10:18 | FDUM13 | EVEN | Jake Higgins (15) | Frank Reda (2) | 3-1 | |
| 5. | 7:26 | FDUM13 | EVEN | Daniel Minnich (5) | Cory Weiss (10) | 3-2 | |
| 6. | 1:59 | FDUM13 | EVEN | Frank Reda (10) | Cody McHugh (2) | 3-3 | |
| 7. | 2nd | 13:58 | FDUM13 | EVEN | Jake Higgins (16) | Cory Weiss (11) | 3-4 |
| 8. | 12:08 | FDUM13 | EVEN | Frank Reda (11) | Unassisted | 3-5 | |
| 9. | 12:00 | FDUM13 | EVEN | Cory Weiss (4) | Unassisted | 3-6 | |
| 10. | 11:07 | FDUM13 | EVEN | Cory Weiss (5) | Unassisted | 3-7 | |
| 11. | 10:07 | DOMM | EVEN | Dertinger, Thomas (5) | Unassisted | 4-7 | |
| 12. | 5:08 | FDUM13 | EVEN | Frank Reda (12) | Jake Higgins (1) | 4-8 | |
| 13. | 0:26 | DOMM | EVEN | Ruffin, Jusstin (2) | Dertinger, Thomas (1) | 5-8 | |
| 14. | 3rd | 11:01 | FDUM13 | UP | Frank Reda (13) | Unassisted | 5-9 |
| 15. | 7:52 | DOMM | EVEN | Steigert, Daniel (3) | Ruffin, Jusstin (2) | 6-9 | |
| 16. | 4th | 14:23 | DOMM | UP | Dertinger, Thomas (6) | Ruffin, Jusstin (3) | 7-9 |
| 17. | 2:28 | FDUM13 | EVEN | Cory Weiss (6) | Unassisted | 7-10 | |
| 18. | 2:16 | DOMM | EVEN | Ravenell, Joseph (6) | Unassisted | 8-10 | |
| 19. | 1:33 | DOMM | UP | Dertinger, Thomas (7) | McGregor, Sean (3) | 9-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 06:26 | DOMM | 29 | Capano, Nicholas | 0:30 | X | PUSHING |
| 05:08 | DOMM | 25 | Pierce, Conlan | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 05:07 | DOMM | 40 | Sullivan, Justin | 0:30 | X | FACEOFF VIOLATION | |
| 00:25 | FDUM13 | 23 | Cody McHugh | 0:30 | X | FACEOFF VIOLATION | |
| 00:00 | DOMM | 18 | Steigert, Daniel | 0:30 | X | HOLDING | |
| 3rd | 12:42 | FDUM13 | 17 | Ryan Trillo | 1:00 | X | SLASHING |
| 11:59 | DOMM | 19 | Gjeloshi, Anton | 2:00 | X | SLASHING | |
| 01:25 | FDUM13 | 38 | Peter Biondi | 1:00 | X | ILLEGAL BODY CHECK | |
| 00:00 | FDUM13 | 30 | Haddon Corbett | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 10:35 | DOMM | 7 | Odynski, Maxwell | 1:00 | X | SLASHING |
| 10:35 | DOMM | 7 | Odynski, Maxwell | 0:30 | X | OFFSIDE | |
| 09:43 | FDUM13 | 7 | Jake Higgins | 0:30 | X | PUSHING | |
| 01:46 | FDUM13 | TM | TEAM | 0:30 | X | UNSPORTSMANLIKE CONDUCT |