FDU-Florham vs Scranton (04-03-13)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
FDU-Florham vs Scranton (04-03-13 at Scranton, Pa.)

 Summary 
FDU-Florham (2-8) vs. Scranton (6-3)
Date: 04-03-13   Attendance: 55
Weather: Partly Cloudy, Cold, Blustery

SCORE BY PERIOD   1  2  3  4  Total 
FDU-Florham  3  1  1  1  6 
Scranton  2  3  6  2  13 

FDU-Florham SCORING: GOALS: Jake Higgins 2; Cory Weiss 1; Frank Reda 1; Cody McHugh 1; Lance O'Donovan 1. ASSISTS: Daniel Minnich 1; Frank Reda 1; Frank Salustri 1; Cory Weiss 1.

Scranton SCORING: GOALS: Alec Mikrut 3; Dillon McInerney 3; Taylor Nelson 2; Gus Sturm 2; John Gregitis 1; Will Mahle 1; Kevin Brier 1. ASSISTS: Tim Cleary 2; Brad Elkin 1; Matt Finor 1; David Magrini 1; Taylor Nelson 1; Gus Sturm 1.

Penalties - FDU-Florham 0/0:00; Scranton 1/0:30.

Officials:. Scorer: Kevin Southard.


 Scranton  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
G   15  Ben Worthington   0  0  0  2  2  0  0-0  - 
A   1   Taylor Nelson   2  1  3  2  2  0  0-0  - 
D   2   Brendan Synan   0  0  0  4  0  0  0-0  - 
A   3   Kevin Brier   1  0  2  0  0  0  0-0  - 
D   7   Tim Cleary   0  2  1  5  1  2  0-0  1-0:30  
M   13  Alec Mikrut   3  0  7  1  2  1  0-0  - 
D   19  Colin Panayi   0  0  0  3  0  2  0-0  - 
M   24  Dillon McInerney   3  0  6  0  1  0  0-0  - 
A   31  Will Mahle   1  0  2  0  1  0  0-0  - 
D   34  Ryan Saraceni   0  0  0  0  0  0  0-0  - 
  5   David Magrini   0  1  1  0  1  0  0-0  - 
  6   John Gregitis   1  0  7  2  2  0  0-0  - 
  8   Joe Johnson   0  0  0  0  0  0  0-0  - 
  9   Mike Deliberti   0  0  0  2  0  1  0-0  - 
  10  Dennis Jordan   0  0  0  4  1  0  5-7  - 
  11  Tim O'Rourke   0  0  2  1  0  0  0-0  - 
  14  Domenick Scali   0  0  0  0  1  0  0-0  - 
  16  Nicholas Fabiano   0  0  0  0  2  0  0-0  - 
  18  Gus Sturm   2  1  2  3  0  0  0-0  - 
  20  Matt Finor   0  1  0  6  1  0  9-14  - 
  23  Michael Bernier   0  0  3  0  0  0  0-0  - 
  26  Peter Logerfo   0  0  0  0  0  0  0-0  - 
  28  Brad Elkin   0  1  0  0  0  1  0-0  - 
  29  Chris Carfaro   0  0  0  0  0  0  0-1  - 
  30  Ryan Millard   0  0  0  1  0  0  0-0  - 
  36  Josh Kasman   0  0  0  0  0  0  0-0  - 
  38  Nicholas Swift   0  0  0  0  0  0  0-0  - 
  41  Keith Vita   0  0  0  0  0  0  0-0  - 
  42  Kurt Abitz   0  0  0  0  0  1  0-0  - 
  44  Tyler Bliss   0  0  0  0  0  0  0-0  - 
  45  Olaf Gilliam   0  0  3  2  0  0  0-0  - 
  TM  TEAM   0  0  0  0  3  0  0-0  - 
    Totals.........  13  7  39  38  20  8  14-22  1-0:30  

## Goalie Minutes GA Dec Saves
15  Ben Worthington   60:00  6  W  8 


 FDU-Florham  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
G   12  Tim Zangara   0  0  0  0  1  0  0-0  - 
A   10  Daniel Minnich   0  1  1  0  0  0  0-0  - 
D   14  Tyler Dietrich   0  0  0  2  0  1  0-0  - 
D   17  Ryan Trillo   0  0  0  0  0  2  0-0  - 
A   19  Frank Reda   1  1  4  0  0  0  0-0  - 
M   22  Cory Weiss   1  1  7  3  2  0  0-0  - 
D   25  Michael Rosellini   0  0  0  1  0  0  7-19  - 
D   30  Haddon Corbett   0  0  0  3  4  1  0-0  - 
M   34  Joe Yobbi   0  0  0  7  3  2  0-0  - 
M   38  Peter Biondi   0  0  0  2  1  0  0-0  - 
  2   Ryan Reuther   0  0  0  1  0  0  1-3  - 
  7   Jake Higgins   2  0  8  1  3  0  0-0  - 
  9   Lance O'Donovan   1  0  2  0  0  0  0-0  - 
  15  Josh Stokes   0  0  0  1  0  0  0-0  - 
  23  Cody McHugh   1  0  3  1  3  1  0-0  - 
  33  Frank Salustri   0  1  1  0  1  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  6  4  26  22  19  7  8-22  - 

## Goalie Minutes GA Dec Saves
12  Tim Zangara   60:00  13  L  5 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
FDU-Florham  11  4  3  8  26 
Scranton  5  14  13  7  39 

SAVES BY PERIOD   1  2  3  4  Total 
FDU-Florham  1  2  1  1  5 
Scranton  5  1  0  2  8 

GROUND BALLS BY PRD   1  2  3  4  Total 
FDU-Florham  10  4  4  4  22 
Scranton  7  16  6  9  38 

TURNOVERS BY PRD   1  2  3  4  Total 
FDU-Florham  5  7  2  5  19 
Scranton  7  8  2  3  20 

FACE-OFFS BY PRD   1  2  3  4  Total 
FDU-Florham  4-6  0-5  3-8  1-3  8-22 
Scranton  2-6  5-5  5-8  2-3  14-22 

CLEARS BY PERIOD   1  2  3  4  Total 
FDU-Florham  6-9  3-7  1-2  5-6  15-24 
Scranton  8-9  4-5  3-3  5-5  20-22 

EXTRA-MAN OPPS   1  2  3  4  Total 
FDU-Florham  0-0  0-0  0-1  0-0  0-1 
Scranton  0-0  0-0  0-0  0-0  0-0 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:55  FDUM13   EVEN  Cody McHugh (10)  Unassisted  0-1 
2.    10:48  SCRMLX13  EVEN  Will Mahle (7)  Tim Cleary (3)  1-1 
3.    9:29  FDUM13   EVEN  Lance O'Donovan (1)  Cory Weiss (15)  1-2 
4.    8:32  FDUM13   EVEN  Cory Weiss (9)  Daniel Minnich (4)  1-3 
5.    3:17  SCRMLX13  EVEN  Gus Sturm (7)  Brad Elkin (2)  2-3 
6.  2nd  8:52  SCRMLX13  EVEN  Dillon McInerney (16)  Unassisted  3-3 
7.    5:33  FDUM13   EVEN  Jake Higgins (21)  Frank Reda (4)  3-4 
8.    4:21  SCRMLX13  EVEN  Dillon McInerney (17)  Gus Sturm (1)  4-4 
9.    4:15  SCRMLX13  EVEN  Taylor Nelson (9)  Matt Finor (1)  5-4 
10.  3rd  13:56  SCRMLX13  EVEN  John Gregitis (5)  Unassisted  6-4 
11.    11:29  SCRMLX13  EVEN  Dillon McInerney (18)  Taylor Nelson (11)  7-4 
12.    10:16  SCRMLX13  EVEN  Alec Mikrut (7)  Unassisted  8-4 
13.    5:13  FDUM13   EVEN  Frank Reda (15)  Unassisted  8-5 
14.    3:47  SCRMLX13  EVEN  Taylor Nelson (10)  Unassisted  9-5 
15.    1:42  SCRMLX13  EVEN  Alec Mikrut (8)  Unassisted  10-5 
16.    0:17  SCRMLX13  EVEN  Kevin Brier (5)  David Magrini (2)  11-5 
17.  4th  12:06  SCRMLX13  EVEN  Alec Mikrut (9)  Unassisted  12-5 
18.    11:37  SCRMLX13  EVEN  Gus Sturm (8)  Tim Cleary (4)  13-5 
19.    3:03  FDUM13   EVEN  Jake Higgins (22)  Frank Salustri (1)  13-6 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
3rd  00:07  SCRMLX13  7   Tim Cleary   0:30  X  DELAY OF GAME