Lacrosse Box Score |
| Summary |
|
FDU-Florham (3-11, 1-3 Freedom) vs. DeSales University (6-7, 2-2 Freedom) Date: 4-20-13 Attendance: 210 Weather: Mostly Cloudy - Windy - Mid-50's |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 3 | 3 | 1 | 2 | 9 |
| DeSales University | 4 | 6 | 5 | 5 | 20 |
|
FDU-Florham SCORING: GOALS: Jake Higgins 4; Daniel Minnich 2; Cody McHugh 1; Joe
Yobbi 1; Frank Reda 1.
ASSISTS: Cory Weiss 5; Peter Biondi 1.
DeSales University SCORING: GOALS: Ryan Rowse 5; Ryan Loughlin 4; Jarrod Wiedow 4; James Guerrier 1; Chalie Wilmer 1; Lance Bracale 1; Nate Blevins 1; Billy Marsh 1; Jacob Bernier 1; Rob Hopkins 1. ASSISTS: James Guerrier 4; Lance Bracale 3; Chalie Wilmer 3; Ryan Rowse 2; Ryan Loughlin 1. Penalties - FDU-Florham 6/7:30; DeSales University 5/4:30. Officials: Ron Reidinger; Bruce Hoffman; Tom Diamond. Scorer: BJ/Claire/Jen. |
| DeSales University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | Josh Martin | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| D | 5 | James Moloney | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| LSM | 6 | Bryan Correnti | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| M | 9 | Jarrod Wiedow | 4 | 0 | 9 | 1 | 1 | 2 | 0-0 | - |
| A | 12 | James Guerrier | 1 | 4 | 2 | 2 | 5 | 0 | 0-0 | - |
| M | 16 | Nate Blevins | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
| M | 18 | Brennan Gmeiner | 0 | 0 | 1 | 12 | 2 | 0 | 20-32 | - |
| A | 21 | Ryan Loughlin | 4 | 1 | 6 | 4 | 1 | 0 | 0-0 | - |
| GK | 30 | Matt Warnken | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 40 | Ryan Rowse | 5 | 2 | 8 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| 3 | Chalie Wilmer | 1 | 3 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 4 | Andrew Cox | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Hutton Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Jacob Bernier | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 13 | Billy Marsh | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Lance Bracale | 1 | 3 | 4 | 2 | 1 | 0 | 0-0 | - | |
| 20 | Robert Stamatelos | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
| 22 | Rob Hopkins | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 23 | Ben Krocheski | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Connor Chapkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Tim Barry | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 35 | William Trainor | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-2:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 20 | 13 | 48 | 40 | 16 | 6 | 20-32 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Matt Warnken | 60:00 | 9 | W | 9 |
| FDU-Florham |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 10 | Daniel Minnich | 2 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
| GK | 12 | Tim Zangara | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| D | 15 | Josh Stokes | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 17 | Ryan Trillo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 19 | Frank Reda | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-2:00 |
| M | 22 | Cory Weiss | 0 | 5 | 3 | 1 | 3 | 0 | 0-0 | 1-1:00 |
| D | 25 | Michael Rosellini | 0 | 0 | 0 | 3 | 1 | 0 | 10-25 | - |
| D | 30 | Haddon Corbett | 0 | 0 | 1 | 3 | 1 | 2 | 0-0 | 1-1:00 |
| M | 34 | Joe Yobbi | 1 | 0 | 2 | 1 | 0 | 1 | 0-0 | - |
| M | 38 | Peter Biondi | 0 | 1 | 0 | 5 | 0 | 0 | 0-0 | - |
| 2 | Ryan Reuther | 0 | 0 | 0 | 1 | 1 | 0 | 2-5 | 1-2:00 | |
| 7 | Jake Higgins | 4 | 0 | 8 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Lance O'Donovan | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 11 | Brian Moody | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | William Clark III | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 23 | Cody McHugh | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 24 | Andrew Gilosa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | George Beck | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 6 | 26 | 19 | 15 | 3 | 12-32 | 6-7:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | Tim Zangara | 53:54 | 18 | L | 10 |
| 31 | George Beck | 06:06 | 2 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 9 | 7 | 5 | 5 | 26 |
| DeSales University | 11 | 11 | 15 | 11 | 48 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 4 | 1 | 4 | 1 | 10 |
| DeSales University | 3 | 1 | 2 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 6 | 5 | 2 | 6 | 19 |
| DeSales University | 7 | 8 | 13 | 12 | 40 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 4 | 3 | 3 | 5 | 15 |
| DeSales University | 2 | 4 | 4 | 6 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 7-8 | 3-9 | 1-7 | 1-8 | 12-32 |
| DeSales University | 1-8 | 6-9 | 6-7 | 7-8 | 20-32 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 2-3 | 1-2 | 3-5 | 5-8 | 11-18 |
| DeSales University | 6-7 | 5-5 | 2-3 | 4-4 | 17-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| FDU-Florham | 1-1 | 0-1 | 0-1 | 1-1 | 2-4 |
| DeSales University | 0-0 | 1-3 | 1-2 | 0-0 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:49 | DSU | EVEN | Jarrod Wiedow (19) | Unassisted | 1-0 |
| 2. | 10:18 | FDUM13 | EVEN | Jake Higgins (27) | Unassisted | 1-1 | |
| 3. | 8:57 | DSU | EVEN | Ryan Loughlin (16) | Chalie Wilmer (5) | 2-1 | |
| 4. | 7:50 | FDUM13 | UP | Jake Higgins (28) | Cory Weiss (28) | 2-2 | |
| 5. | 6:44 | DSU | EVEN | Ryan Loughlin (17) | James Guerrier (13) | 3-2 | |
| 6. | 6:00 | DSU | EVEN | Billy Marsh (4) | Lance Bracale (5) | 4-2 | |
| 7. | 5:11 | FDUM13 | EVEN | Frank Reda (23) | Cory Weiss (29) | 4-3 | |
| 8. | 2nd | 13:41 | DSU | EVEN | Ryan Rowse (18) | James Guerrier (10) | 5-3 |
| 9. | 13:27 | FDUM13 | EVEN | Daniel Minnich (12) | Peter Biondi (1) | 5-4 | |
| 10. | 13:11 | DSU | EVEN | Ryan Rowse (19) | Unassisted | 6-4 | |
| 11. | 11:42 | DSU | EVEN | Ryan Loughlin (18) | Ryan Rowse (13) | 7-4 | |
| 12. | 10:52 | DSU | EVEN | Jarrod Wiedow (20) | Ryan Rowse (14) | 8-4 | |
| 13. | 7:08 | DSU | UP | Ryan Rowse (21) | Ryan Loughlin (11) | 9-4 | |
| 14. | 6:00 | DSU | EVEN | James Guerrier (20) | Chalie Wilmer (6) | 10-4 | |
| 15. | 3:23 | FDUM13 | EVEN | Jake Higgins (29) | Unassisted | 10-5 | |
| 16. | 2:44 | FDUM13 | EVEN | Joe Yobbi (3) | Cory Weiss (30) | 10-6 | |
| 17. | 3rd | 13:27 | DSU | EVEN | Jarrod Wiedow (21) | Unassisted | 11-6 |
| 18. | 11:13 | DSU | EVEN | Chalie Wilmer (11) | Lance Bracale (6) | 12-6 | |
| 19. | 8:56 | FDUM13 | EVEN | Jake Higgins (30) | Unassisted | 12-7 | |
| 20. | 8:28 | DSU | EVEN | Ryan Loughlin (19) | Lance Bracale (7) | 13-7 | |
| 21. | 5:58 | DSU | EVEN | Ryan Rowse (21) | James Guerrier (14) | 14-7 | |
| 22. | 3:47 | DSU | UP | Ryan Rowse (22) | James Guerrier (15) | 15-7 | |
| 23. | 4th | 14:05 | DSU | EVEN | Jarrod Wiedow (22) | Unassisted | 16-7 |
| 24. | 8:36 | FDUM13 | UP | Daniel Minnich (13) | Cory Weiss (31) | 16-8 | |
| 25. | 7:24 | DSU | EVEN | Lance Bracale (12) | Unassisted | 17-8 | |
| 26. | 6:06 | DSU | EVEN | Jacob Bernier (2) | Unassisted | 18-8 | |
| 27. | 3:18 | DSU | EVEN | Nate Blevins (10) | Unassisted | 19-8 | |
| 28. | 2:52 | FDUM13 | EVEN | Cody McHugh (18) | Cory Weiss (32) | 19-9 | |
| 29. | 1:21 | DSU | EVEN | Rob Hopkins (2) | Chalie Wilmer (7) | 20-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:16 | DSU | 11 | Jacob Bernier | 0:30 | X | PUSHING |
| 2nd | 15:00 | FDUM13 | 23 | Cody McHugh | 1:00 | X | ILLEGAL EQUIPMENT |
| 07:51 | FDUM13 | 19 | Frank Reda | 2:00 | X | SLASHING | |
| 05:08 | FDUM13 | 30 | Haddon Corbett | 1:00 | X | TRIPPING | |
| 04:16 | DSU | 20 | Robert Stamatelos | 0:30 | X | OFFSIDE | |
| 3rd | 07:30 | FDUM13 | 9 | Lance O'Donovan | 0:30 | X | OFFSIDE |
| 04:02 | FDUM13 | 2 | Ryan Reuther | 2:00 | X | UNNECESSARY ROUGHNESS | |
| 01:59 | DSU | TM | TEAM | 0:30 | X | ILLEGAL PROCEDURE | |
| 4th | 10:03 | DSU | 35 | William Trainor | 2:00 | X | SLASHING |
| 10:03 | DSU | 40 | Ryan Rowse | 1:00 | SLASHING | ||
| 10:03 | FDUM13 | 22 | Cory Weiss | 1:00 | UNSPORTSMANLIKE CONDUCT |