Overall Team Statistics |
| Overall: 4-12 Conf: 2-4 Home: 0-7 Away: 4-5 Neut: 0-0 |
| TEAM STATISTICS | FDUM13 | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 129-534 | 205-620 |
| Goals scored per game | 8.06 | 12.81 |
| Shot pct. | .242 | .331 |
| Shots on goal-Attempts | 302-534 | 394-620 |
| SOG pct. | .566 | .635 |
| Shots/Game | 33.4 | 38.8 |
| Assists | 67 | 114 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 10-65 | 29-72 |
| Conversion Percent | .154 | .403 |
| GOAL BREAKDOWN | ||
| Total Goals | 129 | 205 |
| Man-up | 10 | 29 |
| Man-down | 3 | 0 |
| Unassisted | 62 | 91 |
| Overtime | 0 | 1 |
| Goals scored average | 8.05 | 12.80 |
| GROUND BALLS | 426 | 498 |
| TURNOVERS | 296 | 282 |
| CAUSED TURNOVERS | 121 | 138 |
| FACEOFFS (W-L) | 190-386 | 196-386 |
| Faceoff W-L Pct. | .492 | .508 |
| CLEARS | 251-338 | 292-358 |
| Clear Pct. | .743 | .816 |
| PENALTIES | ||
| Number | 76 | 69 |
| Minutes | 70:00 | 58:00 |
| ATTENDANCE | ||
| Total | 1428 | 1241 |
| Dates/Avg Per Date | 7/204 | 9/138 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-12 Conf: 2-4 Home: 0-7 Away: 4-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 22 | Cory Weiss | 16-9 | 12 | 40 | 52 | 59 | .203 | 30 | .508 | 1 | 1 | 34 | 40 | 5 | 0-0 | .000 | 6-5.0 | |
| 7 | Jake Higgins | 16-1 | 34 | 5 | 39 | 131 | .260 | 68 | .519 | 2 | 1 | 14 | 23 | 10 | 0-0 | .000 | 4-4.0 | |
| 19 | Frank Reda | 16-15 | 30 | 6 | 36 | 90 | .333 | 55 | .611 | 3 | 1 | 20 | 24 | 6 | 0-0 | .000 | 7-6.0 | |
| 23 | Cody McHugh | 16-9 | 20 | 6 | 26 | 93 | .215 | 54 | .581 | 3 | 0 | 14 | 29 | 5 | 0-0 | .000 | 10-7.5 | |
| 10 | Daniel Minnich | 16-16 | 15 | 5 | 20 | 49 | .306 | 32 | .653 | 1 | 0 | 24 | 30 | 5 | 0-0 | .000 | 2-2.0 | |
| 33 | Frank Salustri | 14-0 | 7 | 1 | 8 | 40 | .175 | 22 | .550 | 0 | 0 | 12 | 15 | 3 | 0-0 | .000 | 0-0.0 | |
| 34 | Joe Yobbi | 16-16 | 6 | 0 | 6 | 23 | .261 | 16 | .696 | 0 | 0 | 54 | 22 | 21 | 0-1 | .000 | 10-10.0 | |
| 9 | Lance O'Donovan | 16-2 | 3 | 0 | 3 | 35 | .086 | 18 | .514 | 0 | 0 | 6 | 17 | 2 | 0-0 | .000 | 3-2.5 | |
| 25 | Michael Rosellini | 16-8 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 27 | 4 | 2 | 79-163 | .485 | 4-2.5 | |
| 35 | Charlie Yotcoski | 13-1 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0 | 0 | 17 | 8 | 3 | 5-19 | .263 | 3-3.5 | |
| 24 | Andrew Gilosa | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 38 | Peter Biondi | 16-16 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 37 | 8 | 14 | 2-8 | .250 | 5-5.5 | |
| 2 | Ryan Reuther | 15-6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 66 | 7 | 0 | 102-187 | .545 | 4-4.5 | |
| 30 | Haddon Corbett | 16-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 38 | 20 | 21 | 0-2 | .000 | 7-6.5 | |
| 13 | Gerry Yotcoski | 6-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 11 | Brian Moody | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 31 | George Beck | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 29 | Ryan Berkenbush | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 20 | William Clark III | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2-6 | .333 | 1-1.0 | |
| 18 | Max Berzak | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 2 | 0-0 | .000 | 1-1.0 | |
| 17 | Ryan Trillo | 16-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 6 | 0-0 | .000 | 1-1.0 | |
| 15 | Josh Stokes | 13-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 5 | 3 | 0-0 | .000 | 3-3.0 | |
| 14 | Tyler Dietrich | 11-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 2 | 10 | 0-0 | .000 | 0-0.0 | |
| 12 | Tim Zangara | 13-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 16 | 20 | 0 | 0-0 | .000 | 0-0.0 | |
| 5 | Nick Woodhull | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 7 | 3 | 0-0 | .000 | 3-3.0 | |
| 3 | Joe Miller | 5-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 16 | 129 | 67 | 196 | 534 | .242 | 302 | .566 | 10 | 3 | 426 | 296 | 121 | 190-386 | .492 | 76-70.0 | ||
| Opponents........... | 16 | 205 | 114 | 319 | 620 | .331 | 394 | .635 | 29 | 0 | 498 | 282 | 138 | 196-386 | .508 | 69-58.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 13 | Gerry Yotcoski | 4-2 | 145:40 | 24 | 9.89 | 34 | .586 | 1 | 1 | 0 | 91 |
| 12 | Tim Zangara | 12-11 | 659:51 | 136 | 12.37 | 134 | .496 | 3 | 8 | 0 | 420 |
| 3 | Joe Miller | 4-3 | 139:20 | 40 | 17.22 | 18 | .310 | 0 | 3 | 0 | 95 |
| 31 | George Beck | 2-0 | 16:24 | 5 | 18.29 | 3 | .375 | 0 | 0 | 0 | 14 |
| Total............... | 16 | 961:15 | 205 | 12.80 | 189 | .480 | 4 | 12 | 0 | 620 | |
| Opponents........... | 16 | 961:15 | 129 | 8.05 | 176 | .577 | 12 | 4 | 0 | 535 | |
| Team Statistics |
|
|
|
|
|