Volleyball Box Score |
| FDU-Florham | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Marta Matera | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 1 |
| 6 | Helena Riede | 4 | 12 | 4 | 30 | .267 | 0 | 0 | 3 | 0 | 5 | 1 | 3 | 0 | 0 |
| 7 | Lauren Brazier | 4 | 14 | 3 | 32 | .344 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 3 | 1 |
| 8 | Nicole Weissert | 4 | 2 | 0 | 4 | .500 | 14 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 9 | Chelsea Hoeffler | 4 | 6 | 6 | 36 | .000 | 2 | 1 | 3 | 1 | 23 | 0 | 0 | 0 | 6 |
| 10 | Jenna Cowie | 4 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 6 | 0 |
| 11 | Kerry Kuperman | 4 | 5 | 1 | 10 | .400 | 24 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 |
| 14 | Rachel Highley | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 6 |
| 15 | Lisa Barenzano | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 |
| 19 | Nicole Peotter | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Totals | 4 | 49 | 21 | 149 | .188 | 42 | 6 | 7 | 2 | 82 | 6 | 17 | 11 | 20 | |
| TOTAL TEAM BLOCKS: 14.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elmira College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Chelsea Needham | 4 | 2 | 3 | 26 | -.038 | 1 | 2 | 2 | 0 | 14 | 0 | 1 | 0 | 0 |
| 8 | Alysha LaDuke | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 |
| 11 | Tesia Kaczynski | 4 | 3 | 0 | 6 | .500 | 32 | 0 | 3 | 1 | 16 | 0 | 0 | 0 | 0 |
| 14 | Abbie Martin | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Taryn Rumsey | 4 | 10 | 0 | 28 | .357 | 2 | 0 | 2 | 0 | 12 | 2 | 0 | 0 | 1 |
| 17 | Sasha Zavadska | 4 | 11 | 12 | 46 | -.022 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 |
| 24 | Brittany Raykoske | 4 | 11 | 3 | 27 | .296 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| Totals | 4 | 37 | 19 | 138 | .130 | 37 | 2 | 10 | 6 | 63 | 4 | 4 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Elmira, NY (Speidel Gym)
Date: Nov 13, 2010 Attend: 250 Time: Referees: |
|||||||||||||||||||||||||||||||