FDU-Florham

Cumulative Season Statistics


 

Overall Individual Statistics

 

Overall record: 33-8 Conf: 5-2 Home: 6-4 Away: 12-2 Neutral: 15-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
7   Lauren Brazier   142  41-   391  2.75  77  817  .384  17  0.12  18  0.13  6 
6   Helena Riede   137  40-   310  2.26  160  880  .170  10  0.07  8  0.06  16 
9   Chelsea Hoeffler   143  41-   307  2.15  141  998  .166  13  0.09  54  0.38  36 
10  Jenna Cowie   132  41-   156  1.18  72  530  .158  26  0.20  0  0.00  0 
15  Lisa Barenzano   121  38-   129  1.07  71  420  .138  6  0.05  4  0.03  3 
11  Kerry Kuperman   145  41-   104  0.72  22  323  .254  854  5.89  47  0.32  51 
19  Nicole Peotter   101  38-   100  0.99  59  339  .121  37  0.37  0  0.00  0 
8   Nicole Weissert   131  41-   47  0.36  12  129  .271  414  3.16  72  0.55  55 
3   Patty Manhart   44  24-   28  0.64  34  145  -.041  2  0.05  3  0.07  1 
13  Erin Fleming   30  18-   23  0.77  11  70  .171  0  0.00  0  0.00  0 
21  Jenan Matari   16  7-   13  0.81  8  33  .152  0  0.00  0  0.00  0 
14  Rachel Highley   81  34-   8  0.10  9  66  -.015  7  0.09  14  0.17  12 
4   Marta Matera   120  41-   7  0.06  7  38  .000  14  0.12  15  0.12  29 
20  Marcie Schlanger   103  38-   4  0.04  5  28  -.036  21  0.20  23  0.22  11 
18  Jackie Kressaty   44  26-   2  0.05  1  10  .100  2  0.05  3  0.07  3 
16  Karlee Georgia   40  23-   1  0.03  3  11  -.182  3  0.08  8  0.20  6 
  FDU-FLORHAM.........  148  41-   1630  11.01  692  4838  .194  1426  9.64  269  1.82  229 
  Opponents...........  148  28-   951  6.43  545  3371  .120  811  5.48  126  0.85  174 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
7   Lauren Brazier   142  1  93  0.65  83  109  192  1.35  61  10 
6   Helena Riede   137  21  57  0.42  10  40  50  0.36  21  11 
9   Chelsea Hoeffler   143  28  471  3.29  4  16  20  0.14  10  74 
10  Jenna Cowie   132  3  44  0.33  4  54  58  0.44  39  22 
15  Lisa Barenzano   121  1  18  0.15  20  32  52  0.43  20  5 
11  Kerry Kuperman   145  3  317  2.19  1  14  15  0.10  17  81 
19  Nicole Peotter   101  0  43  0.43  5  21  26  0.26  16  16 
8   Nicole Weissert   131  1  255  1.95  0  2  2  0.02  2  51 
3   Patty Manhart   44  10  67  1.52  1  5  6  0.14  3  5 
13  Erin Fleming   30  0  7  0.23  8  6  14  0.47  11  1 
21  Jenan Matari   16  3  12  0.75  0  0  0  0.00  0  3 
14  Rachel Highley   81  32  206  2.54  0  0  0  0.00  0  42 
4   Marta Matera   120  56  505  4.21  0  0  0  0.00  0  74 
20  Marcie Schlanger   103  16  233  2.26  0  0  0  0.00  0  28 
18  Jackie Kressaty   44  12  145  3.30  0  0  0  0.00  0  14 
16  Karlee Georgia   40  13  69  1.73  0  0  0  0.00  0  9 
   TEAM     3 
  FDU-FLORHAM.........  148  203  2542  17.18  136  299  285.5  1.93  200  446 
  Opponents...........  148  169  1630  11.01  68  151  143.5  0.97  67  53