| For MSU: Megan Cockcroft; Bella Milstein; Alyssa Batiste; Sara Girgus; Marta Topor; Toi McRae; libero Kaitlyn Irwin. |
| For FDUVB10: Lauren Brazier; Chelsea Hoeffler; Kerry Kuperman; Nicole Peotter; Marcie Schlanger; Lisa Barenzano; libero Marta Matera. |
| 0-1 | Point FDUVB10 - (Bella Milstein) Kill by Kerry Kuperman (from Lauren Brazier). | so |
| 0-2 | Point FDUVB10 - (Kerry Kuperman) Attack error by Marta Topor. |
| 1-2 | Point MSU - (Kerry Kuperman) Kill by Alyssa Batiste (from Bella Milstein), block error by Lauren Brazier. | so |
| 2-2 | Point MSU - (Marta Topor) Attack error by Nicole Peotter. |
| 2-3 | Point FDUVB10 - (Marta Topor) Kill by Chelsea Hoeffler (from Kerry Kuperman). | so |
| For FDUVB10: Helena Riede. |
| 2-4 | Point FDUVB10 - (Chelsea Hoeffler) Kill by Helena Riede (from Kerry Kuperman). |
| 2-5 | Point FDUVB10 - (Chelsea Hoeffler) Kill by Lauren Brazier. |
| 2-6 | Point FDUVB10 - (Chelsea Hoeffler) Attack error by Marta Topor. |
| 3-6 | Point MSU - (Chelsea Hoeffler) Attack error by Helena Riede. | so |
| 3-7 | Point FDUVB10 - (Sara Girgus) Kill by Nicole Peotter (from Kerry Kuperman). | so |
| 3-8 | Point FDUVB10 - (Lauren Brazier) Service ace (TEAM). |
| 4-8 | Point MSU - (Lauren Brazier) Kill by Alyssa Batiste (from Bella Milstein). | so |
| For MSU: Rhianna Ratta. |
| 4-9 | Point FDUVB10 - (Alyssa Batiste) Kill by Nicole Peotter (from Kerry Kuperman). | so |
| For FDUVB10: Nicole Weissert; Jenna Cowie. |
| 4-10 | Point FDUVB10 - (Nicole Weissert) Kill by Lisa Barenzano. |
| 4-11 | Point FDUVB10 - (Nicole Weissert) Service ace (Marta Topor). |
| 4-12 | Point FDUVB10 - (Nicole Weissert) Kill by Helena Riede (from Nicole Weissert). |
| 4-13 | Point FDUVB10 - (Nicole Weissert) Service ace (Kaitlyn Irwin). |
| 5-13 | Point MSU - (Nicole Weissert) Service error. | so |
| 5-14 | Point FDUVB10 - (Megan Cockcroft) Kill by Helena Riede (from Jenna Cowie). | so |
| 5-15 | Point FDUVB10 - (Helena Riede) Service ace (Megan Cockcroft). |
| 5-16 | Point FDUVB10 - (Helena Riede) Attack error by Megan Cockcroft. |
| Timeout Montclair State. |
| 6-16 | Point MSU - (Helena Riede) Kill by Rhianna Ratta (from Alyssa Batiste). | so |
| 6-17 | Point FDUVB10 - (Kaitlyn Irwin) Service error. | so |
| 6-18 | Point FDUVB10 - (Marta Matera) Kill by Helena Riede (from Nicole Weissert). |
| 6-19 | Point FDUVB10 - (Marta Matera) Service ace (Megan Cockcroft). |
| 7-19 | Point MSU - (Marta Matera) Service error. | so |
| For MSU: Bella Milstein. |
| Timeout (Media). |
| 7-20 | Point FDUVB10 - (Bella Milstein) Kill by Lauren Brazier (from Nicole Weissert). | so |
| For FDUVB10: Nicole Peotter; Jenan Matari. |
| 7-21 | Point FDUVB10 - (Kerry Kuperman) Attack error by Alyssa Batiste. |
| 7-22 | Point FDUVB10 - (Kerry Kuperman) Attack error by Marta Topor. |
| 8-22 | Point MSU - (Kerry Kuperman) Kill by Bella Milstein (from Marta Topor). | so |
| 9-22 | Point MSU - (Marta Topor) Attack error by Lauren Brazier. |
| 10-22 | Point MSU - (Marta Topor) Kill by Alyssa Batiste. |
| 11-22 | Point MSU - (Marta Topor) Service ace (Helena Riede). |
| 11-23 | Point FDUVB10 - (Marta Topor) Kill by Lauren Brazier (from Nicole Weissert). | so |
| 11-24 | Point FDUVB10 - (Chelsea Hoeffler) Kill by Nicole Peotter (from Chelsea Hoeffler). |
| 11-25 | Point FDUVB10 - (Chelsea Hoeffler) Kill by Lauren Brazier (from Kerry Kuperman). |
| For FDUVB10: Nicole Peotter; Patty Manhart; Lisa Barenzano; Lauren Brazier; Chelsea Hoeffler; Kerry Kuperman; libero Marta Matera. |
| For MSU: Megan Cockcroft; Bella Milstein; Alyssa Batiste; Sara Girgus; Marta Topor; Toi McRae; libero Kaitlyn Irwin. |
| 0-1 | Point FDUVB10 - (Marta Matera) Kill by Lauren Brazier (from Kerry Kuperman). |
| 1-1 | Point MSU - (Marta Matera) Kill by Marta Topor (from Bella Milstein), block error by Lauren Brazier. | so |
| 1-2 | Point FDUVB10 - (Marta Topor) Kill by Chelsea Hoeffler (from Kerry Kuperman). | so |
| 1-3 | Point FDUVB10 - (Kerry Kuperman) Kill by Nicole Peotter (from Kerry Kuperman). |
| 1-4 | Point FDUVB10 - (Kerry Kuperman) Service ace (Kaitlyn Irwin). |
| 1-5 | Point FDUVB10 - (Kerry Kuperman) Ball handling error by Bella Milstein. |
| 2-5 | Point MSU - (Kerry Kuperman) Attack error by Chelsea Hoeffler (block by Sara Girgus; Alyssa Batiste). | so |
| 2-6 | Point FDUVB10 - (Sara Girgus) Kill by Chelsea Hoeffler (from Kerry Kuperman). | so |
| 3-6 | Point MSU - (Chelsea Hoeffler) Kill by Alyssa Batiste (from Bella Milstein). | so |
| 4-6 | Point MSU - (Alyssa Batiste) Attack error by Patty Manhart. |
| 5-6 | Point MSU - (Alyssa Batiste) Attack error by Nicole Peotter. |
| 6-6 | Point MSU - (Alyssa Batiste) Kill by Megan Cockcroft (from Alyssa Batiste). |
| 6-7 | Point FDUVB10 - (Alyssa Batiste) Kill by Lauren Brazier (from Kerry Kuperman). | so |
| 7-7 | Point MSU - (Lauren Brazier) Attack error by Patty Manhart. | so |
| 7-8 | Point FDUVB10 - (Megan Cockcroft) Service error. | so |
| For FDUVB10: Nicole Weissert; Jenna Cowie. |
| 7-9 | Point FDUVB10 - (Nicole Weissert) Kill by Jenna Cowie (from Kerry Kuperman). |
| 7-10 | Point FDUVB10 - (Nicole Weissert) Attack error by Megan Cockcroft. |
| 7-11 | Point FDUVB10 - (Nicole Weissert) Service ace (Kaitlyn Irwin). |
| 7-12 | Point FDUVB10 - (Nicole Weissert) Service ace (Megan Cockcroft). |
| 8-12 | Point MSU - (Nicole Weissert) Service error. | so |
| 9-12 | Point MSU - (Kaitlyn Irwin) Attack error by Patty Manhart. |
| 10-12 | Point MSU - (Kaitlyn Irwin) Attack error by Jenna Cowie (block by Rhianna Ratta; Sara Girgus). |
| 11-12 | Point MSU - (Kaitlyn Irwin) Attack error by Patty Manhart. |
| 11-13 | Point FDUVB10 - (Kaitlyn Irwin) Kill by Lisa Barenzano (from Nicole Weissert). | so |
| 12-13 | Point MSU - (Patty Manhart) Kill by Marta Topor (from Alyssa Batiste). | so |
| For MSU: Bella Milstein. |
| 13-13 | Point MSU - (Bella Milstein) Kill by Marta Topor (from Bella Milstein). |
| 14-13 | Point MSU - (Bella Milstein) Kill by Marta Topor (from Bella Milstein). |
| Timeout FDU-Florham. |
| 14-14 | Point FDUVB10 - (Bella Milstein) Kill by Jenna Cowie (from Nicole Weissert). | so |
| 15-14 | Point MSU - (Marta Matera) Kill by Sara Girgus (from Kaitlyn Irwin). | so |
| 15-15 | Point FDUVB10 - (Marta Topor) Attack error by Megan Cockcroft. | so |
| For FDUVB10: Nicole Peotter; Kerry Kuperman. |
| 15-16 | Point FDUVB10 - (Kerry Kuperman) Attack error by Sara Girgus. |
| 15-17 | Point FDUVB10 - (Kerry Kuperman) Kill by Lauren Brazier (from Kerry Kuperman). |
| 16-17 | Point MSU - (Kerry Kuperman) Kill by Alyssa Batiste (from Bella Milstein), block error by Lauren Brazier. | so |
| 16-18 | Point FDUVB10 - (Sara Girgus) Service error. | so |
| 17-18 | Point MSU - (Chelsea Hoeffler) Kill by Alyssa Batiste (from Bella Milstein). | so |
| For MSU: Rhianna Ratta. |
| 18-18 | Point MSU - (Alyssa Batiste) Attack error by Nicole Peotter. |
| 19-18 | Point MSU - (Alyssa Batiste) Ball handling error by Nicole Peotter. |
| 19-19 | Point FDUVB10 - (Alyssa Batiste) Kill by Lauren Brazier (from Kerry Kuperman). | so |
| 20-19 | Point MSU - (Lauren Brazier) Attack error by Patty Manhart. | so |
| 20-20 | Point FDUVB10 - (Megan Cockcroft) Attack error by Rhianna Ratta. | so |
| For FDUVB10: Nicole Weissert; Jenna Cowie. |
| 21-20 | Point MSU - (Nicole Weissert) Attack error by Lisa Barenzano. | so |
| 21-21 | Point FDUVB10 - (Kaitlyn Irwin) Kill by Jenna Cowie (from Nicole Weissert). | so |
| 22-21 | Point MSU - (Patty Manhart) Kill by Marta Topor (from Alyssa Batiste). | so |
| For MSU: Bella Milstein. |
| 23-21 | Point MSU - (Bella Milstein) Kill by Marta Topor (from Bella Milstein). |
| Timeout FDU-Florham. |
| 23-22 | Point FDUVB10 - (Bella Milstein) Service error. | so |
| 24-22 | Point MSU - (Marta Matera) Kill by Marta Topor (from Bella Milstein). | so |
| 25-22 | Point MSU - (Marta Topor) Attack error by Lauren Brazier. |
| For MSU: Megan Cockcroft; Bella Milstein; Alyssa Batiste; Sara Girgus; Marta Topor; Toi McRae; libero Kaitlyn Irwin. |
| For FDUVB10: Marcie Schlanger; Lisa Barenzano; Nicole Peotter; Kerry Kuperman; Chelsea Hoeffler; Lauren Brazier; libero Marta Matera. |
| 0-1 | Point FDUVB10 - (Bella Milstein) Kill by Chelsea Hoeffler (from Kerry Kuperman). | so |
| 1-1 | Point MSU - (Kerry Kuperman) Attack error by Chelsea Hoeffler. | so |
| 2-1 | Point MSU - (Marta Topor) Service ace (TEAM). |
| 3-1 | Point MSU - (Marta Topor) Kill by Sara Girgus. |
| 4-1 | Point MSU - (Marta Topor) Kill by Sara Girgus. |
| 5-1 | Point MSU - (Marta Topor) Kill by Megan Cockcroft (from Bella Milstein). |
| Timeout FDU-Florham. |
| 5-2 | Point FDUVB10 - (Marta Topor) Kill by Lauren Brazier (from Kerry Kuperman). | so |
| For FDUVB10: Helena Riede. |
| 5-3 | Point FDUVB10 - (Chelsea Hoeffler) Attack error by Alyssa Batiste. |
| 5-4 | Point FDUVB10 - (Chelsea Hoeffler) Kill by Lauren Brazier (from Kerry Kuperman). |
| 5-5 | Point FDUVB10 - (Chelsea Hoeffler) Kill by Helena Riede (from Kerry Kuperman). |
| 5-6 | Point FDUVB10 - (Chelsea Hoeffler) Kill by Nicole Peotter (from Kerry Kuperman). |
| 6-6 | Point MSU - (Chelsea Hoeffler) Attack error by Helena Riede. | so |
| 6-7 | Point FDUVB10 - (Sara Girgus) Kill by Lauren Brazier (from Kerry Kuperman). | so |
| 6-8 | Point FDUVB10 - (Lauren Brazier) Kill by Helena Riede. |
| 6-9 | Point FDUVB10 - (Lauren Brazier) Kill by Helena Riede (from Kerry Kuperman). |
| 6-10 | Point FDUVB10 - (Lauren Brazier) Kill by Lisa Barenzano (from Kerry Kuperman). |
| 7-10 | Point MSU - (Lauren Brazier) Kill by Alyssa Batiste (from Bella Milstein). | so |
| 8-10 | Point MSU - (Alyssa Batiste) Kill by Megan Cockcroft (from Alyssa Batiste). |
| 8-11 | Point FDUVB10 - (Alyssa Batiste) Service error. | so |
| 8-12 | Point FDUVB10 - (Nicole Weissert) Kill by Marta Matera (from Jenna Cowie). |
| 8-13 | Point FDUVB10 - (Nicole Weissert) Attack error by Megan Cockcroft. |
| 8-14 | Point FDUVB10 - (Nicole Weissert) Service ace (Marta Topor). |
| 8-15 | Point FDUVB10 - (Nicole Weissert) Kill by Helena Riede (from Nicole Weissert). |
| 8-16 | Point FDUVB10 - (Nicole Weissert) Kill by Jenna Cowie (from Nicole Weissert). |
| Timeout Montclair State. |
| 8-17 | Point FDUVB10 - (Nicole Weissert) Kill by Lisa Barenzano (from Nicole Weissert), block error by Toi McRae. |
| 9-17 | Point MSU - (Nicole Weissert) Bad set by Jenna Cowie. | so |
| 9-18 | Point FDUVB10 - (Megan Cockcroft) Kill by Nicole Weissert (from Helena Riede). | so |
| 9-19 | Point FDUVB10 - (Helena Riede) Kill by Chelsea Hoeffler (from Nicole Weissert). |
| 9-20 | Point FDUVB10 - (Helena Riede) Attack error by Marta Topor. |
| 9-21 | Point FDUVB10 - (Helena Riede) Kill by Helena Riede (from Chelsea Hoeffler). |
| 9-22 | Point FDUVB10 - (Helena Riede) Attack error by Marta Topor. |
| 9-23 | Point FDUVB10 - (Helena Riede) Service ace (Megan Cockcroft). |
| Timeout Montclair State. |
| 10-23 | Point MSU - (Helena Riede) Service error. | so |
| 10-24 | Point FDUVB10 - (Kaitlyn Irwin) Kill by Jenna Cowie (from Nicole Weissert). | so |
| 11-24 | Point MSU - (Marta Matera) Service error. | so |
| 11-25 | Point FDUVB10 - (Bella Milstein) Attack error by Marta Topor (block by Lauren Brazier). | so |
| For FDUVB10: Kerry Kuperman; Lauren Brazier; Chelsea Hoeffler; Lisa Barenzano; Marcie Schlanger; Jenna Cowie; libero Marta Matera. |
| For MSU: Megan Cockcroft; Bella Milstein; Alyssa Batiste; Sara Girgus; Marta Topor; Toi McRae; libero Kaitlyn Irwin. |
| 0-1 | Point FDUVB10 - (Marta Matera) Kill by Lauren Brazier (from Kerry Kuperman). |
| 1-1 | Point MSU - (Marta Matera) Kill by Alyssa Batiste (from Bella Milstein). | so |
| 1-2 | Point FDUVB10 - (Marta Topor) Kill by Lauren Brazier (from Kerry Kuperman). | so |
| 1-3 | Point FDUVB10 - (Kerry Kuperman) Service ace (Megan Cockcroft). |
| 1-4 | Point FDUVB10 - (Kerry Kuperman) Attack error by Alyssa Batiste. |
| 2-4 | Point MSU - (Kerry Kuperman) Attack error by Jenna Cowie. | so |
| 2-5 | Point FDUVB10 - (Sara Girgus) Service error. | so |
| For FDUVB10: Helena Riede. |
| 3-5 | Point MSU - (Chelsea Hoeffler) Ball handling error by Kerry Kuperman. | so |
| For MSU: Rhianna Ratta. |
| 3-6 | Point FDUVB10 - (Alyssa Batiste) Kill by Lauren Brazier (from Kerry Kuperman). | so |
| For FDUVB10: Erin Fleming. |
| 3-7 | Point FDUVB10 - (Lauren Brazier) Kill by Helena Riede (from Kerry Kuperman). |
| 4-7 | Point MSU - (Lauren Brazier) Attack error by Erin Fleming. | so |
| 4-8 | Point FDUVB10 - (Megan Cockcroft) Kill by Erin Fleming (from Kerry Kuperman). | so |
| For FDUVB10: Nicole Weissert; Nicole Peotter. |
| 4-9 | Point FDUVB10 - (Nicole Weissert) Kill by Helena Riede (from Nicole Weissert). |
| 5-9 | Point MSU - (Nicole Weissert) Kill by Marta Topor (from Alyssa Batiste). | so |
| 5-10 | Point FDUVB10 - (Kaitlyn Irwin) Ball handling error by Alyssa Batiste. | so |
| 6-10 | Point MSU - (Helena Riede) Attack error by Erin Fleming. | so |
| 6-11 | Point FDUVB10 - (Bella Milstein) Service error. | so |
| 7-11 | Point MSU - (Marta Matera) Kill by Marta Topor (from Bella Milstein). | so |
| 8-11 | Point MSU - (Marta Topor) Service ace (TEAM). |
| 8-12 | Point FDUVB10 - (Marta Topor) Attack error by Marta Topor. | so |
| For FDUVB10: Kerry Kuperman; Jenna Cowie. |
| 9-12 | Point MSU - (Kerry Kuperman) Kill by Alyssa Batiste (from Bella Milstein). | so |
| 9-13 | Point FDUVB10 - (Sara Girgus) Kill by Jenna Cowie (from Kerry Kuperman). | so |
| 9-14 | Point FDUVB10 - (Chelsea Hoeffler) Attack error by Megan Cockcroft (block by Lauren Brazier; Jenna Cowie). |
| 9-15 | Point FDUVB10 - (Chelsea Hoeffler) Kill by Helena Riede (from Kerry Kuperman). |
| 9-16 | Point FDUVB10 - (Chelsea Hoeffler) Attack error by Kaitlyn Irwin. |
| 10-16 | Point MSU - (Chelsea Hoeffler) Attack error by Lauren Brazier. | so |
| For MSU: Rhianna Ratta. |
| 10-17 | Point FDUVB10 - (Alyssa Batiste) Kill by Helena Riede (from Chelsea Hoeffler). | so |
| 10-18 | Point FDUVB10 - (Lauren Brazier) Attack error by Toi McRae. |
| 11-18 | Point MSU - (Lauren Brazier) Kill by Megan Cockcroft (from Alyssa Batiste). | so |
| 12-18 | Point MSU - (Megan Cockcroft) Attack error by Erin Fleming. |
| 12-19 | Point FDUVB10 - (Megan Cockcroft) Kill by Jenna Cowie (from Kerry Kuperman). | so |
| For FDUVB10: Nicole Weissert; Nicole Peotter. |
| 12-20 | Point FDUVB10 - (Nicole Weissert) Attack error by Marta Topor. |
| 13-20 | Point MSU - (Nicole Weissert) Service error. | so |
| 13-21 | Point FDUVB10 - (Kaitlyn Irwin) Kill by Nicole Peotter (from Nicole Weissert). | so |
| 13-22 | Point FDUVB10 - (Helena Riede) Attack error by Marta Topor. |
| 14-22 | Point MSU - (Helena Riede) Attack error by Nicole Peotter. | so |
| 14-23 | Point FDUVB10 - (Bella Milstein) Kill by Erin Fleming (from Nicole Weissert). | so |
| 15-23 | Point MSU - (Marta Matera) Kill by Marta Topor (from Bella Milstein). | so |
| 15-24 | Point FDUVB10 - (Marta Topor) Kill by Chelsea Hoeffler (from Nicole Weissert). | so |
| 15-25 | Point FDUVB10 - (Kerry Kuperman) Attack error by Alyssa Batiste. |
====================
==================== MONTCLAIR STATE 1, FDU-FLORHAM 3
====================