Volleyball Box Score |
| FDU-Florham | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Marta Matera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| 6 | Helena Riede | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 7 | Lauren Brazier | 4 | 13 | 3 | 26 | .385 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| 9 | Chelsea Hoeffler | 4 | 6 | 6 | 24 | .000 | 1 | 2 | 1 | 1 | 13 | 0 | 0 | 1 | 2 |
| 10 | Jenna Cowie | 4 | 4 | 2 | 11 | .182 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| 11 | Kerry Kuperman | 4 | 2 | 1 | 6 | .167 | 13 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 3 |
| 3 | Patty Manhart | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Nicole Weissert | 4 | 3 | 0 | 5 | .600 | 12 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 4 |
| 14 | Rachel Highley | 4 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 4 | 15 | 0 | 0 | 0 | 5 |
| 15 | Lisa Barenzano | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| 16 | Karlee Georgia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nicole Peotter | 4 | 4 | 2 | 16 | .125 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| 20 | Marcie Schlanger | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| Totals | 4 | 38 | 18 | 123 | .163 | 29 | 10 | 5 | 9 | 63 | 5 | 9 | 7 | 15 | |
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scranton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Scranton, PA
Date: Sep 08, 2010 Attend: Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||