Wilkes vs FDU-Florham (Sep 15, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Wilkes vs FDU-Florham
(Sep 15, 2010 at Madison, NJ)

   Wilkes      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Erin Nothstein   4  0  0  1  .000  0  0  0  2  22  0  0  0  0 
7   Meaghan Williams   4  6  8  31  -.065  0  0  0  0  2  1  0  1  0 
13  Marissa Harrison   4  19  8  54  .204  0  2  0  2  18  0  0  0  0 
17  Emily DeBuck   4  3  4  16  -.062  0  0  0  0  4  0  0  0  0 
18  Kate McGurk   4  7  1  24  .250  15  1  1  1  16  0  0  0  1 
5   Allie Kelleher   4  0  1  5  -.200  0  0  0  2  31  0  0  0  0 
8   Paige Trusty   4  2  4  20  -.100  0  0  0  0  3  1  0  1  1 
10  Alex Zero   4  0  1  2  -.500  13  0  1  0  8  0  0  0  0 
16  Casey Bohan   4  11  6  35  .143  0  0  0  0  4  1  0  0  1 
  Totals  4  48  33  188  .080  28  3  2  7  108  3  0  2  3 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  6  37  .108 
2  14  9  51  .098 
3  11  8  55  .055 
4  13  10  45  .067 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Wilkes   (3)  29  26  24  25     6-5, 1-0 Freedom  
FDU-Florham   (1)  27  24  26  16     8-4, 0-1 Freedom  

   FDU-Florham      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Marta Matera   3  1  1  2  .000  0  0  1  1  21  0  0  0  2 
6   Helena Riede   4  12  5  31  .226  0  0  0  0  2  0  0  1  0 
7   Lauren Brazier   4  9  3  25  .240  0  0  0  0  3  3  2  2  0 
9   Chelsea Hoeffler   4  5  6  36  -.028  0  1  2  0  16  0  1  0  4 
10  Jenna Cowie   4  4  4  24  .000  0  0  0  0  0  1  1  2  5 
11  Kerry Kuperman   4  1  1  6  .000  18  1  3  0  10  0  0  0  3 
3   Patty Manhart   1  1  2  4  -.250  0  1  0  1  2  0  0  0  0 
8   Nicole Weissert   4  3  0  11  .273  16  4  2  0  8  0  0  0  2 
14  Rachel Highley   2  0  1  4  -.250  0  0  0  1  10  0  0  0  2 
15  Lisa Barenzano   4  4  5  18  -.056  0  0  0  0  0  2  3  1  0 
19  Nicole Peotter   4  7  1  19  .316  2  0  0  0  3  0  1  2  1 
20  Marcie Schlanger   4  0  0  4  .000  0  0  0  0  13  0  0  0  0 
  Totals  4  47  29  184  .098  36  7  8  3  88  6  8  8  19 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  7  48  .188 
2  9  6  39  .077 
3  15  6  59  .153 
4  7  10  38  -.079 
    Site: Madison, NJ (Ferguson Rec Center)
Date: Sep 15, 2010 Attend: 58 Time: 2:00
Referees: