FDU-Florham vs Misericordia (Sep 21, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
FDU-Florham vs Misericordia
(Sep 21, 2010 at Misericordia)

   FDU-Florham      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Patty Manhart   1  0  1  3  -.333  0  0  0  0  7  0  0  0  0 
4   Marta Matera   4  0  0  0  .000  3  0  1  4  14  0  0  0  0 
6   Helena Riede   4  9  7  31  .065  0  0  0  0  5  0  0  0  0 
7   Lauren Brazier   4  15  2  36  .361  1  2  0  0  5  2  0  0  0 
8   Nicole Weissert   4  3  0  6  .500  11  1  2  0  8  0  1  0  0 
9   Chelsea Hoeffler   4  7  6  22  .045  0  1  0  0  18  0  0  0  0 
10  Jenna Cowie   4  2  2  14  .000  0  0  0  0  3  0  2  0  0 
11  Kerry Kuperman   4  3  2  11  .091  24  1  1  0  7  0  0  0  0 
14  Rachel Highley   2  0  0  0  .000  1  0  0  0  2  0  0  0  0 
15  Lisa Barenzano   4  4  0  12  .333  0  0  0  0  1  0  1  0  0 
19  Nicole Peotter   4  5  2  19  .158  2  0  0  0  4  0  0  0  0 
20  Marcie Schlanger   4  0  0  0  .000  0  2  0  0  11  0  0  0  0 
   TEAM                           1                   
  Totals  4  48  22  154  .169  42  7  4  5  85  2  4  0  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  5  34  .206 
2  10  6  40  .100 
3  12  3  44  .205 
4  14  8  36  .167 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
FDU-Florham   (3)  25  25  23  25     13-4, 1-1  
Misericordia   (1)  18  20  25  22     5-4, 1-1  

   Misericordia      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Meghan Hotaling   4  1  1  4  .000  17  0  0  0  10  0  0  0  0 
4   Cailin McCullion   4  11  0  35  .314  1  1  0  1  15  0  0  0  0 
5   Alexandra Goble   4  5  6  21  -.048  0  0  0  0  0  0  1  0  0 
6   Krystal Burford   4  7  6  29  .034  0  0  1  0  11  0  1  0  0 
7   Kristin Hoffman   4  8  0  21  .381  19  0  1  1  18  0  1  0  0 
9   Molly Harleman   4  6  5  26  .038  0  2  1  0  9  0  0  0  0 
11  Kat LaBrie   4  6  1  20  .250  1  0  0  1  3  0  1  0  0 
16  Shannon Kane   4  1  3  8  -.250  1  2  3  4  18  0  0  0  0 
  Totals  4  45  22  164  .140  39  5  6  7  84  0  4  0  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  6  33  .061 
2  10  8  44  .045 
3  17  2  51  .294 
4  10  6  36  .111 
    Site: Misericordia (Anderson Center)
Date: Sep 21, 2010 Attend: 75 Time:
Referees: