FDU-Florham vs Delaware Valley Coll (Oct 05, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
FDU-Florham vs Delaware Valley Coll
(Oct 05, 2010 at Doylestown, PA)

   FDU-Florham      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
7   Lauren Brazier   4  11  3  35  .229  0  0  0  0  3  0  10  1  1 
9   Chelsea Hoeffler   4  11  4  34  .206  0  3  0  3  19  0  1  0  1 
11  Kerry Kuperman   4  2  0  24  .083  35  1  3  0  25  0  0  0  1 
15  Lisa Barenzano   4  5  2  14  .214  0  0  0  0  0  1  0  0  0 
16  Karlee Georgia   3  0  0  0  .000  0  0  0  1  3  0  0  0  0 
3   Patty Manhart   2  0  3  6  -.500  0  0  0  1  1  0  1  0  0 
4   Marta Matera   2  0  0  0  .000  0  0  0  1  8  0  0  0  0 
6   Helena Riede   3  7  8  27  -.037  1  0  0  0  1  0  1  0  0 
8   Nicole Weissert   4  1  0  2  .500  9  0  2  0  12  0  0  1  0 
10  Jenna Cowie   4  11  2  31  .290  0  0  0  0  5  0  7  0  0 
14  Rachel Highley   2  0  0  2  .000  0  0  0  0  4  0  0  0  0 
18  Jackie Kressaty   3  0  0  1  .000  0  1  0  2  8  0  0  0  0 
20  Marcie Schlanger   2  0  1  1  -1.000  0  0  0  0  7  0  0  0  0 
  Totals  4  48  23  177  .141  45  5  5  8  96  1  20  2  3 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  3  50  .240 
2  10  7  37  .081 
3  13  9  51  .078 
4  10  4  39  .154 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
FDU-Florham   (3)  25  25  16  25     18-6, 2-2 Freedom  
Delaware Valley Coll  (1)  21  17  25  17     8-9, 2-2 Freedom  

   Delaware Valley Coll     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Amy Scordato   4  1  0  3  .333  32  0  1  0  12  0  0  0  1 
6   Jen Keller   4  4  5  35  -.029  2  2  1  0  11  0  0  0  1 
15  Kaitlyn Olsen   4  12  5  42  .167  0  0  0  0  1  1  1  0  0 
20  Destinee Horning   4  8  7  35  .029  1  3  1  0  22  0  1  0  0 
21  Ashley Mikulsky   4  3  5  24  -.083  0  2  1  1  17  0  0  0  0 
22  Janel Gluch   4  9  4  31  .161  0  0  0  0  3  0  1  0  0 
4   Alyssa Riggins   4  0  0  0  .000  0  1  2  2  27  0  0  0  0 
11  Kelsey Fisher   2  1  0  3  .333  1  0  0  0  2  0  1  0  0 
12  Paige Molusky   2  1  0  1  1.000  0  0  1  0  1  0  0  0  0 
   TEAM                           2                   
  Totals  4  39  26  174  .075  36  8  7  5  96  1  4  0  2 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  8  54  .074 
2  7  10  40  -.075 
3  11  2  38  .237 
4  9  6  42  .071 
    Site: Doylestown, PA (James Work Gymnasium)
Date: Oct 05, 2010 Attend: 70 Time: 1:35
Referees: