DeSales vs FDU-Florham (Oct 13, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
DeSales vs FDU-Florham
(Oct 13, 2010 at Madison, NJ)

   DeSales      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Emilie Baker   3  4  4  9  .000  1  0  0  2  14  0  3  0  0 
7   Justine McNulty   3  5  1  12  .333  28  2  1  0  11  0  0  0  0 
9   Claire DePew   3  0  0  2  .000  0  1  1  0  6  0  0  0  0 
11  Kylie Fehnel   3  8  7  39  .026  0  0  0  0  11  1  1  1  0 
12  Paige Horrigan   3  5  0  16  .312  1  0  0  0  1  0  4  1  0 
20  Haley Petrarca   3  9  6  20  .150  0  0  1  0  0  0  0  0  0 
4   Eden Reichard   3  0  1  4  -.250  0  1  0  2  16  0  0  0  0 
18  Lauren Hickey   3  11  3  27  .296  0  0  0  0  2  0  2  0  0 
  Totals  3  42  22  129  .155  30  4  4  4  61  1  10  2  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  7  53  .151 
2  17  7  39  .256 
3  10  8  37  .054 
   
SET SCORES  1  2  3     TEAM RECORDS 
DeSales   (0)  23  23  21     11-13, 2-3 Freedom  
FDU-Florham   (3)  25  25  25     23-6, 3-2 Freedom  

   FDU-Florham      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Marta Matera   3  0  0  0  .000  0  1  0  2  9  0  0  0  2 
7   Lauren Brazier   3  8  1  20  .350  0  0  0  0  1  3  3  3  1 
9   Chelsea Hoeffler   3  13  4  31  .290  0  1  0  0  15  0  0  1  4 
10  Jenna Cowie   3  7  0  17  .412  0  0  0  0  1  0  0  3  2 
11  Kerry Kuperman   3  0  2  5  -.400  36  1  1  0  7  0  1  1  1 
15  Lisa Barenzano   3  3  3  14  .000  0  0  0  0  0  1  0  0  0 
6   Helena Riede   3  9  6  32  .094  0  0  0  0  1  0  0  0  0 
8   Nicole Weissert   2  0  0  0  .000  1  1  0  0  3  0  0  0  2 
14  Rachel Highley   3  1  0  4  .250  0  0  0  2  10  0  0  0  3 
20  Marcie Schlanger   3  0  0  0  .000  0  0  0  0  5  0  0  0  2 
  Totals  3  41  16  123  .203  37  4  1  4  52  4  4  8  17 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  5  47  .255 
2  12  4  40  .200 
3  12  7  36  .139 
    Site: Madison, NJ (Ferguson Rec Center)
Date: Oct 13, 2010 Attend: 128 Time: 1:15
Referees: