FDU-Florham vs King's College (Oct 19, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
FDU-Florham vs King's College
(Oct 19, 2010 at Wilkes-Barre, PA)

   FDU-Florham      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
7   Lauren Brazier   2  8  2  12  .500  1  0  0  0  0  2  1  0  0 
9   Chelsea Hoeffler   3  8  3  22  .227  0  0  0  2  5  0  1  0  0 
10  Jenna Cowie   2  6  2  13  .308  0  0  0  0  1  0  0  0  0 
11  Kerry Kuperman   2  2  0  3  .667  16  0  0  0  7  0  0  0  0 
14  Rachel Highley   2  0  0  0  .000  0  0  0  0  1  0  0  0  1 
15  Lisa Barenzano   2  7  2  11  .455  0  0  0  0  1  0  1  2  0 
3   Patty Manhart   2  0  1  3  -.333  0  1  0  0  7  0  0  1  0 
4   Marta Matera   3  0  0  0  .000  0  1  0  0  5  0  0  0  0 
6   Helena Riede   2  5  1  11  .364  0  3  1  0  1  0  1  0  0 
8   Nicole Weissert   2  1  1  3  .000  14  0  0  0  0  0  0  0  0 
13  Erin Fleming   2  1  1  4  .000  0  0  0  0  0  1  1  1  0 
16  Karlee Georgia   2  0  0  0  .000  1  0  0  0  1  0  0  0  0 
18  Jackie Kressaty   0  0  0  0  .000  0  0  0  0  3  0  0  0  0 
19  Nicole Peotter   1  2  0  4  .500  0  0  0  0  1  0  2  0  0 
20  Marcie Schlanger   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  40  13  86  .314  32  5  1  2  33  3  7  4  1 
  
  TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  5  31  .419 
2  12  4  32  .250 
3  10  4  23  .261 
   
SET SCORES  1  2  3     TEAM RECORDS 
FDU-Florham   (3)  25  25  25     24-6, 4-2 Freedom  
King's College   (0)  15  13  15     5-12, 1-5 Freedom  

   King's College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Emily Kline   3  3  4  19  -.053  0  0  1  0  2  0  0  1  1 
3   Heather Bowman   3  5  6  23  -.043  0  0  0  0  6  0  0  0  0 
4   Kasia Lupkowski   3  0  1  2  -.500  0  0  0  0  0  0  0  0  0 
5   Lauren Rockhold   3  5  4  14  .071  0  0  0  0  0  0  1  0  0 
8   Kelly Greenway   8  1  0  5  .200  12  0  1  0  3  0  0  0  1 
14  Amanda Horton   3  1  4  13  -.231  0  2  0  2  2  0  1  0  0 
1   Eboni Chase   3  0  0  0  .000  1  0  0  0  0  0  0  0  0 
7   Jillian Foster   0  2  5  5  -.600  0  0  0  3  9  0  0  0  0 
12  Caitlyn Custer   3  0  0  0  .000  0  0  0  0  3  0  0  0  0 
  Totals  3  17  24  81  -.086  13  2  2  5  25  0  2  1  2 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  7  20  -.050 
2  4  8  32  -.125 
3  7  9  29  -.069 
    Site: Wilkes-Barre, PA (Scandlon Gymnasium)
Date: Oct 19, 2010 Attend: 75 Time: 1:10
Referees: Roy Benasaraf, John Baranowski