Volleyball Box Score |
| FDU-Florham | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Lauren Brazier | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 4 | 3 | 9 | 2 | 0 |
| 9 | Chelsea Hoeffler | 3 | 5 | 0 | 11 | .455 | 0 | 4 | 1 | 0 | 6 | 1 | 0 | 0 | 0 |
| 11 | Kerry Kuperman | 3 | 2 | 0 | 5 | .400 | 14 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
| 14 | Rachel Highley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | Lisa Barenzano | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 20 | Marcie Schlanger | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 3 | Patty Manhart | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | Marta Matera | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 2 |
| 6 | Helena Riede | 2 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 8 | Nicole Weissert | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Jenna Cowie | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| 13 | Erin Fleming | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Karlee Georgia | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 18 | Jackie Kressaty | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 19 | Nicole Peotter | 2 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
| Totals | 3 | 28 | 4 | 70 | .343 | 25 | 7 | 5 | 3 | 43 | 5 | 20 | 5 | 10 | |
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Joseph's-LI | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Scully, Ashleigh | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Bennett, April | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 |
| 5 | O'Connell, Melissa | 3 | 2 | 2 | 12 | .000 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 13 | Franklin, Allyson | 2 | 0 | 1 | 2 | -.500 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Larrea, Ashley | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 19 | DeMato, Jessica | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | Dempsey, Shannon | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 |
| 6 | McDonough, Heather | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Hom, Andrea | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | Wood, Kasey | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 17 | Shields, Jaclyn | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 16 | 16 | 75 | .000 | 15 | 3 | 2 | 7 | 35 | 2 | 4 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Patchogue, NY (Danzi Center)
Date: Oct 30, 2010 Attend: 38 Time: 1:10 Referees: |
||||||||||||||||||||||||||