FDU-Florham vs Lancaster Bible (Oct 08, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
FDU-Florham vs Lancaster Bible
(Oct 08, 2010 at Towson, Md.)

   FDU-Florham      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Marta Matera   2  0  0  2  .000  0  0  2  0  8  0  0  0  1 
6   Helena Riede   4  6  4  19  .105  0  0  0  2  0  0  2  0  0 
7   Lauren Brazier   4  9  2  26  .269  0  1  0  0  1  1  3  2  0 
9   Chelsea Hoeffler   4  11  2  34  .265  0  0  1  0  13  0  2  1  3 
10  Jenna Cowie   4  4  3  17  .059  1  0  0  0  0  0  1  0  0 
11  Kerry Kuperman   4  3  1  7  .286  24  0  0  0  7  0  2  2  3 
8   Nicole Weissert   4  1  0  3  .333  11  4  2  0  6  0  0  0  2 
14  Rachel Highley   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
15  Lisa Barenzano   4  7  6  19  .053  0  0  0  0  1  2  2  0  0 
16  Karlee Georgia   3  0  0  0  .000  0  0  0  1  3  0  0  0  1 
18  Jackie Kressaty   2  0  0  0  .000  0  1  0  2  14  0  0  0  2 
19  Nicole Peotter   4  3  1  7  .286  0  0  0  0  0  0  0  0  0 
20  Marcie Schlanger   4  1  1  2  .000  0  0  0  0  6  0  0  0  1 
  Totals  4  45  20  136  .184  36  6  5  5  59  3  12  5  13 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  0  21  .429 
2  10  8  40  .050 
3  14  5  39  .231 
4  12  7  36  .139 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
FDU-Florham   (3)  25  23  25  25     19-6  
Lancaster Bible   (1)  15  25  17  23     11-14  

   Lancaster Bible      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Hannah Fogle   4  0  0  1  .000  0  0  0  1  7  0  0  0  0 
2   Hailee Growden   4  5  4  22  .045  15  1  2  0  8  3  1  4  0 
3   Peggy Compton   4  9  1  23  .348  10  2  0  0  6  0  0  0  0 
4   Jenae Almas   4  7  3  26  .154  0  0  1  0  8  0  0  0  0 
7   Lauren Heliger   4  8  6  23  .087  0  1  0  2  11  0  0  0  0 
9   Brittney Becker   4  2  0  5  .400  1  0  2  3  12  0  1  0  0 
10  Lauren Hurd   4  3  2  9  .111  0  1  1  0  4  0  0  0  0 
  Totals  4  34  16  109  .165  26  5  6  6  56  3  2  4  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: Towson, Md. (Decker SRC)
Date: Oct 08, 2010 Attend: 80 Time:
Referees: