FDU-Florham vs Goucher (Oct 08, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
FDU-Florham vs Goucher
(Oct 08, 2010 at Towson, Md.)

   FDU-Florham      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Marta Matera   3  0  0  1  .000  0  1  0  0  11  0  0  0  1 
6   Helena Riede   3  7  2  19  .263  0  0  0  2  0  0  3  2  1 
7   Lauren Brazier   3  7  0  15  .467  0  0  0  0  2  3  4  2  0 
9   Chelsea Hoeffler   3  7  2  24  .208  1  0  1  0  16  0  0  0  1 
10  Jenna Cowie   3  3  0  9  .333  2  0  0  0  2  0  1  1  0 
11  Kerry Kuperman   3  3  1  7  .286  22  1  0  0  11  0  1  1  3 
8   Nicole Weissert   3  2  0  2  1.000  6  1  1  0  4  0  0  0  4 
13  Erin Fleming   1  0  0  1  .000  0  0  0  0  1  0  0  0  0 
14  Rachel Highley   2  0  0  2  .000  0  1  0  1  3  0  0  0  0 
15  Lisa Barenzano   3  10  4  29  .207  0  0  0  0  1  1  1  0  0 
16  Karlee Georgia   2  0  0  0  .000  0  0  0  0  3  0  0  0  0 
19  Nicole Peotter   1  0  1  7  -.143  0  0  0  0  1  0  0  0  0 
20  Marcie Schlanger   3  0  0  0  .000  0  0  0  0  7  0  0  0  1 
  Totals  3  39  10  116  .250  31  4  2  3  62  4  10  6  11 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  5  36  .139 
2  14  2  37  .324 
3  15  3  43  .279 
   
SET SCORES  1  2  3     TEAM RECORDS 
FDU-Florham   (3)  25  25  26     20-6  
Goucher   (0)  20  17  24     4-14  

   Goucher      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Sabina Smajlovic   3  2  1  12  .083  0  0  0  0  0  1  1  0  0 
2   Victoria Rain   3  2  4  13  -.154  0  0  0  0  6  0  0  0  0 
3   Ashley Fan   3  2  2  14  .000  0  0  0  2  6  0  1  0  0 
4   Ashley Forbes   2  0  0  0  .000  0  0  1  0  0  0  0  0  0 
7   Megan Chalk   3  8  7  35  .029  0  1  0  0  14  0  3  0  0 
8   S. Cerniauskas   2  0  1  3  -.333  0  0  0  0  1  0  0  0  0 
9   Rebecca Schaefer   3  1  1  6  .000  0  0  0  2  5  0  0  1  1 
10  Kasey Quinn   3  0  0  0  .000  0  0  0  0  22  0  0  0  0 
11  Addie Lanzarotta   3  7  8  22  -.045  0  0  0  0  2  2  3  0  0 
13  Katharine Genton   3  0  0  0  .000  0  1  2  0  2  0  0  0  0 
14  Claire Sauvage-Mar   3  1  0  4  .250  18  1  0  0  5  1  1  1  0 
  Totals  3  23  24  109  -.009  18  3  3  4  63  4  9  2  1 
  
  TOTAL TEAM BLOCKS: 8.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  8  35  .086 
2  5  8  33  -.091 
3  7  8  41  -.024 
    Site: Towson, Md. (Decker SRC)
Date: Oct 08, 2010 Attend: 140 Time:
Referees: