FDU-Florham vs Stevenson (Oct 09, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
FDU-Florham vs Stevenson
(Oct 09, 2010 at Towson, Md.)

   FDU-Florham      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Marta Matera   4  0  0  0  .000  0  1  2  2  11  0  0  0  2 
6   Helena Riede   4  7  3  24  .167  0  0  0  2  2  0  1  3  0 
7   Lauren Brazier   4  5  7  22  -.091  0  1  0  0  1  2  4  2  1 
9   Chelsea Hoeffler   4  12  4  32  .250  0  0  0  0  14  0  0  0  0 
10  Jenna Cowie   4  8  2  18  .333  1  0  0  0  0  0  3  1  0 
11  Kerry Kuperman   4  3  0  10  .300  31  1  0  0  8  0  1  0  2 
8   Nicole Weissert   1  0  0  0  .000  0  0  0  0  2  0  0  0  1 
15  Lisa Barenzano   4  5  3  15  .133  0  0  0  0  1  1  0  2  1 
16  Karlee Georgia   1  0  0  0  .000  0  0  0  2  2  0  0  0  3 
18  Jackie Kressaty   2  0  0  0  .000  0  0  0  1  10  0  0  0  2 
20  Marcie Schlanger   4  0  0  0  .000  0  0  1  1  13  0  0  0  3 
  Totals  4  40  19  121  .174  32  3  3  8  64  3  9  8  15 
  
  TOTAL TEAM BLOCKS: 7.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  5  32  .062 
2  10  2  21  .381 
3  11  7  33  .121 
4  12  5  35  .200 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
FDU-Florham   (3)  12  25  25  25     22-6  
Stevenson   (1)  25  11  22  20     18-4  

   Stevenson      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Rebecca Pearl   2  1  2  8  -.125  0  0  0  0  0  1  1  1  0 
3   Jessica Gieselman   4  6  2  14  .286  32  5  1  0  8  0  2  0  1 
5   Alexa Carney   4  7  5  32  .062  0  0  3  1  15  0  3  0  0 
6   Jamie Krens   4  0  0  0  .000  0  1  0  0  1  0  0  0  0 
7   Jen Glock   2  0  2  5  -.400  0  0  1  0  0  0  5  1  0 
9   Avery Gabbard   4  12  7  38  .132  0  1  1  1  14  0  2  0  0 
10  Brooke Gilley   4  4  3  12  .083  1  0  0  0  4  1  2  0  0 
13  Amy Rudolph   0  0  0  0  .000  1  1  0  0  5  0  0  0  0 
17  Alex Mercer   4  11  5  22  .273  0  0  0  1  0  0  3  0  0 
19  Samantha Shetterly   4  0  0  0  .000  0  0  0  0  10  0  0  0  0 
  Totals  4  41  26  131  .115  34  8  6  3  57  2  18  2  1 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: Towson, Md. (Decker SRC)
Date: Oct 09, 2010 Attend: 85 Time:
Referees: