| For FDUVB10: Lauren Brazier; Chelsea Hoeffler; Jenna Cowie; Kerry Kuperman; Rachel Highley; Lisa Barenzano; libero Marta Matera. |
| For EUVB: Courtney Reinhold; Mary Poole; Christen Jansson; Madison Goldbach; Maria Horning; Nikki Kummerer; libero Kelly Groff. |
| 1-0 | Point EUVB - (Nikki Kummerer) Kill by Courtney Reinhold (from Mary Poole). |
| 1-1 | Point FDUVB10 - (Nikki Kummerer) Service error. | so |
| 2-1 | Point EUVB - (Kerry Kuperman) Kill by Maria Horning (from Madison Goldbach). | so |
| 3-1 | Point EUVB - (Mary Poole) Kill by Courtney Reinhold (from Maria Horning). |
| 3-2 | Point FDUVB10 - (Mary Poole) Kill by Lauren Brazier (from Kerry Kuperman). | so |
| 4-2 | Point EUVB - (Chelsea Hoeffler) Kill by Courtney Reinhold (from Maria Horning). | so |
| 5-2 | Point EUVB - (Maria Horning) Kill by Rachel Wenger (from Maria Horning). |
| 6-2 | Point EUVB - (Maria Horning) Attack error by Helena Riede (block by Christen Jansson; Rachel Wenger). |
| 6-3 | Point FDUVB10 - (Maria Horning) Attack error by Rachel Wenger. | so |
| 7-3 | Point EUVB - (Lauren Brazier) Kill by Rachel Wenger (from Maria Horning). | so |
| 7-4 | Point FDUVB10 - (Courtney Reinhold) Kill by Lauren Brazier (from Helena Riede). | so |
| 8-4 | Point FDUVB10 - (Courtney Reinhold) Kill by Jenna Cowie (from Kerry Kuperman). | so |
| 9-4 | Point EUVB - (Nicole Weissert) Kill by Kearby Benak (from Maria Horning). | so |
| 9-5 | Point FDUVB10 - (Kelly Groff) Service error. | so |
| 10-5 | Point EUVB - (Helena Riede) Service error. | so |
| 11-5 | Point EUVB - (Madison Goldbach) Kill by Maria Horning (from Kelly Groff). |
| 12-6 | Point FDUVB10 - (Nikki Kummerer) Attack error by Maria Horning. | so |
| 12-7 | Point FDUVB10 - (Marta Matera) Attack error by Kearby Benak. |
| 13-7 | Point EUVB - (Marta Matera) Service error. | so |
| 13-8 | Point FDUVB10 - (Nikki Kummerer) Kill by Lauren Brazier (from Nicole Weissert). | so |
| 13-9 | Point FDUVB10 - (Kerry Kuperman) Attack error by Kelly Groff. |
| 13-10 | Point FDUVB10 - (Kerry Kuperman) Kill by Nicole Weissert (from Kerry Kuperman). |
| 14-10 | Point EUVB - (Kerry Kuperman) Kill by Courtney Reinhold (from Maria Horning). | so |
| 15-10 | Point EUVB - (Mary Poole) Kill by Christen Jansson (from Maria Horning). |
| 15-11 | Point FDUVB10 - (Mary Poole) Kill by Lauren Brazier (from Kerry Kuperman). | so |
| 16-11 | Point EUVB - (Chelsea Hoeffler) Kill by Courtney Reinhold (from Maria Horning). | so |
| 16-12 | Point FDUVB10 - (Maria Horning) Kill by Helena Riede (from Kerry Kuperman). | so |
| 17-12 | Point EUVB - (Lauren Brazier) Kill by Courtney Reinhold (from Maria Horning). | so |
| 17-13 | Point FDUVB10 - (Courtney Reinhold) Kill by Helena Riede (from Kerry Kuperman). | so |
| 18-13 | Point EUVB - (Nicole Weissert) Service error. | so |
| 19-13 | Point EUVB - (Kelly Groff) Attack error by Helena Riede. |
| 20-13 | Point EUVB - (Kelly Groff) Service ace (Marta Matera). |
| Timeout FDU-Florham. |
| 21-13 | Point EUVB - (Kelly Groff) Kill by Rachel Wenger (from Maria Horning). |
| 22-13 | Point EUVB - (Kelly Groff) Bad set by Nicole Weissert. |
| 22-14 | Point FDUVB10 - (Kelly Groff) Kill by Helena Riede (from Nicole Weissert). | so |
| 23-14 | Point EUVB - (Rachel Highley) Kill by Courtney Reinhold (from Maria Horning). | so |
| 23-15 | Point FDUVB10 - (Madison Goldbach) Kill by Lisa Barenzano (from Nicole Weissert). | so |
| 24-15 | Point EUVB - (Marta Matera) Attack error by Chelsea Hoeffler. | so |
| 24-16 | Point FDUVB10 - (Nikki Kummerer) Kill by Lauren Brazier (from Nicole Weissert). | so |
| 24-17 | Point FDUVB10 - (Kerry Kuperman) Service ace (Kelly Groff). |
| 25-17 | Point EUVB - (Kerry Kuperman) Kill by Mary Poole (from Maria Horning). | so |
| For EUVB: Courtney Reinhold; Mary Poole; Christen Jansson; Madison Goldbach; Maria Horning; Nikki Kummerer; libero Kelly Groff. |
| For FDUVB10: Lauren Brazier; Chelsea Hoeffler; Kerry Kuperman; Jenna Cowie; Jackie Kressaty; Lisa Barenzano; libero Marta Matera. |
| 1-0 | Point EUVB - (Marta Matera) Kill by Courtney Reinhold (from Maria Horning). | so |
| 2-0 | Point EUVB - (Mary Poole) Attack error by Chelsea Hoeffler. |
| 3-0 | Point EUVB - (Mary Poole) Attack error by Chelsea Hoeffler. |
| 4-0 | Point EUVB - (Mary Poole) Kill by Courtney Reinhold (from Maria Horning). |
| 5-0 | Point EUVB - (Mary Poole) Attack error by Kerry Kuperman (block by Nikki Kummerer; Christen Jansson; Courtney Reinhold). |
| Timeout FDU-Florham. |
| 5-1 | Point FDUVB10 - (Mary Poole) Service error. | so |
| 6-1 | Point EUVB - (Kerry Kuperman) Kill by Courtney Reinhold (from Maria Horning). | so |
| 7-1 | Point EUVB - (Maria Horning) Kill by Rachel Wenger (from Maria Horning). |
| 8-1 | Point EUVB - (Maria Horning) Attack error by Lauren Brazier (block by Rachel Wenger; Christen Jansson). |
| 8-2 | Point FDUVB10 - (Maria Horning) Kill by Kerry Kuperman. | so |
| 9-2 | Point EUVB - (Nicole Weissert) Attack error by Jenna Cowie. | so |
| 9-3 | Point FDUVB10 - (Courtney Reinhold) Kill by Helena Riede (from Kerry Kuperman). | so |
| 9-4 | Point FDUVB10 - (Lauren Brazier) Kill by Helena Riede (from Kerry Kuperman). |
| 9-5 | Point FDUVB10 - (Lauren Brazier) Attack error by Rachel Wenger. |
| 9-6 | Point FDUVB10 - (Lauren Brazier) Attack error by Kearby Benak. |
| 10-6 | Point EUVB - (Lauren Brazier) Attack error by Jenna Cowie. | so |
| 10-7 | Point FDUVB10 - (Kelly Groff) Kill by Helena Riede (from Kerry Kuperman). | so |
| 11-7 | Point EUVB - (Nicole Weissert) Service error. | so |
| 12-7 | Point EUVB - (Madison Goldbach) Kill by Mary Poole (from Maria Horning). |
| 13-7 | Point EUVB - (Madison Goldbach) Attack error by Lisa Barenzano (block by Mary Poole). |
| 13-8 | Point FDUVB10 - (Madison Goldbach) Attack error by Kearby Benak. | so |
| 14-8 | Point EUVB - (Jackie Kressaty) Kill by Kearby Benak (from Maria Horning). | so |
| 14-9 | Point FDUVB10 - (Nikki Kummerer) Kill by Chelsea Hoeffler (from Kerry Kuperman). | so |
| 15-9 | Point EUVB - (Marta Matera) Kill by Mary Poole (from Maria Horning). | so |
| 16-9 | Point EUVB - (Christi Schlager) Kill by Christen Jansson (from Maria Horning). |
| Timeout FDU-Florham. |
| 16-10 | Point FDUVB10 - (Christi Schlager) Bad set by Maria Horning. | so |
| 17-10 | Point EUVB - (Kerry Kuperman) Service error. | so |
| 18-10 | Point EUVB - (Maria Horning) Kill by Rachel Wenger (from Maria Horning). |
| 18-11 | Point FDUVB10 - (Maria Horning) Kill by Jenna Cowie (from Kerry Kuperman). | so |
| 19-11 | Point EUVB - (Chelsea Hoeffler) Attack error by Jenna Cowie. | so |
| 19-12 | Point FDUVB10 - (Courtney Reinhold) Kill by Helena Riede (from Kerry Kuperman). | so |
| 19-13 | Point FDUVB10 - (Lauren Brazier) Kill by Helena Riede (from Jenna Cowie). |
| 19-14 | Point FDUVB10 - (Lauren Brazier) Kill by Helena Riede (from Kerry Kuperman). |
| 20-14 | Point EUVB - (Lauren Brazier) Kill by Kearby Benak (from Maria Horning). | so |
| 21-14 | Point EUVB - (Kelly Groff) Attack error by Helena Riede (block by Rachel Wenger; Mary Poole). |
| 22-14 | Point EUVB - (Kelly Groff) Attack error by Jenna Cowie. |
| 22-15 | Point FDUVB10 - (Kelly Groff) Kill by Helena Riede (from Kerry Kuperman). | so |
| 23-15 | Point EUVB - (Marcie Schlanger) Attack error by Helena Riede (block by Rachel Wenger; Mary Poole). | so |
| 24-15 | Point EUVB - (Madison Goldbach) Attack error by Helena Riede (block by Mary Poole; Maria Horning). |
| 25-15 | Point EUVB - (Madison Goldbach) Kill by Mary Poole (from Maria Horning). |
| For EUVB: Courtney Reinhold; Mary Poole; Christen Jansson; Madison Goldbach; Maria Horning; Nikki Kummerer; libero Kelly Groff. |
| For FDUVB10: Lauren Brazier; Chelsea Hoeffler; Kerry Kuperman; Rachel Highley; Lisa Barenzano; Nicole Peotter; libero Marta Matera. |
| 0-1 | Point FDUVB10 - (Nikki Kummerer) Service error. | so |
| 1-1 | Point EUVB - (Kerry Kuperman) Kill by Courtney Reinhold (from Maria Horning). | so |
| 2-1 | Point EUVB - (Mary Poole) Bad set by Marta Matera. |
| 3-1 | Point EUVB - (Mary Poole) Kill by Maria Horning (from Madison Goldbach). |
| 3-2 | Point FDUVB10 - (Mary Poole) Kill by Lauren Brazier (from Kerry Kuperman). | so |
| 3-3 | Point FDUVB10 - (Chelsea Hoeffler) Bad set by Nikki Kummerer. |
| 4-3 | Point EUVB - (Chelsea Hoeffler) Attack error by Helena Riede (block by Maria Horning; Christen Jansson). | so |
| 5-3 | Point EUVB - (Maria Horning) Attack error by Nicole Peotter. |
| 6-3 | Point EUVB - (Maria Horning) Attack error by Helena Riede. |
| Timeout FDU-Florham. |
| 7-3 | Point EUVB - (Maria Horning) Kill by Courtney Reinhold (from Maria Horning). |
| 8-3 | Point EUVB - (Maria Horning) Attack error by Nicole Peotter (block by Christen Jansson; Courtney Reinhold). |
| 9-3 | Point EUVB - (Maria Horning) Attack error by Helena Riede. |
| 9-4 | Point FDUVB10 - (Maria Horning) Service error. | so |
| 9-5 | Point FDUVB10 - (Lauren Brazier) Attack error by Courtney Reinhold (block by Helena Riede; Lisa Barenzano). |
| 10-5 | Point EUVB - (Lauren Brazier) Kill by Courtney Reinhold (from Maria Horning). | so |
| 11-5 | Point EUVB - (Courtney Reinhold) Kill by Rachel Wenger (from Maria Horning). |
| 12-5 | Point EUVB - (Courtney Reinhold) Kill by Christen Jansson (from Maria Horning). |
| 12-6 | Point FDUVB10 - (Courtney Reinhold) Service error. | so |
| 13-6 | Point EUVB - (Marcie Schlanger) Kill by Courtney Reinhold (from Maria Horning). | so |
| 14-6 | Point EUVB - (Kelly Groff) Attack error by Helena Riede. |
| 14-7 | Point FDUVB10 - (Kelly Groff) Kill by Kerry Kuperman. | so |
| 15-7 | Point EUVB - (Rachel Highley) Attack error by Kerry Kuperman. | so |
| 16-7 | Point EUVB - (Madison Goldbach) Kill by Kearby Benak (from Maria Horning). |
| 16-8 | Point FDUVB10 - (Madison Goldbach) Kill by Kerry Kuperman (from Marta Matera). | so |
| 17-8 | Point EUVB - (Marta Matera) Kill by Mary Poole (from Maria Horning). | so |
| 18-8 | Point EUVB - (Nikki Kummerer) Kill by Maria Horning (from Madison Goldbach). |
| Timeout FDU-Florham. |
| 20-9 | Point FDUVB10 - (Nikki Kummerer) Kill by Lauren Brazier (from Kerry Kuperman). | so |
| 21-9 | Point EUVB - (Kerry Kuperman) Kill by Mary Poole (from Maria Horning). | so |
| 22-9 | Point EUVB - (Christi Schlager) Kill by Maria Horning (from Madison Goldbach). |
| 23-9 | Point EUVB - (Christi Schlager) Attack error by Nicole Peotter. |
| 23-10 | Point FDUVB10 - (Christi Schlager) Kill by Lauren Brazier (from Kerry Kuperman). | so |
| 24-10 | Point EUVB - (Patty Manhart) Kill by Courtney Reinhold (from Maria Horning). | so |
| 25-10 | Point EUVB - (Maria Horning) Attack error by Helena Riede (block by Rachel Wenger; Christen Jansson). |