Volleyball Box Score |
| Old Westbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Vinson, Tanaya | 3 | 4 | 0 | 12 | .333 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Miller, Tonya | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
| 1 | Catania, Kimberly | 3 | 1 | 0 | 6 | .167 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Greene, Ashley | 3 | 2 | 5 | 14 | -.214 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| 5 | Apollonio, Nancy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 9 | Giordano, Kristina | 3 | 4 | 2 | 16 | .125 | 11 | 3 | 5 | 2 | 6 | 0 | 0 | 0 | 0 |
| 10 | George, Tynisha | 3 | 5 | 5 | 24 | .000 | 0 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 0 |
| 12 | Canty, Shakira | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 17 | 15 | 79 | .025 | 14 | 6 | 10 | 5 | 34 | 5 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| FDU-Florham | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Patty Manhart | 2 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Marta Matera | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 9 | Chelsea Hoeffler | 3 | 6 | 5 | 19 | .053 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 1 |
| 10 | Jenna Cowie | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Kerry Kuperman | 3 | 6 | 0 | 8 | .750 | 22 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 |
| 6 | Helena Riede | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 7 | Lauren Brazier | 3 | 9 | 1 | 14 | .571 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 |
| 8 | Nicole Weissert | 2 | 1 | 1 | 3 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 13 | Erin Fleming | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 14 | Rachel Highley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| 15 | Lisa Barenzano | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Karlee Georgia | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 |
| 18 | Jackie Kressaty | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 |
| 19 | Nicole Peotter | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Marcie Schlanger | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Totals | 3 | 37 | 15 | 89 | .247 | 33 | 5 | 7 | 6 | 47 | 4 | 4 | 2 | 11 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Madison, NJ (Ferguson Rec Center)
Date: Nov 10, 2010 Attend: 57 Time: 1:30 Referees: ECAC Metro/Upstate Tournament Quarterfinals #6 Old Westbury at #3 FDU-Florham |
||||||||||||||||||||||||||