Stevens vs FDU-Florham (Sep 01, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Stevens vs FDU-Florham
(Sep 01, 2010 at Madison, NJ)

   Stevens      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Sarah Byrne   4  12  3  33  .273  0  2  3  0  20  0  1  0  0 
5   Maggie Kowalska   4  13  3  25  .400  3  0  0  0  0  2  1  0  0 
10  Sam Gates   4  0  0  1  .000  25  0  0  0  4  0  1  0  2 
11  Maggie Majcher   4  7  2  18  .278  1  0  2  0  10  1  1  2  0 
15  Chrissy Dickinson   4  12  4  25  .320  0  0  0  1  2  2  0  1  0 
22  Amethyst Holder   4  9  4  28  .179  0  0  0  0  3  0  1  0  0 
2   Brittany Conroy   4  0  0  0  .000  0  1  0  2  0  0  0  0  0 
12  Kate Janes   4  2  4  12  -.167  0  0  0  0  2  0  2  3  0 
13  Mary Caulson   1  0  0  1  .000  0  0  0  0  0  0  1  0  0 
14  Julia Reilly   4  0  0  0  .000  1  0  0  1  18  0  0  0  3 
21  Sara Budar   4  0  0  0  .000  25  1  1  0  5  0  0  0  1 
31  Mikayla Floyd   1  1  0  2  .500  0  0  0  0  0  0  0  0  0 
  Totals  4  56  20  145  .248  55  4  6  4  64  5  8  6  6 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  9  39  .128 
2  12  5  31  .226 
3  15  5  39  .256 
4  15  1  36  .389 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Stevens   (3)  23  25  25  25     1-0  
FDU-Florham   (1)  25  19  19  9     0-1  

   FDU-Florham      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
6   Helena Riede   4  2  4  16  -.125  0  0  0  1  2  1  0  3  1 
7   Lauren Brazier   4  12  3  24  .375  0  1  0  0  0  2  2  3  0 
9   Chelsea Hoeffler   4  8  8  30  .000  0  0  0  1  6  0  3  1  0 
10  Jenna Cowie   2  0  0  4  .000  1  0  0  0  1  0  0  2  0 
11  Kerry Kuperman   4  2  0  12  .167  14  1  2  0  8  0  0  1  8 
15  Lisa Barenzano   2  0  4  6  -.667  0  0  0  0  0  1  0  2  0 
3   Patty Manhart   2  1  0  6  .167  0  0  0  0  6  0  0  0  0 
4   Marta Matera   4  0  1  2  -.500  0  0  2  0  18  0  0  0  0 
8   Nicole Weissert   3  0  0  1  .000  14  1  0  0  8  0  0  0  2 
13  Erin Fleming   1  0  0  1  .000  0  0  0  0  1  0  0  0  0 
14  Rachel Highley   2  0  0  0  .000  0  0  0  1  5  0  0  0  1 
19  Nicole Peotter   3  5  0  12  .417  0  0  0  0  0  0  0  3  0 
20  Marcie Schlanger   2  0  0  0  .000  0  1  1  1  7  0  0  0  0 
21  Jenan Matari   2  2  0  2  1.000  0  0  0  0  3  0  0  0  0 
  Totals  4  32  20  116  .103  29  4  5  4  65  4  5  15  12 
  
  TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  5  31  .129 
2  9  9  29  .000 
3  10  4  28  .214 
4  4  2  28  .071 
    Site: Madison, NJ (Ferguson Rec Center)
Date: Sep 01, 2010 Attend: 78 Time: 1:30
Referees: