Volleyball Box Score |
| Hunter | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kim Hirten | 3 | 9 | 9 | 30 | .000 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 1 |
| 5 | Mallory Grubler | 3 | 6 | 3 | 30 | .100 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 1 |
| 7 | Katina Boutis | 3 | 0 | 1 | 6 | -.167 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 1 |
| 14 | Karolina Krauze | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Alisa Jaganjac | 3 | 0 | 5 | 11 | -.455 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
| 18 | Rodesha Donaldson | 3 | 2 | 1 | 12 | .083 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| 4 | Mia Alexis De Ciaro | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| 6 | Mary Grace Vergara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 3 | 25 | 20 | 106 | .047 | 18 | 5 | 5 | 4 | 51 | 0 | 0 | 2 | 7 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| FDU-Florham | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Marta Matera | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 4 |
| 6 | Helena Riede | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Lauren Brazier | 3 | 9 | 0 | 13 | .692 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| 9 | Chelsea Hoeffler | 3 | 2 | 1 | 13 | .077 | 0 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
| 10 | Jenna Cowie | 3 | 7 | 0 | 17 | .412 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 |
| 11 | Kerry Kuperman | 3 | 4 | 0 | 6 | .667 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Patty Manhart | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Nicole Weissert | 3 | 1 | 1 | 3 | .000 | 8 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 2 |
| 13 | Erin Fleming | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rachel Highley | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 15 | Lisa Barenzano | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Karlee Georgia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | Jackie Kressaty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 19 | Nicole Peotter | 2 | 2 | 3 | 12 | -.083 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 20 | Marcie Schlanger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 7 | 98 | .296 | 30 | 4 | 8 | 5 | 57 | 0 | 5 | 2 | 9 | |
| TOTAL TEAM BLOCKS: 2.5 | |||||||||||||||
|
Site: Madison, NJ (Ferguson Rec Center)
Date: Sep 01, 2010 Attend: 103 Time: 1:10 Referees: |
||||||||||||||||||||||||||