Volleyball Box Score |
| Coast Guard | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FDU-Florham | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Marta Matera | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 6 |
| 6 | Helena Riede | 4 | 13 | 2 | 22 | .500 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 7 | Lauren Brazier | 4 | 14 | 2 | 30 | .400 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 |
| 9 | Chelsea Hoeffler | 4 | 11 | 4 | 29 | .241 | 0 | 3 | 2 | 1 | 17 | 1 | 0 | 1 | 4 |
| 10 | Jenna Cowie | 4 | 6 | 2 | 17 | .235 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Kerry Kuperman | 4 | 0 | 0 | 8 | .000 | 28 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 7 |
| 3 | Patty Manhart | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 8 | Nicole Weissert | 4 | 2 | 0 | 3 | .667 | 15 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 3 |
| 15 | Lisa Barenzano | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Karlee Georgia | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 19 | Nicole Peotter | 4 | 1 | 2 | 14 | -.071 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 20 | Marcie Schlanger | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 |
| 21 | Jenan Matari | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Totals | 4 | 50 | 16 | 139 | .245 | 51 | 7 | 12 | 6 | 75 | 3 | 7 | 4 | 24 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
Site: New York, NY (Coles Center)
Date: Sep 03, 2010 Attend: 34 Time: 1:15 Referees: |
|||||||||||||||||||||||||||||||