Volleyball Box Score |
| SUNY Brockport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FDU-Florham | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Marta Matera | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 2 |
| 6 | Helena Riede | 4 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
| 7 | Lauren Brazier | 4 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
| 9 | Chelsea Hoeffler | 4 | 6 | 2 | 17 | .235 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 10 | Jenna Cowie | 4 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 11 | Kerry Kuperman | 4 | 2 | 0 | 4 | .500 | 16 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 3 | Patty Manhart | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Nicole Weissert | 4 | 2 | 0 | 2 | 1.000 | 10 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 1 |
| 13 | Erin Fleming | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rachel Highley | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Lisa Barenzano | 2 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jackie Kressaty | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nicole Peotter | 3 | 1 | 3 | 8 | -.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Marcie Schlanger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 21 | Jenan Matari | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 37 | 17 | 99 | .202 | 32 | 9 | 3 | 5 | 41 | 5 | 5 | 2 | 6 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
Site: New York, NY (Coles Center)
Date: Sep 03, 2010 Attend: 54 Time: 1:20 Referees: |
|||||||||||||||||||||||||||||||