Volleyball Box Score |
| NYU-Poly | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FDU-Florham | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Marta Matera | 4 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 5 |
| 6 | Helena Riede | 4 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| 7 | Lauren Brazier | 4 | 9 | 3 | 22 | .273 | 0 | 2 | 0 | 0 | 7 | 3 | 2 | 4 | 0 |
| 9 | Chelsea Hoeffler | 4 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 5 |
| 10 | Jenna Cowie | 4 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 |
| 11 | Kerry Kuperman | 4 | 2 | 0 | 3 | .667 | 13 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 2 |
| 3 | Patty Manhart | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 3 |
| 8 | Nicole Weissert | 4 | 2 | 0 | 3 | .667 | 10 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 3 |
| 19 | Nicole Peotter | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Marcie Schlanger | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 21 | Jenan Matari | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Totals | 4 | 35 | 15 | 95 | .211 | 26 | 8 | 4 | 5 | 59 | 6 | 7 | 7 | 21 | |
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||
|
Site: New York, NY (Coles Center)
Date: Sep 03, 2010 Attend: 51 Time: 1:10 Referees: |
|||||||||||||||||||||||||||||||