Volleyball Box Score |
| SUNY Geneseo | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FDU-Florham | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Marta Matera | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 9 |
| 6 | Helena Riede | 4 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| 7 | Lauren Brazier | 4 | 9 | 2 | 14 | .500 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 |
| 9 | Chelsea Hoeffler | 4 | 9 | 2 | 26 | .269 | 0 | 1 | 2 | 2 | 12 | 0 | 1 | 1 | 1 |
| 10 | Jenna Cowie | 4 | 3 | 1 | 20 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Kerry Kuperman | 4 | 3 | 1 | 9 | .222 | 18 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 4 |
| 3 | Patty Manhart | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 8 | Nicole Weissert | 4 | 3 | 0 | 6 | .500 | 11 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 |
| 13 | Erin Fleming | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 19 | Nicole Peotter | 4 | 4 | 2 | 10 | .200 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 20 | Marcie Schlanger | 3 | 0 | 0 | 2 | .000 | 0 | 5 | 0 | 1 | 8 | 0 | 0 | 0 | 1 |
| 21 | Jenan Matari | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 39 | 17 | 128 | .172 | 33 | 7 | 4 | 3 | 83 | 5 | 7 | 9 | 17 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
Site: New York, NY (Coles Center)
Date: Sep 04, 2010 Attend: 43 Time: 1:15 Referees: |
|||||||||||||||||||||||||||||||