Volleyball Box Score |
| FDU-Florham | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Marta Matera | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 3 |
| 6 | Helena Riede | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 7 | Lauren Brazier | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| 9 | Chelsea Hoeffler | 3 | 5 | 4 | 20 | .050 | 1 | 1 | 0 | 1 | 13 | 0 | 3 | 0 | 5 |
| 10 | Jenna Cowie | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 |
| 11 | Kerry Kuperman | 3 | 0 | 0 | 4 | .000 | 11 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 |
| 3 | Patty Manhart | 1 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 1 |
| 8 | Nicole Weissert | 3 | 2 | 0 | 3 | .667 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 14 | Rachel Highley | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 3 |
| 15 | Lisa Barenzano | 3 | 0 | 2 | 10 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 19 | Nicole Peotter | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 20 | Marcie Schlanger | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Totals | 3 | 25 | 15 | 94 | .106 | 24 | 2 | 1 | 8 | 59 | 1 | 11 | 6 | 19 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Stevenson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Langhorne, PA
Date: Sep 11, 2010 Attend: 46 Time: 1:15 Referees: |
||||||||||||||||||||||||||