FDU-Florham vs Manhattanville (Sep 11, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
FDU-Florham vs Manhattanville
(Sep 11, 2010 at Langhorne, PA)

   FDU-Florham      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Marta Matera   1  0  0  0  .000  0  0  1  0  7  0  0  0  0 
6   Helena Riede   2  3  1  10  .200  1  0  0  0  0  0  0  1  0 
7   Lauren Brazier   2  2  2  10  .000  1  0  1  0  1  1  2  0  0 
9   Chelsea Hoeffler   2  3  2  8  .125  0  1  0  0  5  0  0  0  0 
10  Jenna Cowie   2  2  0  7  .286  1  0  0  0  0  0  0  0  0 
11  Kerry Kuperman   3  3  0  7  .429  6  1  1  0  5  0  0  0  2 
3   Patty Manhart   2  4  2  9  .222  0  0  0  0  3  0  0  0  0 
8   Nicole Weissert   3  1  0  3  .333  12  12  1  0  8  0  0  0  0 
13  Erin Fleming   3  2  0  7  .286  0  0  0  0  2  1  1  1  1 
14  Rachel Highley   2  1  1  7  .000  1  0  0  1  5  0  0  0  2 
15  Lisa Barenzano   3  2  3  13  -.077  0  3  1  0  0  0  0  1  0 
16  Karlee Georgia   3  0  0  1  .000  0  1  0  0  9  0  0  0  0 
18  Jackie Kressaty   1  1  0  1  1.000  0  0  0  0  8  0  0  0  1 
19  Nicole Peotter   2  1  0  7  .143  0  0  0  0  1  0  0  1  0 
20  Marcie Schlanger   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
  Totals  3  25  11  90  .156  22  18  5  1  55  2  3  4  6 
  
  TOTAL TEAM BLOCKS: 3.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  2  26  .308 
2  8  3  29  .172 
3  7  5  35  .057 
   
SET SCORES  1  2  3     TEAM RECORDS 
FDU-Florham   (3)  25  25  25     8-3  
Manhattanville   (0)  7  10  14      

   Manhattanville      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
  Totals  3  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Langhorne, PA
Date: Sep 11, 2010 Attend: 52 Time: 1:00
Referees: