Volleyball Box Score |
| FDU-Florham | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Marta Matera | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 2 |
| 6 | Helena Riede | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Lauren Brazier | 3 | 10 | 2 | 18 | .444 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 0 |
| 9 | Chelsea Hoeffler | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 1 | 1 |
| 10 | Jenna Cowie | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kerry Kuperman | 3 | 1 | 0 | 1 | 1.000 | 19 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 2 |
| 8 | Nicole Weissert | 3 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 14 | Rachel Highley | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lisa Barenzano | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Karlee Georgia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Jackie Kressaty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 19 | Nicole Peotter | 3 | 2 | 4 | 15 | -.133 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 20 | Marcie Schlanger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 15 | 82 | .207 | 30 | 9 | 6 | 1 | 37 | 5 | 6 | 5 | 6 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Elmira | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Hoboken, NJ (Stevens Rec Center)
Date: Sep 17, 2010 Attend: 48 Time: 1:00 Referees: |
||||||||||||||||||||||||||