Volleyball Box Score |
| FDU-Florham | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Marta Matera | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 7 |
| 6 | Helena Riede | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 7 | Lauren Brazier | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 1 |
| 9 | Chelsea Hoeffler | 3 | 8 | 2 | 18 | .333 | 1 | 0 | 1 | 0 | 10 | 1 | 0 | 2 | 4 |
| 10 | Jenna Cowie | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
| 11 | Kerry Kuperman | 3 | 5 | 0 | 6 | .833 | 18 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1 |
| 8 | Nicole Weissert | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 1 |
| 14 | Rachel Highley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
| 15 | Lisa Barenzano | 3 | 5 | 3 | 14 | .143 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 18 | Jackie Kressaty | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 19 | Nicole Peotter | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 42 | 12 | 99 | .303 | 38 | 4 | 3 | 2 | 51 | 5 | 6 | 5 | 22 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Swarthmore | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lisa Shang | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Hillary Santana | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Maggie Duszyk | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Sarah Lambert | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Danielle Sullivan | 3 | 7 | 1 | 23 | .261 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 10 | Kathryn Montemurro | 3 | 9 | 3 | 29 | .207 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Genny Pezzola | 3 | 9 | 1 | 22 | .364 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 |
| 15 | Allison Coleman | 3 | 2 | 0 | 7 | .286 | 29 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
| Totals | 3 | 39 | 8 | 103 | .301 | 31 | 2 | 4 | 4 | 32 | 1 | 0 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Hoboken, NJ
Date: Sep 18, 2010 Attend: 58 Time: 1:30 Referees: |
||||||||||||||||||||||||||