FDU-Florham vs Oneonta (Sep 18, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
FDU-Florham vs Oneonta
(Sep 18, 2010 at Hoboken, NJ)

   FDU-Florham      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Marta Matera   4  0  0  0  .000  0  0  0  1  20  0  0  0  4 
6   Helena Riede   4  15  11  40  .100  0  0  0  2  1  0  0  0  2 
7   Lauren Brazier   4  12  2  29  .345  0  0  0  0  2  3  1  1  0 
9   Chelsea Hoeffler   4  10  2  30  .267  0  2  0  2  21  0  3  0  8 
10  Jenna Cowie   4  4  2  14  .143  2  0  0  0  0  0  0  3  3 
11  Kerry Kuperman   4  1  0  1  1.000  26  5  2  0  10  0  0  0  3 
3   Patty Manhart   1  0  0  1  .000  0  0  0  0  1  0  0  0  0 
8   Nicole Weissert   4  0  0  0  .000  18  0  2  0  15  0  1  0  0 
14  Rachel Highley   4  1  0  1  1.000  0  0  1  3  15  0  0  0  1 
15  Lisa Barenzano   4  2  6  17  -.235  0  0  0  0  0  0  2  2  0 
18  Jackie Kressaty   4  0  0  0  .000  0  0  0  1  5  0  0  0  0 
19  Nicole Peotter   4  6  1  15  .333  3  0  0  0  0  0  1  1  2 
  Totals  4  51  24  148  .182  49  7  5  9  90  3  8  7  23 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  6  41  .244 
2  11  6  40  .125 
3  12  6  34  .176 
4  12  6  33  .182 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
FDU-Florham   (3)  27  26  25  25     12-4  
Oneonta   (1)  29  24  21  23      

   Oneonta      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
  Totals  4  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: Hoboken, NJ (Stevens Rec Center)
Date: Sep 18, 2010 Attend: 67 Time: 1:15
Referees: