Volleyball Box Score |
| Arcadia University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Delaney Dobson | 5 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| 6 | Natasha Wetten | 5 | 11 | 5 | 46 | .130 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
| 7 | Jessyca Stoler | 5 | 0 | 2 | 7 | -.286 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 9 | Hailey Barger | 5 | 14 | 6 | 31 | .258 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 1 |
| 10 | Carlee Rossiter | 5 | 2 | 2 | 11 | .000 | 25 | 0 | 0 | 0 | 9 | 1 | 0 | 2 | 1 |
| 11 | Erin Ficca | 5 | 5 | 3 | 19 | .105 | 2 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 12 | Christina DiMichele | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 |
| 13 | Krista Hsu | 5 | 6 | 10 | 48 | -.083 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 14 | Dana Maythenyi | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jacqueline Sentz | 5 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| Totals | 5 | 46 | 34 | 190 | .063 | 29 | 4 | 0 | 10 | 80 | 4 | 0 | 6 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FDU-Florham | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Marta Matera | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 6 | Helena Riede | 5 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7 | Lauren Brazier | 5 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 3 | 1 |
| 9 | Chelsea Hoeffler | 5 | 13 | 4 | 41 | .220 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 3 |
| 10 | Jenna Cowie | 4 | 2 | 4 | 14 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | Kerry Kuperman | 5 | 5 | 0 | 9 | .556 | 26 | 2 | 2 | 0 | 5 | 1 | 1 | 2 | 6 |
| 8 | Nicole Weissert | 5 | 3 | 0 | 7 | .429 | 15 | 3 | 1 | 1 | 19 | 0 | 0 | 0 | 3 |
| 13 | Erin Fleming | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 14 | Rachel Highley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 |
| 15 | Lisa Barenzano | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 18 | Jackie Kressaty | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
| 19 | Nicole Peotter | 4 | 3 | 2 | 13 | .077 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 20 | Marcie Schlanger | 5 | 1 | 1 | 2 | .000 | 0 | 2 | 0 | 2 | 22 | 0 | 0 | 0 | 3 |
| Totals | 5 | 50 | 20 | 151 | .199 | 45 | 10 | 5 | 4 | 90 | 11 | 7 | 10 | 21 | |
| TOTAL TEAM BLOCKS: 14.5 | |||||||||||||||
|
Site: Madison, NJ (Ferguson Rec Center)
Date: Sep 25, 2010 Attend: 73 Time: 1:30 Referees: |
||||||||||||||||||||||||||||||||||||