Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 10, 2011 | at | Saint Vincent | L | 3-55 | 0-1-0 | 0-0-0 | 2:24 | 914 | |
| Sep 16, 2011 | at | The College of NJ | L | 21-49 | 0-2-0 | 0-0-0 | 2:46 | 2000 | |
| * | Sep 24, 2011 | DELAWARE VALLEY | L | 7-50 | 0-3-0 | 0-1-0 | 2:45 | 934 | |
| * | Oct 01, 2011 | WILKES | L | 25-45 | 0-4-0 | 0-2-0 | 2:52 | 2942 | |
| * | 10/08/11 | at | Widener | L | 3-55 | 0-5-0 | 0-3-0 | 2:32 | 2015 |
| ** | Oct 15, 2011 | at | Lebanon Valley | L | 7-51 | 0-6-0 | 0-4-0 | 2:51 | 3100 |
| * | Oct 21, 2011 | ALBRIGHT | L | 10-35 | 0-7-0 | 0-5-0 | 2:45 | 1348 | |
| * | Oct 29, 2011 | STEVENSON | L | 13-36 | 0-8-0 | 0-6-0 | 2:50 | 953 | |
| * | Nov 05, 2011 | at | King's | W | 17-3 | 1-8-0 | 1-6-0 | 2:38 | 1175 |
| * | Nov 12, 2011 | at | Lycoming | L | 7-54 | 1-9-0 | 1-7-0 | 2:37 | 1894 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 10, 2011 | at Saint Vincent | 34 | 44 | 0 | 15 | 18 | 245 | 0 | 44 | 18-41-1 | 245 | 0 | 44 | 9 | 115 | 0 | 24 | 0 | 0 | 0 | 0 | 289 |
| Sep 16, 2011 | at The College of NJ | 34 | 203 | 1 | 44 | 15 | 189 | 2 | 29 | 15-26-0 | 189 | 2 | 29 | 8 | 101 | 0 | 17 | 0 | 0 | 0 | 0 | 392 |
| Sep 24, 2011 | DELAWARE VALLEY | 31 | 55 | 1 | 13 | 15 | 106 | 0 | 12 | 15-31-1 | 106 | 0 | 12 | 9 | 120 | 0 | 23 | 0 | 0 | 0 | 0 | 161 |
| Oct 01, 2011 | WILKES | 38 | 180 | 0 | 44 | 22 | 201 | 3 | 24 | 22-42-1 | 201 | 3 | 24 | 7 | 141 | 0 | 30 | 0 | 0 | 0 | 0 | 381 |
| 10/08/11 | at Widener | 46 | 93 | 0 | 18 | 6 | 13 | 0 | 15 | 6-16-2 | 13 | 0 | 15 | 9 | 148 | 0 | 35 | 1 | -2 | 0 | 0 | 106 |
| Oct 15, 2011 | at Lebanon Valley | 40 | 185 | 1 | 58 | 12 | 76 | 0 | 11 | 12-26-1 | 76 | 0 | 11 | 7 | 104 | 0 | 29 | 0 | 0 | 0 | 0 | 261 |
| Oct 21, 2011 | ALBRIGHT | 35 | 128 | 1 | 29 | 16 | 168 | 0 | 45 | 16-36-0 | 168 | 0 | 45 | 5 | 121 | 0 | 59 | 3 | 11 | 0 | 10 | 296 |
| Oct 29, 2011 | STEVENSON | 38 | 138 | 1 | 14 | 9 | 103 | 1 | 37 | 9-18-0 | 103 | 1 | 37 | 6 | 108 | 0 | 33 | 0 | 0 | 0 | 0 | 241 |
| Nov 05, 2011 | at King's | 41 | 160 | 2 | 29 | 9 | 93 | 0 | 28 | 9-21-0 | 93 | 0 | 28 | 2 | 44 | 0 | 24 | 2 | 10 | 0 | 9 | 253 |
| Nov 12, 2011 | at Lycoming | 32 | 168 | 1 | 61 | 6 | 16 | 0 | 9 | 6-16-3 | 16 | 0 | 9 | 10 | 159 | 0 | 24 | 0 | 0 | 0 | 0 | 184 |
| FDU-Florham | 369 | 1354 | 8 | 61 | 128 | 1210 | 6 | 45 | 128-273-9 | 1210 | 6 | 45 | 72 | 1161 | 0 | 59 | 6 | 19 | 0 | 10 | 2564 | |
| Opponent | 417 | 2405 | 35 | 65 | 159 | 2028 | 21 | 58 | 159-237-3 | 2028 | 21 | 58 | 21 | 444 | 1 | 85 | 21 | 163 | 0 | 27 | 4433 | |
|
Games played: 10 Avg per rush: 3.7 Avg per catch: 9.5 Pass efficiency: 84.78 Kick ret avg: 16.1 Punt ret avg: 3.2 All purpose avg/game: 377.3 Total offense avg/gm: 256.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 10, 2011 | at Saint Vincent | 48 | 16 | 64 | 4.0 | 21 | 1.0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Sep 16, 2011 | at The College of NJ | 39 | 54 | 93 | 3.0 | 5 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 24, 2011 | DELAWARE VALLEY | 38 | 32 | 70 | 7.0 | 23 | 3.0 | 13 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 01, 2011 | WILKES | 41 | 44 | 85 | 4.0 | 6 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 1 | 0 | 25 |
| 10/08/11 | at Widener | 32 | 22 | 54 | 5.0 | 25 | 2.0 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Oct 15, 2011 | at Lebanon Valley | 43 | 16 | 59 | 3.0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 21, 2011 | ALBRIGHT | 32 | 24 | 56 | 2.0 | 9 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 29, 2011 | STEVENSON | 32 | 36 | 68 | 5.0 | 16 | 1.0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Nov 05, 2011 | at King's | 36 | 22 | 58 | 7.0 | 33 | 5.0 | 30 | 2 | 2 | 0 | 2 | 29 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 12, 2011 | at Lycoming | 45 | 28 | 73 | 5.0 | 22 | 2.0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| FDU-Florham | 386 | 294 | 680 | 45.0 | 164 | 16.0 | 91 | 18 | 13 | 0 | 3 | 29 | 0 | 11 | 0 | 12-13 | 0 | 1 | 0 | 113 | |
| Opponent | 397 | 263 | 660 | 72.0 | 270 | 17.0 | 91 | 7 | 6 | 54 | 9 | 177 | 1 | 31 | 2 | 49-56 | 1 | 2 | 0 | 433 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 10, 2011 | at Saint Vincent | 6 | 215 | 35.8 | 43 | 0 | 0 | 1 | 0 | 0 | 1-2 | 37 | 1 | 2 | 114 | 57.0 | 0 | 0 |
| Sep 16, 2011 | at The College of NJ | 7 | 231 | 33.0 | 38 | 0 | 0 | 4 | 0 | 0 | 0-1 | 0 | 1 | 4 | 111 | 27.8 | 0 | 0 |
| Sep 24, 2011 | DELAWARE VALLEY | 10 | 307 | 30.7 | 39 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0 | 0 | 1 | 46 | 46.0 | 0 | 0 |
| Oct 01, 2011 | WILKES | 4 | 133 | 33.2 | 35 | 0 | 0 | 4 | 0 | 3 | 1-1 | 30 | 0 | 4 | 224 | 56.0 | 0 | 0 |
| 10/08/11 | at Widener | 11 | 325 | 29.5 | 48 | 0 | 0 | 0 | 0 | 1 | 1-1 | 38 | 0 | 1 | 50 | 50.0 | 0 | 0 |
| Oct 15, 2011 | at Lebanon Valley | 7 | 180 | 25.7 | 45 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 98 | 49.0 | 0 | 0 |
| Oct 21, 2011 | ALBRIGHT | 8 | 271 | 33.9 | 39 | 0 | 0 | 3 | 0 | 0 | 1-1 | 28 | 0 | 2 | 79 | 39.5 | 0 | 0 |
| Oct 29, 2011 | STEVENSON | 5 | 162 | 32.4 | 50 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 2 | 110 | 55.0 | 0 | 1 |
| Nov 05, 2011 | at King's | 7 | 230 | 32.9 | 40 | 0 | 0 | 2 | 0 | 1 | 1-2 | 25 | 0 | 4 | 232 | 58.0 | 1 | 0 |
| Nov 12, 2011 | at Lycoming | 8 | 280 | 35.0 | 58 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0 | 0 | 2 | 99 | 49.5 | 0 | 0 |
| FDU-Florham | 73 | 2334 | 32.0 | 58 | 0 | 0 | 22 | 2 | 8 | 5-8 | 38 | 2 | 24 | 1163 | 48.5 | 1 | 1 | |
| Opponent | 33 | 1199 | 36.3 | 53 | 0 | 1 | 6 | 3 | 13 | 6-7 | 36 | 0 | 76 | 4049 | 53.3 | 0 | 4 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 10, 2011 | at Saint Vincent | 31 | 167 | 3 | 65 | 25 | 268 | 4 | 46 | 25-29-0 | 268 | 4 | 46 | 2 | 42 | 0 | 25 | 5 | 79 | 0 | 27 | 435 |
| Sep 16, 2011 | at The College of NJ | 61 | 403 | 6 | 49 | 14 | 163 | 1 | 31 | 14-23-0 | 163 | 1 | 31 | 3 | 12 | 0 | 12 | 2 | 25 | 0 | 17 | 566 |
| Sep 24, 2011 | DELAWARE VALLEY | 46 | 310 | 6 | 54 | 13 | 162 | 0 | 42 | 13-22-1 | 162 | 0 | 42 | 1 | 20 | 0 | 20 | 2 | 2 | 0 | 2 | 472 |
| Oct 01, 2011 | WILKES | 56 | 395 | 4 | 60 | 11 | 117 | 1 | 25 | 11-16-0 | 117 | 1 | 25 | 4 | 133 | 1 | 85 | 0 | 0 | 0 | 0 | 512 |
| 10/08/11 | at Widener | 25 | 84 | 4 | 28 | 21 | 278 | 4 | 58 | 21-29-0 | 278 | 4 | 58 | 1 | 15 | 0 | 15 | 3 | 14 | 0 | 17 | 362 |
| Oct 15, 2011 | at Lebanon Valley | 40 | 264 | 2 | 45 | 19 | 233 | 4 | 36 | 19-27-0 | 233 | 4 | 36 | 2 | 49 | 0 | 41 | 1 | 1 | 0 | 0 | 497 |
| Oct 21, 2011 | ALBRIGHT | 32 | 172 | 2 | 27 | 14 | 214 | 3 | 54 | 14-25-0 | 214 | 3 | 54 | 2 | 47 | 0 | 36 | 3 | 9 | 0 | 8 | 386 |
| Oct 29, 2011 | STEVENSON | 46 | 195 | 2 | 49 | 10 | 147 | 3 | 48 | 10-16-0 | 147 | 3 | 48 | 1 | 16 | 0 | 16 | 1 | 11 | 0 | 11 | 342 |
| Nov 05, 2011 | at King's | 27 | 43 | 0 | 22 | 18 | 202 | 0 | 29 | 18-28-2 | 202 | 0 | 29 | 3 | 61 | 0 | 36 | 3 | 22 | 0 | 13 | 245 |
| Nov 12, 2011 | at Lycoming | 53 | 372 | 6 | 41 | 14 | 244 | 1 | 46 | 14-22-0 | 244 | 1 | 46 | 2 | 49 | 0 | 29 | 1 | 0 | 0 | 0 | 616 |
| Opponent totals | 417 | 2405 | 35 | 65 | 159 | 2028 | 21 | 58 | 159-237-3 | 2028 | 21 | 58 | 21 | 444 | 1 | 85 | 21 | 163 | 0 | 27 | 4433 | |
| FDU-Florham | 369 | 1354 | 8 | 61 | 128 | 1210 | 6 | 45 | 128-273-9 | 1210 | 6 | 45 | 72 | 1161 | 0 | 59 | 6 | 19 | 0 | 10 | 2564 | |
|
Games played: 10 Avg per rush: 5.8 Avg per catch: 12.8 Pass efficiency: 165.68 Kick ret avg: 21.1 Punt ret avg: 7.8 All purpose avg/game: 521.7 Total offense avg/gm: 443.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 10, 2011 | at Saint Vincent | 50 | 19 | 69 | 10.0 | 47 | 2.0 | 13 | 0 | 0 | 0 | 1 | 33 | 0 | 6 | 1 | 7-8 | 0 | 0 | 0 | 55 |
| Sep 16, 2011 | at The College of NJ | 30 | 42 | 72 | 5.0 | 10 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7-7 | 0 | 0 | 0 | 49 |
| Sep 24, 2011 | DELAWARE VALLEY | 41 | 16 | 57 | 6.0 | 26 | 3.0 | 16 | 1 | 2 | 44 | 1 | 34 | 0 | 3 | 0 | 5-7 | 0 | 0 | 0 | 50 |
| Oct 01, 2011 | WILKES | 44 | 32 | 76 | 6.0 | 27 | 4.0 | 25 | 2 | 1 | 0 | 1 | 33 | 0 | 6 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| 10/08/11 | at Widener | 46 | 26 | 72 | 12.0 | 39 | 1.0 | 3 | 1 | 1 | 0 | 2 | 34 | 0 | 3 | 0 | 7-8 | 0 | 0 | 0 | 55 |
| Oct 15, 2011 | at Lebanon Valley | 38 | 32 | 70 | 6.0 | 18 | 0.0 | 0 | 0 | 1 | 10 | 1 | 0 | 1 | 2 | 0 | 6-7 | 0 | 0 | 0 | 51 |
| Oct 21, 2011 | ALBRIGHT | 45 | 16 | 61 | 10.0 | 44 | 4.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 29, 2011 | STEVENSON | 45 | 10 | 55 | 7.0 | 19 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 1 | 2 | 0 | 36 |
| Nov 05, 2011 | at King's | 29 | 38 | 67 | 7.0 | 23 | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Nov 12, 2011 | at Lycoming | 29 | 32 | 61 | 3.0 | 17 | 0.0 | 0 | 0 | 0 | 0 | 3 | 43 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 54 |
| Opponent totals | 397 | 263 | 660 | 72.0 | 270 | 17.0 | 91 | 7 | 6 | 54 | 9 | 177 | 1 | 31 | 2 | 49-56 | 1 | 2 | 0 | 433 | |
| FDU-Florham | 386 | 294 | 680 | 45.0 | 164 | 16.0 | 91 | 18 | 13 | 0 | 3 | 29 | 0 | 11 | 0 | 12-13 | 0 | 1 | 0 | 113 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 10, 2011 | at Saint Vincent | 4 | 119 | 29.8 | 40 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 9 | 395 | 43.9 | 0 | 0 |
| Sep 16, 2011 | at The College of NJ | 2 | 59 | 29.5 | 50 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 8 | 436 | 54.5 | 0 | 0 |
| Sep 24, 2011 | DELAWARE VALLEY | 3 | 97 | 32.3 | 35 | 0 | 0 | 1 | 0 | 2 | 1-1 | 22 | 0 | 9 | 504 | 56.0 | 0 | 0 |
| Oct 01, 2011 | WILKES | 2 | 71 | 35.5 | 43 | 0 | 0 | 2 | 0 | 0 | 1-1 | 24 | 0 | 8 | 395 | 49.4 | 0 | 1 |
| 10/08/11 | at Widener | 4 | 144 | 36.0 | 44 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 9 | 548 | 60.9 | 0 | 0 |
| Oct 15, 2011 | at Lebanon Valley | 3 | 110 | 36.7 | 52 | 0 | 0 | 0 | 1 | 2 | 1-1 | 31 | 0 | 9 | 462 | 51.3 | 0 | 2 |
| Oct 21, 2011 | ALBRIGHT | 7 | 323 | 46.1 | 53 | 0 | 1 | 0 | 1 | 4 | 0-0 | 0 | 0 | 6 | 342 | 57.0 | 0 | 1 |
| Oct 29, 2011 | STEVENSON | 2 | 59 | 29.5 | 34 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 279 | 46.5 | 0 | 0 |
| Nov 05, 2011 | at King's | 4 | 163 | 40.8 | 44 | 0 | 0 | 0 | 0 | 1 | 1-2 | 19 | 0 | 2 | 131 | 65.5 | 0 | 0 |
| Nov 12, 2011 | at Lycoming | 2 | 54 | 27.0 | 27 | 0 | 0 | 1 | 0 | 0 | 2-2 | 36 | 0 | 10 | 557 | 55.7 | 0 | 0 |
| Opponent totals | 33 | 1199 | 36.3 | 53 | 0 | 1 | 6 | 3 | 13 | 6-7 | 36 | 0 | 76 | 4049 | 53.3 | 0 | 4 | |
| FDU-Florham | 73 | 2334 | 32.0 | 58 | 0 | 0 | 22 | 2 | 8 | 5-8 | 38 | 2 | 24 | 1163 | 48.5 | 1 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Saint Vincent | 3-55 | 15/21 | 4/5 | 9/13 | 2/3 | 34-44 / | 31-167 | 18-41-1 / | 25-29-0 | 245/268 | 75-289 / | 60-435 | 115/154 | 1/1 |
| The College of NJ | 21-49 | 19/30 | 11/23 | 8/6 | 0/1 | 34-203 / | 61-403 | 15-26-0 / | 14-23-0 | 189/163 | 60-392 / | 84-566 | 101/37 | 0/1 |
| DELAWARE VALLEY | 7-50 | 11/17 | 3/9 | 4/8 | 4/0 | 31-55 / | 46-310 | 15-31-1 / | 13-22-1 | 106/162 | 62-161 / | 68-472 | 120/100 | 3/2 |
| WILKES | 25-45 | 26/28 | 9/19 | 15/5 | 2/4 | 38-180 / | 56-395 | 22-42-1 / | 11-16-0 | 201/117 | 80-381 / | 72-512 | 141/166 | 2/1 |
| Widener | 3-55 | 8/19 | 7/5 | 1/11 | 0/3 | 46-93 / | 25-84 | 6-16-2 / | 21-29-0 | 13/278 | 62-106 / | 54-362 | 146/63 | 3/3 |
| Lebanon Valley | 7-51 | 14/23 | 10/10 | 4/13 | 0/0 | 40-185 / | 40-264 | 12-26-1 / | 19-27-0 | 76/233 | 66-261 / | 67-497 | 104/60 | 2/1 |
| ALBRIGHT | 10-35 | 16/20 | 8/9 | 6/9 | 2/2 | 35-128 / | 32-172 | 16-36-0 / | 14-25-0 | 168/214 | 71-296 / | 57-386 | 132/56 | 0/1 |
| STEVENSON | 13-36 | 16/22 | 10/12 | 4/7 | 2/3 | 38-138 / | 46-195 | 9-18-0 / | 10-16-0 | 103/147 | 56-241 / | 62-342 | 108/27 | 1/2 |
| King's | 17-3 | 14/16 | 9/5 | 4/8 | 1/3 | 41-160 / | 27-43 | 9-21-0 / | 18-28-2 | 93/202 | 62-253 / | 55-245 | 83/83 | 0/4 |
| Lycoming | 7-54 | 6/29 | 6/22 | 0/7 | 0/0 | 32-168 / | 53-372 | 6-16-3 / | 14-22-0 | 16/244 | 48-184 / | 75-616 | 159/92 | 3/0 |
| Totals | 113-433 | 145/225 | 77/119 | 55/87 | 13/19 | 369-1354 / | 417-2405 | 128-273-9 / | 159-237-3 | 1210/2028 | 642-2564 / | 654-4433 | 1209/838 | 15/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Saint Vincent | 6-20 / | 7-13 | 1-5 / | 1-1 | 31:07 / 28:53 | 2:14 | 1.3 / 5.4 | 6.0/9.2 | 3.9/7.2 | 6-35.8 / | 4-29.8 | 5-70 / | 2-20 | |
| The College of NJ | 3-12 / | 7-13 | 0-1 / | 1-2 | 27:53 / 32:07 | -4:14 | 6.0 / 6.6 | 7.3/7.1 | 6.5/6.7 | 7-33.0 / | 2-29.5 | 5-41 / | 4-42 | |
| DELAWARE VALLEY | 2-13 / | 6-15 | 1-1 / | 1-2 | 29:52 / 30:08 | -0:16 | 1.8 / 6.7 | 3.4/7.4 | 2.6/6.9 | 10-30.7 / | 3-32.3 | 8-48 / | 12-117 | |
| WILKES | 4-14 / | 7-15 | 3-4 / | 2-2 | 32:28 / 27:32 | 4:56 | 4.7 / 7.1 | 4.8/7.3 | 4.8/7.1 | 4-33.2 / | 2-35.5 | 9-105 / | 9-75 | |
| Widener | 3-17 / | 2-8 | 0-2 / | 2-2 | 39:16 / 20:44 | 18:32 | 2.0 / 3.4 | 0.8/9.6 | 1.7/6.7 | 11-29.5 / | 4-36.0 | 9-78 / | 4-35 | |
| Lebanon Valley | 4-15 / | 5-12 | 1-4 / | 2-2 | 33:19 / 26:41 | 6:38 | 4.6 / 6.6 | 2.9/8.6 | 4.0/7.4 | 7-25.7 / | 3-36.7 | 4-35 / | 4-31 | |
| ALBRIGHT | 6-18 / | 1-9 | 0-2 / | 0-0 | 33:49 / 26:11 | 7:38 | 3.7 / 5.4 | 4.7/8.6 | 4.2/6.8 | 8-33.9 / | 7-46.1 | 5-55 / | 4-50 | |
| STEVENSON | 4-11 / | 8-13 | 0-3 / | 2-3 | 26:52 / 33:08 | -6:16 | 3.6 / 4.2 | 5.7/9.2 | 4.3/5.5 | 5-32.4 / | 2-29.5 | 9-85 / | 5-23 | |
| King's | 5-15 / | 2-10 | 1-1 / | 0-2 | 32:05 / 27:55 | 4:10 | 3.9 / 1.6 | 4.4/7.2 | 4.1/4.5 | 7-32.9 / | 4-40.8 | 5-56 / | 5-50 | |
| Lycoming | 3-13 / | 5-11 | 0-1 / | 1-2 | 26:58 / 33:02 | -6:04 | 5.2 / 7.0 | 1.0/11.1 | 3.8/8.2 | 8-35.0 / | 2-27.0 | 1-5 / | 5-26 | |
| Totals | 40-148 / | 50-119 | 7-24 / | 12-18 | 313:39 / 286:21 | 27:18 | 3.7 / 5.8 | 4.4 / 8.6 | 4.0 / 6.8 | 73-32.0 / | 33-36.3 | 60-578 / | 54-469 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 26 | Sean Norton at King's (Nov 05, 2011) |
| Yards Rushing | 120 | Ryan Cushman at The College of NJ (Sep 16, 2011) |
| TD Rushes | 2 | Sean Norton at King's (Nov 05, 2011) |
| Long Rush | 61 | Jon Bennett at Lycoming (Nov 12, 2011) |
| Pass attempts | 42 | Ryan Cushman vs Wilkes (Oct 01, 2011) |
| Pass completions | 22 | Ryan Cushman vs Wilkes (Oct 01, 2011) |
| Yards Passing | 245 | Ryan Cushman at Saint Vincent (Sep 10, 2011) |
| TD Passes | 3 | Ryan Cushman vs Wilkes (Oct 01, 2011) |
| Long Pass | 45 | Ryan Cushman vs Albright (Oct 21, 2011) |
| Receptions | 8 | A. Fruncillo at The College of NJ (Sep 16, 2011) |
| Yards Receiving | 127 | Jon Bennett vs Albright (Oct 21, 2011) |
| TD Receptions | 1 | Jon Bennett at The College of NJ (Sep 16, 2011) |
| A. Fruncillo at The College of NJ (Sep 16, 2011) | ||
| A. Fruncillo vs Wilkes (Oct 01, 2011) | ||
| Sean Norton vs Wilkes (Oct 01, 2011) | ||
| Mike Winters vs Wilkes (Oct 01, 2011) | ||
| Tim Grey vs Stevenson (Oct 29, 2011) | ||
| Long Reception | 45 | Jon Bennett vs Albright (Oct 21, 2011) |
| Field Goals | 1 | Mike Georgetti at Saint Vincent (Sep 10, 2011) |
| Travis Mullen vs Wilkes (Oct 01, 2011) | ||
| Travis Mullen at Widener (10/08/11) | ||
| Travis Mullen vs Albright (Oct 21, 2011) | ||
| Travis Mullen at King's (Nov 05, 2011) | ||
| Long Field Goal | 38 | Travis Mullen at Widener (10/08/11) |
| Punts | 10 | Dan DiProfio vs Delaware Valley (Sep 24, 2011) |
| Punting Avg | 50.0 | Travis Mullen vs Stevenson (Oct 29, 2011) |
| Long Punt | 58 | Dan DiProfio at Lycoming (Nov 12, 2011) |
| Long Punt Return | 10 | Austin Smith vs Albright (Oct 21, 2011) |
| Long Kickoff Return | 59 | Jon Bennett vs Albright (Oct 21, 2011) |
| Tackles | 16 | Michael Mancino vs Stevenson (Oct 29, 2011) |
| Sacks | 2.0 | Steve Hoverson vs Delaware Valley (Sep 24, 2011) |
| Steve Hoverson at Widener (10/08/11) | ||
| Steve Hoverson at King's (Nov 05, 2011) | ||
| Tackles For Loss | 4.0 | Steve Hoverson vs Delaware Valley (Sep 24, 2011) |
| Interceptions | 1 | Sean McPherson vs Delaware Valley (Sep 24, 2011) |
| Steve Margolin at King's (Nov 05, 2011) | ||
| Peter Amerosi at King's (Nov 05, 2011) |
TEAM GAME HIGHS
| Rushes | 46 | at Widener (10/08/11) |
| Yards Rushing | 203 | at The College of NJ (Sep 16, 2011) |
| Yards Per Rush | 6.0 | at The College of NJ (Sep 16, 2011) |
| TD Rushes | 2 | at King's (Nov 05, 2011) |
| Pass attempts | 42 | vs Wilkes (Oct 01, 2011) |
| Pass completions | 22 | vs Wilkes (Oct 01, 2011) |
| Yards Passing | 245 | at Saint Vincent (Sep 10, 2011) |
| Yards Per Pass | 7.3 | at The College of NJ (Sep 16, 2011) |
| TD Passes | 3 | vs Wilkes (Oct 01, 2011) |
| Total Plays | 80 | vs Wilkes (Oct 01, 2011) |
| Total Offense | 392 | at The College of NJ (Sep 16, 2011) |
| Yards Per Play | 6.5 | at The College of NJ (Sep 16, 2011) |
| Points | 25 | vs Wilkes (Oct 01, 2011) |
| Sacks By | 5 | at King's (Nov 05, 2011) |
| First Downs | 26 | vs Wilkes (Oct 01, 2011) |
| Penalties | 9 | vs Wilkes (Oct 01, 2011) |
| at Widener (10/08/11) | ||
| vs Stevenson (Oct 29, 2011) | ||
| Penalty Yards | 105 | vs Wilkes (Oct 01, 2011) |
| Turnovers | 3 | vs Delaware Valley (Sep 24, 2011) |
| at Widener (10/08/11) | ||
| at Lycoming (Nov 12, 2011) | ||
| Interceptions By | 2 | at King's (Nov 05, 2011) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 31 | Ryan Crawley, vs Stevenson (Oct 29, 2011) |
| Yards Rushing | 172 | Zach Tivald, vs Wilkes (Oct 01, 2011) |
| TD Rushes | 3 | Kyle Schuberth, vs Delaware Valley (Sep 24, 2011) |
| Zach Tivald, vs Wilkes (Oct 01, 2011) | ||
| Zach Klinger, at Lycoming (Nov 12, 2011) | ||
| Long Rush | 65 | Ehredt, at Saint Vincent (Sep 10, 2011) |
| Pass attempts | 28 | Chris Haupt, at Widener (10/08/11) |
| Pass completions | 23 | Smetanka, at Saint Vincent (Sep 10, 2011) |
| Yards Passing | 274 | Chris Haupt, at Widener (10/08/11) |
