FDU-Florham

Team Game-by-Game Statistics


Game Results


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 25, 2012  USMMA  W  9-8     OT  1- 0- 0   0- 0- 0   123  Gerry Yotcoski (1-0)  Madison, NJ  
  Mar 03, 2012  at Drew University     7-13  L     1- 1- 0   0- 0- 0   734  Gerry Yotcoski  Madison, N.J.  
  Mar 07, 2012  MARITIME  W  7-3        2- 1- 0   0- 0- 0   87  Gerry Yotcoski (2-1)  Madison, NJ  
  Mar 11, 2012  ST. JOSEPH'S (ME)  W  14-4        3- 1- 0   0- 0- 0   83  Gerry Yotcoski (3-1)  Madison, NJ  
  03/17/12   at #18 Cabrini College     2-15  L     3- 2- 0   0- 0- 0   77  Gerry Yotcoski (3-2)  Radnor, Pa.  
  Mar 24, 2012  at #7 Stevens     4-17  L     3- 3- 0   0- 0- 0   346  George Beck  Hoboken, N.J.  
  Mar 27, 2012  DOMINICAN  W  11-7        4- 3- 0   0- 0- 0   112  George Beck  Madison, NJ  
  Apr 04, 2012  SCRANTON     6-11  L     4- 4- 0   0- 0- 0   211  George Beck  Madison, NJ  
  Apr 07, 2012  at Haverford College     6-14  L     4- 5- 0   0- 0- 0   89  George Beck (2-2)  Haverford, Pa.  
*   Apr 14, 2012  at King's     7-13  L     4- 6- 0   0- 1- 0   246  Gerry Yotcoski (3-3)  Wilkes-Barre, Pa.  
*   Apr 17, 2012  MANHATTANVILLE  W  10-9        5- 6- 0   1- 1- 0   149  George Beck  Madison, NJ  
*   Apr 21, 2012  at Misericordia  W  8-7     O2  6- 6- 0   2- 1- 0   125  George Beck  Dallas, PA  
*   Apr 25, 2012  at Eastern     7-8  L     6- 7- 0   2- 2- 0   190  George Beck (3-4)  St. Davids, Pa.  
*   Apr 28, 2012  DESALES  W  7-5        7- 7- 0   3- 2- 0   311  George Beck  Madison, NJ  
  May 01, 2012  at King's  W  7-6     OT  8- 7- 0   3- 2- 0   227  George Beck (5-4)  Wilkes-Barre, Pa.  
  May 03, 2012  at #1 Eastern     6-15  L     8- 8- 0   3- 2- 0   375  George Beck (5-5)  St. Davids, Pa.  

Team Record  W-L-T 
Overall  8-8 
Conference  3-2 
Home  6-1 
Away  2-7 
Neutral  0-0 
Overtime  3-0 

Attendance  Dates  Total  Average 
Total  16  3485  218 
Home  7  1076  154 
Away  9  2409  268 
Neutral  0  0  0